Search
All orders
Orders
469
Oct 28, 2025 to Oct 19, 2026
Revenue
$1,507,051
Total charges
Rev / mile
$3.69
408,006 billed miles
Customers
1
Lanes
24
Customer, origin and destination
Rev / mile by month
By length of haul
| Billed miles | Orders | Miles | Revenue | Rev / mile |
|---|---|---|---|---|
| Under 100 mi | 61 | 1,176 | $48,737 | |
| 250 to 499 mi | 6 | 2,136 | $6,248 | |
| 500 to 999 mi | 140 | 121,470 | $465,513 | |
| 1,000 mi and over | 262 | 283,224 | $986,553 |
By segment
| Segment | Orders | Miles | Revenue | Rev / mile |
|---|---|---|---|---|
| OTR | 469 | 408,006 | $1,507,051 |
By company
| Company | Orders | Miles | Revenue | Rev / mile |
|---|---|---|---|---|
| Meiborg | 469 | 408,006 | $1,507,051 |
By equipment
| Equipment | Orders | Miles | Revenue | Rev / mile |
|---|---|---|---|---|
| Reefer (DAT) | 468 | 407,141 | $1,503,460 | |
| Van (DAT) | 1 | 865 | $3,592 |
Top 25 customers by revenue
| Customer | Orders | Miles | Revenue | Rev / mile |
|---|---|---|---|---|
| Lactalis USA | 469 | 408,006 | $1,507,051 |
| Order | Status | Ordered↓ | Customer | Company | Origin | Destination | Pickup | Equipment | Miles | Total | Rev / mile |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 573824BOL 110035240 | Available | Oct 19, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 23, 2026 | Reefer (DAT) | 1,084 | $4,403.06 | $4.06 |
| 573823BOL 110035238 | Available | Oct 19, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 23, 2026 | Reefer (DAT) | 1,084 | $3,830.34 | $3.53 |
| 573822BOL 110035246 | Available | Oct 19, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 24, 2026 | Reefer (DAT) | 1,084 | $3,830.34 | $3.53 |
| 573820BOL 110035242 | Available | Oct 19, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 23, 2026 | Reefer (DAT) | 1,084 | $4,403.06 | $4.06 |
| 573768BOL 110028655 | Available | Oct 19, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Lancaster, TXUNFI | Oct 26, 2026 | Reefer (DAT) | 942 | $3,219.40 | $3.42 |
| 573763BOL 110027758 | Available | Oct 19, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Houston, TXH-E-B Distribution Center | Oct 25, 2026 | Reefer (DAT) | 1,079 | $3,548.20 | $3.29 |
| 573725BOL 110021398 | Available | Oct 19, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 28, 2026 | Reefer (DAT) | 852 | $3,552.02 | $4.17 |
| 573722BOL 110021394 | Available | Oct 19, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 28, 2026 | Reefer (DAT) | 852 | $3,552.02 | $4.17 |
| 573718BOL 110021390 | Available | Oct 19, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 28, 2026 | Reefer (DAT) | 852 | $3,552.02 | $4.17 |
| 573669BOL 110027750 | Available | Oct 16, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Temple, TXH.E.B Temple Retail Support Center | Oct 25, 2026 | Reefer (DAT) | 1,054 | $3,552.04 | $3.37 |
| 573668BOL 110033225 | Available | Oct 16, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Lancaster, TXWalmart Distribution Center | Oct 24, 2026 | Reefer (DAT) | 942 | $3,224.92 | $3.42 |
| 573667BOL 110018285 | Available | Oct 16, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 26, 2026 | Reefer (DAT) | 852 | $3,552.02 | $4.17 |
| 573597BOL 110033528 | Available | Oct 16, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Exeter, NHExeter Cold Storage · 3 stops | Oct 24, 2026 | Reefer (DAT) | 1,114 | $3,879.08 | $3.48 |
| 573520BOL 110031710 | Available | Oct 15, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 22, 2026 | Reefer (DAT) | 1,084 | $3,830.34 | $3.53 |
| 573519BOL 110031700 | Available | Oct 15, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 21, 2026 | Reefer (DAT) | 1,084 | $4,403.06 | $4.06 |
| 573516BOL 110023576 | Delivered | Oct 15, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Temple, TXWalmart Temple TX | Oct 17, 2026 | Reefer (DAT) | 1,054 | $3,552.04 | $3.37 |
| 573425BOL 110027313 | Available | Oct 14, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | New Caney, TXWalmart Distribution Center | Oct 21, 2026 | Reefer (DAT) | 1,049 | $3,563.24 | $3.40 |
| 573424BOL 110026373 | Available | Oct 14, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Houston, TXH-E-B Distribution Center | Oct 21, 2026 | Reefer (DAT) | 1,079 | $3,548.20 | $3.29 |
| 573423BOL 110026359 | Available | Oct 14, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Temple, TXH.E.B Temple Retail Support Center | Oct 21, 2026 | Reefer (DAT) | 1,054 | $3,552.04 | $3.37 |
| 573419BOL 110027963 | Available | Oct 14, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Londonderry, NHStonyfield Londonderry | Oct 22, 2026 | Reefer (DAT) | 1,084 | $3,803.86 | $3.51 |
| 573417BOL 110027961 | Available | Oct 14, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Londonderry, NHStonyfield Londonderry | Oct 21, 2026 | Reefer (DAT) | 1,084 | $3,803.86 | $3.51 |
| 573394BOL 110021865 | Available | Oct 14, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 24, 2026 | Reefer (DAT) | 852 | $3,552.02 | $4.17 |
| 573388BOL 110018265 | Available | Oct 14, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 24, 2026 | Reefer (DAT) | 852 | $3,552.02 | $4.17 |
| 573386BOL 110018210 | Available | Oct 14, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 21, 2026 | Reefer (DAT) | 852 | $3,552.02 | $4.17 |
| 573384BOL 110018208 | Available | Oct 14, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 21, 2026 | Reefer (DAT) | 852 | $3,552.02 | $4.17 |
| 573353BOL 110029909 | Delivered | Oct 14, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Exeter, NHExeter Cold Storage | Oct 17, 2026 | Reefer (DAT) | 1,102 | $3,819.09 | $3.47 |
| 573304BOL 110028014 | Available | Oct 14, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 19, 2026 | Reefer (DAT) | 1,084 | $4,402.89 | $4.06 |
| 573303BOL 110028012 | Progress | Oct 14, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 19, 2026 | Reefer (DAT) | 1,084 | $4,402.89 | $4.06 |
| 573302BOL 110027999 | Progress | Oct 14, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 19, 2026 | Reefer (DAT) | 1,084 | $3,830.34 | $3.53 |
| 573301BOL 110027959 | Available | Oct 14, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Londonderry, NHStonyfield Londonderry | Oct 20, 2026 | Reefer (DAT) | 1,084 | $3,803.86 | $3.51 |
| 573172BOL 110025205 | Available | Oct 13, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Tyler, TXBROOKSHIRE GROC-FREEZER | Oct 20, 2026 | Reefer (DAT) | 914 | $3,145.48 | $3.44 |
| 573116BOL 110025334 | Available | Oct 12, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Lancaster, TXWalmart Distribution Center | Oct 20, 2026 | Reefer (DAT) | 942 | $3,224.92 | $3.42 |
| 573100BOL 110025882 | Delivered | Oct 12, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 16, 2026 | Reefer (DAT) | 1,084 | $4,403.06 | $4.06 |
| 573099BOL 110025884 | Delivered | Oct 12, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 16, 2026 | Reefer (DAT) | 1,084 | $4,403.06 | $4.06 |
| 573098BOL 110025890 | Delivered | Oct 12, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 17, 2026 | Reefer (DAT) | 1,084 | $4,403.06 | $4.06 |
| 573097BOL 110025886 | Delivered | Oct 12, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 16, 2026 | Reefer (DAT) | 1,084 | $3,830.34 | $3.53 |
| 573021BOL 110016490 | Progress | Oct 12, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 19, 2026 | Reefer (DAT) | 852 | $3,552.02 | $4.17 |
| 572953BOL 110015393 | Delivered | Oct 9, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 15, 2026 | Reefer (DAT) | 852 | $3,552.02 | $4.17 |
| 572809BOL 110022381 | Delivered | Oct 8, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 14, 2026 | Reefer (DAT) | 1,084 | $4,403.06 | $4.06 |
| 572808BOL 110022405 | Delivered | Oct 8, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 15, 2026 | Reefer (DAT) | 1,084 | $3,830.34 | $3.53 |
| 572806BOL 110015445 | Delivered | Oct 8, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 17, 2026 | Reefer (DAT) | 852 | $3,552.02 | $4.17 |
| 572805BOL 110015459 | Delivered | Oct 8, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 17, 2026 | Reefer (DAT) | 852 | $3,552.02 | $4.17 |
| 572767BOL 110015371 | Delivered | Oct 8, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 14, 2026 | Reefer (DAT) | 852 | $3,552.02 | $4.17 |
| 572756BOL 110015369 | Delivered | Oct 8, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 14, 2026 | Reefer (DAT) | 852 | $3,552.02 | $4.17 |
| 572745BOL 110004016 | Delivered | Oct 7, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 8, 2026 | Reefer (DAT) | 852 | $3,586.06 | $4.21 |
| 572615BOL 110018983 | Delivered | Oct 7, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Londonderry, NHStonyfield Londonderry | Oct 14, 2026 | Reefer (DAT) | 1,084 | $3,803.86 | $3.51 |
| 572609BOL 110018981 | Delivered | Oct 7, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Londonderry, NHStonyfield Londonderry | Oct 13, 2026 | Reefer (DAT) | 1,084 | $3,803.86 | $3.51 |
| 572561BOL 110019524 | Delivered | Oct 6, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 12, 2026 | Reefer (DAT) | 1,084 | $4,403.06 | $4.06 |
| 572560BOL 110019522 | Delivered | Oct 6, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 12, 2026 | Reefer (DAT) | 1,084 | $4,403.06 | $4.06 |
| 572559BOL 110019526 | Delivered | Oct 6, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 12, 2026 | Reefer (DAT) | 1,084 | $3,874.14 | $3.57 |
| 572408BOL 110017320 | Delivered | Oct 5, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 7, 2026 | Reefer (DAT) | 852 | $3,586.06 | $4.21 |
| 572407BOL 110017169 | Delivered | Oct 5, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 9, 2026 | Reefer (DAT) | 1,084 | $4,446.86 | $4.10 |
| 572406BOL 110017171 | Delivered | Oct 5, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 9, 2026 | Reefer (DAT) | 1,084 | $4,446.86 | $4.10 |
| 572405BOL 110017337 | Delivered | Oct 5, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 7, 2026 | Reefer (DAT) | 852 | $3,586.06 | $4.21 |
| 572403BOL 110017330 | Delivered | Oct 5, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 7, 2026 | Reefer (DAT) | 852 | $3,586.06 | $4.21 |
| 572402BOL 110017173 | Delivered | Oct 5, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 9, 2026 | Reefer (DAT) | 1,084 | $4,446.86 | $4.10 |
| 572401BOL 110017177 | Delivered | Oct 5, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 11, 2026 | Reefer (DAT) | 1,084 | $4,124.14 | $3.80 |
| 572341BOL 110014864 | Delivered | Oct 5, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Londonderry, NHStonyfield Londonderry | Oct 10, 2026 | Reefer (DAT) | 1,084 | $3,847.70 | $3.55 |
| 572339BOL 110014715 | Delivered | Oct 5, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Houston, TXH-E-B Distribution Center · 4 stops | Oct 14, 2026 | Reefer (DAT) | 1,079 | $3,591.60 | $3.33 |
| 572309BOL 110004073 | Delivered | Oct 3, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, IL | Delanco, NJ | Oct 12, 2026 | Reefer (DAT) | 852 | $3,586.06 | $4.21 |
| 572223BOL 110009814 | Delivered | Oct 2, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, IL | Delanco, NJ | Oct 10, 2026 | Reefer (DAT) | 852 | $3,586.06 | $4.21 |
| 572222BOL 110008033 | Delivered | Oct 2, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, IL | Delanco, NJ | Oct 10, 2026 | Reefer (DAT) | 852 | $3,586.06 | $4.21 |
| 572219BOL 110010900 | Delivered | Oct 2, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, IL | Houston, TX | Oct 11, 2026 | Reefer (DAT) | 1,079 | $3,587.76 | $3.33 |
| 572210BOL 110014018 | Delivered | Oct 2, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, IL | Delanco, NJ | Oct 5, 2026 | Reefer (DAT) | 852 | $3,611.59 | $4.24 |
| 572162BOL 110013703 | Delivered | Oct 1, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NH | Belvidere, IL | Oct 7, 2026 | Reefer (DAT) | 1,084 | $4,451.66 | $4.11 |
| 572161BOL 110013707 | Delivered | Oct 1, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NH | Belvidere, IL | Oct 8, 2026 | Reefer (DAT) | 1,084 | $3,878.94 | $3.58 |
| 572116BOL 110012326 | Delivered | Oct 1, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, IL | Delanco, NJ | Oct 3, 2026 | Reefer (DAT) | 852 | $3,615.55 | $4.24 |
| 571962BOL 110004012 | Delivered | Sep 29, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, IL | Londonderry, NH | Oct 6, 2026 | Reefer (DAT) | 1,084 | $3,851.54 | $3.55 |
| 571959BOL 110011022 | Delivered | Sep 29, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NH | Belvidere, IL | Oct 5, 2026 | Reefer (DAT) | 1,084 | $4,451.66 | $4.11 |
| 571958BOL 110011020 | Delivered | Sep 29, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NH | Belvidere, IL | Oct 5, 2026 | Reefer (DAT) | 1,084 | $4,451.66 | $4.11 |
| 571957BOL 110011018 | Delivered | Sep 29, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NH | Belvidere, IL | Oct 5, 2026 | Reefer (DAT) | 1,084 | $3,911.94 | $3.61 |
| 571904BOL 110009298 | Delivered | Sep 29, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, IL | Delanco, NJ | Sep 30, 2026 | Reefer (DAT) | 852 | $3,615.55 | $4.24 |
| 571870BOL 110009296 | Delivered | Sep 28, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, IL | Delanco, NJ | Sep 30, 2026 | Reefer (DAT) | 852 | $3,615.55 | $4.24 |
| 571855BOL 110008535 | Delivered | Sep 28, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, IL | Lancaster, TX | Oct 5, 2026 | Reefer (DAT) | 942 | $3,282.58 | $3.48 |
| 571850BOL 110009365 | Delivered | Sep 28, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, IL | Exeter, NH | Oct 3, 2026 | Reefer (DAT) | 1,102 | $3,878.51 | $3.52 |
| 571846BOL 110009285 | Delivered | Sep 28, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NH | Belvidere, IL | Oct 2, 2026 | Reefer (DAT) | 1,084 | $3,911.94 | $3.61 |
| 571844BOL 110009293 | Delivered | Sep 28, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NH | Belvidere, IL | Oct 3, 2026 | Reefer (DAT) | 1,084 | $4,559.66 | $4.21 |
| 571836BOL 110009283 | Delivered | Sep 28, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NH | Belvidere, IL | Oct 2, 2026 | Reefer (DAT) | 1,084 | $3,911.94 | $3.61 |
| 571834BOL 110009287 | Delivered | Sep 28, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NH | Belvidere, IL | Oct 2, 2026 | Reefer (DAT) | 1,084 | $3,911.94 | $3.61 |
| 571691BOL 110008355 | Delivered | Sep 25, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, IL | Delanco, NJ | Sep 30, 2026 | Reefer (DAT) | 852 | $3,615.55 | $4.24 |
| 571659BOL 110008131 | Delivered | Sep 25, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, IL | Delanco, NJ | Sep 28, 2026 | Reefer (DAT) | 852 | $3,572.80 | $4.19 |
| 571536BOL 110006305 | Delivered | Sep 25, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NH | Belvidere, IL | Oct 1, 2026 | Reefer (DAT) | 1,084 | $3,911.94 | $3.61 |
| 571463BOL 110006303 | Delivered | Sep 24, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NH | Belvidere, IL | Sep 30, 2026 | Reefer (DAT) | 1,084 | $3,902.04 | $3.60 |
| 571383BOL 110003517 | Delivered | Sep 24, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, IL | Temple, TX | Oct 4, 2026 | Reefer (DAT) | 1,054 | $3,618.46 | $3.43 |
| 571221BOL 110004908 | Delivered | Sep 23, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, IL | Delanco, NJ | Sep 26, 2026 | Reefer (DAT) | 852 | $3,569.98 | $4.19 |
| 571220BOL 110004902 | Delivered | Sep 23, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, IL | Delanco, NJ | Sep 26, 2026 | Reefer (DAT) | 852 | $3,822.80 | $4.49 |
| 571128BOL 110003705 | Delivered | Sep 22, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, IL | Exeter, NH · 3 stops | Sep 29, 2026 | Reefer (DAT) | 1,114 | $3,884.54 | $3.49 |
| 571124BOL 110003764 | Delivered | Sep 22, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NH | Belvidere, IL | Sep 27, 2026 | Reefer (DAT) | 1,084 | $3,856.94 | $3.56 |
| 571120BOL 110003770 | Delivered | Sep 22, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NH | Belvidere, IL | Sep 28, 2026 | Reefer (DAT) | 1,084 | $4,534.66 | $4.18 |
| 571115BOL 110003703 | Delivered | Sep 22, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, IL | Londonderry, NH | Oct 1, 2026 | Reefer (DAT) | 1,084 | $3,884.54 | $3.58 |
| 571111BOL 110003772 | Delivered | Sep 22, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NH | Belvidere, IL | Sep 28, 2026 | Reefer (DAT) | 1,084 | $3,856.94 | $3.56 |
| 571107BOL 110003774 | Delivered | Sep 22, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NH | Belvidere, IL | Sep 28, 2026 | Reefer (DAT) | 1,084 | $3,911.94 | $3.61 |
| 571103BOL 110001860 | Delivered | Sep 22, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, IL | Londonderry, NH | Sep 25, 2026 | Reefer (DAT) | 1,084 | $4,079.54 | $3.76 |
| 571024BOL 110001862 | Delivered | Sep 22, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, IL | Exeter, NH · 3 stops | Sep 26, 2026 | Reefer (DAT) | 1,114 | $3,879.54 | $3.48 |
| 570980BOL 110001953 | Delivered | Sep 21, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NH | Belvidere, IL | Sep 25, 2026 | Reefer (DAT) | 1,084 | $4,429.66 | $4.09 |
| 570975BOL 110001955 | Delivered | Sep 21, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NH | Belvidere, IL | Sep 25, 2026 | Reefer (DAT) | 1,084 | $3,856.94 | $3.56 |
| 570964BOL 110001951 | Delivered | Sep 21, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NH | Belvidere, IL | Sep 25, 2026 | Reefer (DAT) | 1,084 | $4,429.66 | $4.09 |
| 570959BOL 110002011 | Delivered | Sep 21, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, IL | Delanco, NJ | Sep 23, 2026 | Reefer (DAT) | 852 | $3,572.80 | $4.19 |
| 570886BOL 100926243 | Delivered | Sep 21, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, IL | Lancaster, TX | Sep 26, 2026 | Reefer (DAT) | 942 | $3,235.48 | $3.43 |
| 570885BOL 100923862 | Delivered | Sep 21, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, IL | Brookshire, TX | Sep 27, 2026 | Reefer (DAT) | 1,113 | $4,064.64 | $3.65 |
1–100 of 469