Bulk fuel tracker
Love’s actual average price per gallon (EFS, ULSD + ULSR + PD2 + UFR) against the target price from the bulk buy. Through 10/19/26.
Last sent Oct 20, 8:36 AM
Last upload Oct 20, 8:35 AM
Actual avg PPG, 10/19/26$5.65036,463 gal · $206,011
Target PPG$5.44021.0¢/gal under the pump
Savings to date+$96,521Since 10/1/26 · 19 days · 847,736 gal
Actual avg PPG to date$5.578Since 10/1/26 · $4,728,577 spent
Love’s Actual Avg PPG vs Target PPG · Oct 2026
| Date | Average PPG | Target PPG | Gallons | Cost |
|---|---|---|---|---|
| 10/1/26 | $5.500 | $5.440 | 58,401 | $321,205.56 |
| 10/2/26 | $5.639 | $5.440 | 51,445 | $290,106.82 |
| 10/3/26 | $5.612 | $5.440 | 27,690 | $155,390.05 |
| 10/4/26 | $5.422 | $5.440 | 29,049 | $157,488.33 |
| 10/5/26 | $5.369 | $5.440 | 58,137 | $312,108.14 |
| 10/6/26 | $5.394 | $5.440 | 64,007 | $345,231.42 |
| 10/7/26 | $5.416 | $5.440 | 62,368 | $337,772.10 |
| 10/8/26 | $5.435 | $5.440 | 62,341 | $338,811.68 |
| 10/9/26 | $5.504 | $5.440 | 52,149 | $287,033.02 |
| 10/10/26 | $5.821 | $5.440 | 25,218 | $146,801.10 |
| 10/11/26 | $5.692 | $5.440 | 26,066 | $148,375.42 |
| 10/12/26 | $5.639 | $5.440 | 52,024 | $293,369.94 |
| 10/13/26 | $5.673 | $5.440 | 64,946 | $368,423.93 |
| 10/14/26 | $5.695 | $5.440 | 64,402 | $366,786.16 |
| 10/15/26 | $5.857 | $5.440 | 53,947 | $315,957.98 |
| 10/16/26 | $5.787 | $5.440 | 27,906 | $161,485.83 |
| 10/17/26 | $5.642 | $5.440 | 14,855 | $83,806.67 |
| 10/18/26 | $5.661 | $5.440 | 16,324 | $92,411.74 |
| 10/19/26 | $5.650 | $5.440 | 36,463 | $206,011.46 |
| 10/20/26 | $5.440 | |||
| 10/21/26 | $5.440 | |||
| 10/22/26 | $5.440 | |||
| 10/23/26 | $5.440 | |||
| 10/24/26 | $5.440 | |||
| 10/25/26 | $5.440 | |||
| 10/26/26 | $5.440 | |||
| 10/27/26 | $5.440 | |||
| 10/28/26 | $5.440 | |||
| 10/29/26 | $5.440 | |||
| 10/30/26 | $5.440 | |||
| 10/31/26 | $5.440 | |||
| 847,736 | $4,728,577.35 | |||
| Avg PPG | $5.578 | |||
| Savings | $96,520.86 | |||
Actual avg PPG (Love’s / EFS)Target PPG (bulk buy)
Average PPG = Cost ÷ Gallons for the day. Savings = Cost at the target price − actual Cost, on the bulk gallons only.
By month
| Month | Target PPG | Actual avg PPG | Gallons | Cost | Savings | Bulk gallons bought |
|---|---|---|---|---|---|---|
| Sep 2026 Test | $5.440 | $5.561 | 389,622 gal | $2,166,701 | +$47,159 | - |
| Oct 2026 | $5.440 | $5.578 | 847,736 gal | $4,728,577 | +$96,521 | 700,000 gal |
| Nov 2026 | $5.320 | - | - | - | - | 500,000 gal |
| Dec 2026 | $5.220 | - | - | - | - | 100,000 gal |
| Jan 2027 | $5.120 | - | - | - | - | 100,000 gal |
| Feb 2027 | $5.020 | - | - | - | - | 100,000 gal |
| Mar 2027 | $4.920 | - | - | - | - | 100,000 gal |