Search
All orders
Orders
290
Mar 26, 2026 to Oct 1, 2026
Revenue
$958,730
Total charges
Rev / mile
$2.87
3,734 billed miles
Customers
1
Lanes
8
Customer, origin and destination
Rev / mile by month
By length of haul
| Billed miles | Orders | Miles | Revenue | Rev / mile |
|---|---|---|---|---|
| 500 to 999 mi | 1 | 519 | $3,700 | |
| 1,000 mi and over | 2 | 3,215 | $7,000 |
By segment
| Segment | Orders | Miles | Revenue | Rev / mile |
|---|---|---|---|---|
| OTR | 2 | 1,820 | $7,400 | |
| SRW | 1 | 1,914 | $3,300 |
By company
| Company | Orders | Miles | Revenue | Rev / mile |
|---|---|---|---|---|
| Silver Arrow | 3 | 3,734 | $10,700 |
By equipment
| Equipment | Orders | Miles | Revenue | Rev / mile |
|---|---|---|---|---|
| Van (DAT) | 3 | 3,734 | $10,700 |
Top 25 customers by revenue
| Customer | Orders | Miles | Revenue | Rev / mile |
|---|---|---|---|---|
| Valence Drilling Fluids, LLC | 3 | 3,734 | $10,700 |
| Customer | Origin | Destination | Equipment | Miles | Orders↓ | Avg charge | Rev / mile | Revenue | Last ordered |
|---|---|---|---|---|---|---|---|---|---|
| Valence Drilling Fluids, LLCS-VDFH2O · Silver Arrow | Poteet, TX | Poteet, TX | Van (DAT) | 0 | 111 | $3,300 | — | $366,300 | Sep 10, 2026 |
| Valence Drilling Fluids, LLCS-VDFH2O · Silver Arrow | Cyril, OK | Cyril, OK | Van (DAT) | 0 | 99 | $3,247 | — | $321,420 | Oct 1, 2026 |
| Valence Drilling Fluids, LLCS-VDFH2O · Silver Arrow | Midland, TX | Midland, TX | Van (DAT) | 0 | 68 | $3,571 | — | $242,820 | Sep 15, 2026 |
| Valence Drilling Fluids, LLCS-VDFH2O · Silver Arrow | Coushatta, LA | Coushatta, LA | Van (DAT) | 0 | 6 | $1,265 | — | $7,590 | Jul 7, 2026 |
| Valence Drilling Fluids, LLCS-VDFH2O · Silver Arrow | Franklin, TX | Franklin, TX | Van (DAT) | 0 | 3 | $3,300 | — | $9,900 | Jul 6, 2026 |
| Valence Drilling Fluids, LLCS-VDFH2O · Silver Arrow | Midland, TX | Hamilton, OH | Van (DAT) | 1,301 | 1 | $3,700 | $2.84 | $3,700 | Mar 27, 2026 |
| Valence Drilling Fluids, LLCS-VDFH2O · Silver Arrow | Center, TX | Midland, TX | Van (DAT) | 519 | 1 | $3,700 | $7.13 | $3,700 | Apr 1, 2026 |
| Valence Drilling Fluids, LLCS-VDFH2O · Silver Arrow | Poteet, TX | Lethbridge, AB | Van (DAT) | 1,914 | 1 | $3,300 | $1.72 | $3,300 | Jun 27, 2026 |
8 lanes