Search
All orders
Orders
64
Oct 1, 2024 to Oct 23, 2024
Revenue
$22,125
Total charges
Rev / mile
$6.69
3,309 billed miles
Customers
1
Lanes
2
Customer, origin and destination
| Order | Status | Ordered↓ | Customer | Company | Origin | Destination | Pickup | Equipment | Miles | Total | Rev / mile |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 470395BOL 073913-1 | Delivered | Oct 23, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 29, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 470391BOL TM090324 | Delivered | Oct 23, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 28, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 469310BOL 073793-1 | Delivered | Oct 16, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 25, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 469309BOL 073794-1 | Delivered | Oct 16, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 25, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 469303BOL 073733-1 | Delivered | Oct 16, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 28, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 469302BOL 073734-1 | Delivered | Oct 16, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 28, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 469298BOL TM090324-2 | Delivered | Oct 16, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 23, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 469295BOL 073736-1 | Delivered | Oct 16, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 23, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 469292BOL 073725-1 | Delivered | Oct 16, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 23, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 469289BOL 073742-1 | Delivered | Oct 16, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 23, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 469283BOL 073727-1 | Delivered | Oct 16, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 24, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 469282BOL 073726-1 | Delivered | Oct 16, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 24, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 469281BOL 073722-1 | Delivered | Oct 16, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 24, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 469276BOL 073820-1 | Delivered | Oct 16, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 21, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 469274BOL 073724-1 | Delivered | Oct 16, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 21, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 469272BOL 073721-1 | Delivered | Oct 16, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 21, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 469271BOL 073720-1 | Delivered | Oct 16, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 21, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 468436BOL 073911-1 | Delivered | Oct 10, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 18, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 468435BOL TM082924 | Delivered | Oct 10, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 18, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 468434BOL 073910-1 | Delivered | Oct 10, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 18, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 468432BOL 073909-1 | Delivered | Oct 10, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 18, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 468431BOL 073904-1 | Delivered | Oct 10, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 17, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 468430BOL 073878-1 | Delivered | Oct 10, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 17, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 468429BOL 073899-1 | Delivered | Oct 10, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 17, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 468428BOL 073879-1 | Delivered | Oct 10, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 17, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 468427BOL 073891-1 | Delivered | Oct 10, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 16, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 468426BOL 073880-1 | Delivered | Oct 10, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 16, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 468424BOL 073881-1 | Delivered | Oct 10, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 16, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 468422BOL 073882-1 | Delivered | Oct 10, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 16, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 468412BOL 073898-1 | Delivered | Oct 10, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 15, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 468410BOL 073861-1 | Delivered | Oct 10, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 15, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 468409BOL 073860-1 | Delivered | Oct 10, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 15, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 468408BOL 073859-1 | Delivered | Oct 10, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 15, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 468407BOL 073897-1 | Delivered | Oct 10, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 14, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 468406BOL 073858-1 | Delivered | Oct 10, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 14, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 468404BOL 073857-1 | Delivered | Oct 10, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 14, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 468403BOL 073849-1 | Delivered | Oct 10, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 14, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 467800BOL 073732-1 | Delivered | Oct 7, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 11, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 467799BOL 073848-1 | Delivered | Oct 7, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 11, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 467798BOL 073847-1 | Delivered | Oct 7, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 11, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 467797BOL 073757-1 | Delivered | Oct 7, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 10, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 467795BOL 073846-1 | Delivered | Oct 7, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 10, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 467793BOL 073840-1 | Delivered | Oct 7, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 10, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 467754BOL 073730-1 | Delivered | Oct 7, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 9, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 467753BOL 073841-1 | Delivered | Oct 7, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 9, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 467752BOL 073833-1 | Delivered | Oct 7, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 9, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 467751BOL 073729-1 | Delivered | Oct 7, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 8, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 467750BOL 073839-1 | Delivered | Oct 7, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 8, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 467749BOL 073842-1 | Delivered | Oct 7, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 8, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 467426BOL 073971 | Delivered | Oct 3, 2024 | Karlin Foods Corp -WRSM-KANWRS · OTR | Meiborg | Hammond, INMSI | Rockford, ILMEIBORG MILFORD/ KARLIN | Oct 4, 2024 | Van (DAT) | 111 | $625.00 | $5.63 |
| 467235BOL 073970 | Delivered | Oct 2, 2024 | Karlin Foods Corp -WRSM-KANWRS · OTR | Meiborg | Hammond, INMSI | Rockford, ILMEIBORG MILFORD/ KARLIN | Oct 3, 2024 | Van (DAT) | 111 | $625.00 | $5.63 |
| 467234BOL 073969 | Delivered | Oct 2, 2024 | Karlin Foods Corp -WRSM-KANWRS · OTR | Meiborg | Hammond, INMSI | Rockford, ILMEIBORG MILFORD/ KARLIN | Oct 3, 2024 | Van (DAT) | 111 | $625.00 | $5.63 |
| 467230BOL 073968 | Delivered | Oct 2, 2024 | Karlin Foods Corp -WRSM-KANWRS · OTR | Meiborg | Hammond, INMSI | Rockford, ILMEIBORG MILFORD/ KARLIN | Oct 3, 2024 | Van (DAT) | 111 | $625.00 | $5.63 |
| 467229BOL 073967 | Delivered | Oct 2, 2024 | Karlin Foods Corp -WRSM-KANWRS · OTR | Meiborg | Hammond, INMSI | Rockford, ILMEIBORG MILFORD/ KARLIN | Oct 3, 2024 | Van (DAT) | 111 | $625.00 | $5.63 |
| 467029BOL 073964 | Delivered | Oct 1, 2024 | Karlin Foods Corp -WRSM-KANWRS · OTR | Meiborg | Hammond, INMSI | Rockford, ILMEIBORG MILFORD/ KARLIN | Oct 2, 2024 | Van (DAT) | 111 | $625.00 | $5.63 |
| 467026BOL 073963 | Delivered | Oct 1, 2024 | Karlin Foods Corp -WRSM-KANWRS · OTR | Meiborg | Hammond, INMSI | Rockford, ILMEIBORG MILFORD/ KARLIN | Oct 2, 2024 | Van (DAT) | 111 | $625.00 | $5.63 |
| 467024BOL 073962 | Delivered | Oct 1, 2024 | Karlin Foods Corp -WRSM-KANWRS · OTR | Meiborg | Hammond, INMSI | Rockford, ILMEIBORG MILFORD/ KARLIN | Oct 2, 2024 | Van (DAT) | 111 | $625.00 | $5.63 |
| 467023BOL 073961 | Delivered | Oct 1, 2024 | Karlin Foods Corp -WRSM-KANWRS · OTR | Meiborg | Hammond, INMSI | Rockford, ILMEIBORG MILFORD/ KARLIN | Oct 2, 2024 | Van (DAT) | 111 | $625.00 | $5.63 |
| 466932BOL 073731-1 | Delivered | Oct 1, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 3, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 466930BOL 073834-1 | Delivered | Oct 1, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 3, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 466928BOL 073832-1 | Delivered | Oct 1, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 3, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 466927BOL 073744-1 | Delivered | Oct 1, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 2, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 466926BOL 073825-1 | Delivered | Oct 1, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 2, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
| 466925BOL 073826-1 | Delivered | Oct 1, 2024 | Karlin Foods Corp -WRSM-KANWRS · LOC | Meiborg | Rockford, ILMEIBORG MILFORD/ KARLIN | Ashton, ILKarlin Foods Corporation | Oct 2, 2024 | Van (DAT) | 42 | $300.00 | $7.14 |
64 orders