Search
All orders
Orders
1,206
Sep 30, 2024 to Dec 11, 2025
Revenue
$1,656,873
Total charges
Rev / mile
$2.55
648,597 billed miles
Customers
1
Lanes
49
Customer, origin and destination
| Order | Status | Ordered↑ | Customer | Company | Origin | Destination | Pickup | Equipment | Miles | Total | Rev / mile |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 466857BOL U302704580 | Delivered | Sep 30, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Bloomfield, MONestle Purina Pet Care Co | Oklahoma City, OKSAMS CLUB DC 4965 | Oct 8, 2024 | Van (DAT) | 502 | $1,390.69 | $2.77 |
| 467012BOL U302697996 | Delivered | Oct 1, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Saint Joseph, MOBMS Logistics | Crete, NENestle Purina PetCare Company | Oct 11, 2024 | Van (DAT) | 157 | $554.92 | $3.53 |
| 467014BOL U302698417 | Delivered | Oct 1, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Saint Joseph, MOBMS Logistics | Crete, NENestle Purina PetCare Company | Oct 11, 2024 | Van (DAT) | 157 | $556.52 | $3.54 |
| 467018BOL U302702770 | Delivered | Oct 1, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Joliet, ILGEODIS Joliet | Oct 9, 2024 | Van (DAT) | 518 | $1,291.40 | $2.49 |
| 467020BOL U302702780 | Delivered | Oct 1, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Joliet, ILGEODIS Joliet | Oct 15, 2024 | Van (DAT) | 518 | $1,288.46 | $2.49 |
| 467019BOL U302702779 | Delivered | Oct 1, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Joliet, ILGEODIS Joliet · 4 stops | Oct 14, 2024 | Van (DAT) | 518 | $1,288.46 | $2.49 |
| 467037BOL U302704546 | Delivered | Oct 1, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Midway, TNWalmart Distribution Center · 4 stops | Oct 4, 2024 | Van (DAT) | 987 | $2,331.54 | $2.36 |
| 467039BOL U302704785 | Delivered | Oct 1, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Palestine, TXWALMART DC 6036 | Oct 4, 2024 | Van (DAT) | 723 | $2,060.41 | $2.85 |
| 467042BOL U302705772 | Delivered | Oct 1, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Midway, TNWalmart Distribution Center | Oct 3, 2024 | Van (DAT) | 987 | $2,331.54 | $2.36 |
| 467043BOL U302706881 | Delivered | Oct 1, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Bloomfield, MONestle Purina Pet Care Co | Shakopee, MNSams Club 4968 | Oct 9, 2024 | — | 718 | $1,948.81 | $2.71 |
| 467044BOL U302704603 | Delivered | Oct 1, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Edmond, OKNestle Purina Pet Care Co | Topeka, KSTarget | Oct 4, 2024 | Van (DAT) | 278 | $830.18 | $2.99 |
| 467046BOL U302685701 | Delivered | Oct 1, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Saint Joseph, MONestle Purina - St. Joseph, MO | Crete, NENestle Purina PetCare Company | Oct 1, 2024 | Van (DAT) | 157 | $552.37 | $3.52 |
| 467127BOL U302707107 | Delivered | Oct 2, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Seymour, INPet Supplies Plus | Oct 5, 2024 | Van (DAT) | 714 | $1,948.51 | $2.73 |
| 467128BOL U302707282 | Delivered | Oct 2, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Midway, TNWalmart Distribution Center | Oct 4, 2024 | Van (DAT) | 987 | $2,333.26 | $2.36 |
| 467129BOL U302707290 | Delivered | Oct 2, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Palestine, TXWALMART DC 6036 | Oct 6, 2024 | Van (DAT) | 723 | $2,073.67 | $2.87 |
| 467279BOL U302707312 | Delivered | Oct 2, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Fulton, MODollar General Distribution Center | Oct 9, 2024 | Van (DAT) | 363 | $1,154.08 | $3.18 |
| 467282BOL U302708670 | Delivered | Oct 2, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Bloomfield, MONestle Purina Pet Care Co | Oklahoma City, OKSAMS CLUB DC 4965 | Oct 11, 2024 | Van (DAT) | 502 | $1,383.22 | $2.76 |
| 467285BOL U302708748 | Delivered | Oct 2, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Midway, TNWalmart Distribution Center | Oct 5, 2024 | Van (DAT) | 987 | $2,348.99 | $2.38 |
| 467290BOL U302709056 | Delivered | Oct 2, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Palestine, TXWALMART DC 6036 | Oct 7, 2024 | Van (DAT) | 723 | $2,186.17 | $3.02 |
| 467340BOL U302708962 | Delivered | Oct 3, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Saint Joseph, MONestle Purina - St. Joseph, MO | Crete, NENestle Purina PetCare Company | Oct 5, 2024 | Van (DAT) | 157 | $552.10 | $3.52 |
| 467339BOL U302708654 | Delivered | Oct 3, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Saint Joseph, MONestle Purina - St. Joseph, MO | Crete, NENestle Purina PetCare Company | Oct 5, 2024 | Van (DAT) | 157 | $552.10 | $3.52 |
| 467405BOL U302698636 | Delivered | Oct 3, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Saint Joseph, MONestle Purina - St. Joseph, MO | Crete, NENestle Purina PetCare Company | Oct 9, 2024 | Van (DAT) | 157 | $556.70 | $3.55 |
| 467408BOL U302685085 | Delivered | Oct 3, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Saint Joseph, MOBMS Logistics | Crete, NENestle Purina PetCare Company | Oct 3, 2024 | Van (DAT) | 157 | $552.85 | $3.52 |
| 467409BOL U302710037 | Delivered | Oct 3, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Bloomfield, MONestle Purina Pet Care Co | Oklahoma City, OKAssociated Wholesale Grocer | Oct 11, 2024 | Van (DAT) | 500 | $1,650.21 | $3.30 |
| 467411BOL U302712316 | Delivered | Oct 3, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Bloomfield, MONestle Purina Pet Care Co | Oklahoma City, OKSAMS CLUB DC 4965 | Oct 11, 2024 | Van (DAT) | 502 | $1,389.17 | $2.77 |
| 467512BOL U302712754 | Delivered | Oct 4, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Palestine, TXWALMART DC 6036 | Oct 8, 2024 | Van (DAT) | 723 | $2,070.97 | $2.86 |
| 467514BOL U302712423 | Delivered | Oct 4, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Midway, TNWalmart Distribution Center | Oct 7, 2024 | Van (DAT) | 987 | $2,350.16 | $2.38 |
| 467586BOL U302712424 | Delivered | Oct 4, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Edmond, OKNestle Purina Pet Care Co | Topeka, KSTarget | Oct 10, 2024 | Van (DAT) | 278 | $830.18 | $2.99 |
| 467634BOL U302712311 | Delivered | Oct 4, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Bloomfield, MONestle Purina Pet Care Co | Ardmore, OKDollar General Distribution Center | Oct 9, 2024 | Van (DAT) | 598 | $1,410.10 | $2.36 |
| 467633BOL U302712280 | Delivered | Oct 4, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Bloomfield, MONestle Purina Pet Care Co | Ardmore, OKDollar General Distribution Center | Oct 9, 2024 | Van (DAT) | 598 | $1,395.12 | $2.33 |
| 467635BOL U302715032 | Delivered | Oct 4, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Bloomfield, MONestle Purina Pet Care Co | Oklahoma City, OKSAMS CLUB DC 4965 | Oct 12, 2024 | Van (DAT) | 502 | $1,389.17 | $2.77 |
| 467660BOL U302715515 | Delivered | Oct 4, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Palestine, TXWALMART DC 6036 | Oct 9, 2024 | Van (DAT) | 723 | $2,070.97 | $2.86 |
| 467807BOL U302716682 | Delivered | Oct 7, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Midway, TNWalmart Distribution Center · 4 stops | Oct 11, 2024 | Van (DAT) | 1,004 | $2,346.08 | $2.34 |
| 467809BOL U302713601 | Delivered | Oct 7, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Fulton, MODollar General Distribution Center · 4 stops | Oct 10, 2024 | Van (DAT) | 363 | $1,149.91 | $3.17 |
| 467816BOL U302714518 | Delivered | Oct 7, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Bloomfield, MONestle Purina Pet Care Co | Ardmore, OKDollar General Distribution Center · 5 stops | Oct 10, 2024 | Van (DAT) | 598 | $1,403.68 | $2.35 |
| 467819BOL U302698705 | Delivered | Oct 7, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Saint Joseph, MOBMS Logistics | Crete, NENestle Purina PetCare Company | Oct 10, 2024 | Van (DAT) | 157 | $554.93 | $3.53 |
| 467821BOL U302710852 | Delivered | Oct 7, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Saint Joseph, MONestle Purina - St. Joseph, MO | Crete, NENestle Purina PetCare Company | Oct 10, 2024 | Van (DAT) | 157 | $555.28 | $3.54 |
| 467824BOL U302711149 | Delivered | Oct 7, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Saint Joseph, MONestle Purina - St. Joseph, MO | Crete, NENestle Purina PetCare Company | Oct 11, 2024 | Van (DAT) | 157 | $554.92 | $3.53 |
| 467826BOL U302715960 | Delivered | Oct 7, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Joliet, ILGEODIS Joliet | Oct 19, 2024 | Van (DAT) | 518 | $1,275.49 | $2.46 |
| 467829BOL U302715959 | Delivered | Oct 7, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Joliet, ILGEODIS Joliet | Oct 19, 2024 | Van (DAT) | 518 | $1,275.49 | $2.46 |
| 467842BOL U302715566 | Delivered | Oct 7, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Seymour, INPet Supplies Plus · 4 stops | Oct 10, 2024 | Van (DAT) | 714 | $1,949.10 | $2.73 |
| 467897BOL U302717719 | Delivered | Oct 7, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Palestine, TXWALMART DC 6036 | Oct 11, 2024 | Van (DAT) | 723 | $2,078.71 | $2.88 |
| 467899BOL U302717987 | Delivered | Oct 7, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Midway, TNWalmart Distribution Center · 6 stops | Oct 11, 2024 | Van (DAT) | 987 | $2,346.08 | $2.38 |
| 467900BOL U302717259 | Delivered | Oct 7, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Midway, TNWalmart Distribution Center | Oct 11, 2024 | Van (DAT) | 987 | $2,357.45 | $2.39 |
| 467901BOL U302717587 | Delivered | Oct 7, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Midway, TNWalmart Distribution Center · 4 stops | Oct 11, 2024 | Van (DAT) | 987 | $2,357.45 | $2.39 |
| 467902BOL U302718662 | Delivered | Oct 7, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Midway, TNWalmart Distribution Center | Oct 11, 2024 | Van (DAT) | 987 | $2,346.08 | $2.38 |
| 467903BOL U302718459 | Delivered | Oct 7, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Bloomfield, MONestle Purina Pet Care Co | Oklahoma City, OKSAMS CLUB DC 4965 | Oct 15, 2024 | Van (DAT) | 502 | $1,383.19 | $2.76 |
| 467905BOL U302715261 | Delivered | Oct 7, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | King William, VANestle Purina | Seymour, INPet Supplies Plus | Oct 9, 2024 | Van (DAT) | 639 | $1,405.89 | $2.20 |
| 468193BOL U302721089 | Delivered | Oct 9, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | King William, VANestle Purina | Bloomfield, MONestle Purina Pet Care Co | Oct 9, 2024 | Van (DAT) | 865 | $1,787.22 | $2.07 |
| 468229BOL U302720241 | Delivered | Oct 9, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Palestine, TXWALMART DC 6036 | Oct 13, 2024 | Van (DAT) | 723 | $2,078.71 | $2.88 |
| 468232BOL U302720469 | Delivered | Oct 9, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Lincoln, NEBMS Logistics, Inc. | Searcy, ARSEARCY SAMS DC #8234 | Oct 15, 2024 | Van (DAT) | 654 | $1,544.39 | $2.36 |
| 468266BOL U302720983 | Delivered | Oct 9, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Edmond, OKNestle offsite Edmond | Lawrence, KSTSC LAWRENCE MIX CTR 861 | Oct 13, 2024 | Van (DAT) | 299 | $864.37 | $2.89 |
| 468290BOL U302721313 | Delivered | Oct 9, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Seymour, INPet Supplies Plus | Oct 13, 2024 | Van (DAT) | 714 | $1,953.62 | $2.74 |
| 468298BOL U302720778 | Delivered | Oct 9, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Saint Joseph, MONestle Purina - St. Joseph, MO | Crete, NENestle Purina PetCare Company | Oct 10, 2024 | Van (DAT) | 157 | $554.92 | $3.53 |
| 468355BOL U302721186 | Delivered | Oct 10, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Saint Joseph, MONestle Purina - St. Joseph, MO | Fort Atkinson, WIOpportunities Inc | Oct 11, 2024 | Van (DAT) | 513 | $1,433.61 | $2.79 |
| 468385BOL U302722266 | Delivered | Oct 10, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Palestine, TXWALMART DC 6036 | Oct 14, 2024 | Van (DAT) | 723 | $2,077.82 | $2.87 |
| 468481BOL U302719905 | Delivered | Oct 11, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Ardmore, OKDollar General Distribution Center | Oct 15, 2024 | Van (DAT) | 504 | $1,455.81 | $2.89 |
| 468482BOL U302725567 | Delivered | Oct 11, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Midway, TNWalmart Distribution Center | Oct 13, 2024 | Van (DAT) | 987 | $2,357.45 | $2.39 |
| 468483BOL U302725869 | Delivered | Oct 11, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Lancaster, TXWalmart Lancaster | Oct 25, 2024 | Van (DAT) | 621 | $1,482.78 | $2.39 |
| 468484BOL U302725790 | Delivered | Oct 11, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Palestine, TXWALMART DC 6036 | Oct 15, 2024 | Van (DAT) | 723 | $2,070.82 | $2.86 |
| 468485BOL U302727366 | Delivered | Oct 11, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Cleveland, TNKroger Peyton's · 4 stops | Oct 14, 2024 | Van (DAT) | 924 | $2,196.93 | $2.38 |
| 468571BOL U302723955 | Delivered | Oct 11, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Saint Joseph, MOBMS Logistics | Crete, NENestle Purina PetCare Company | Oct 14, 2024 | Van (DAT) | 157 | $552.84 | $3.52 |
| 468569BOL U302698487 | Delivered | Oct 11, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Saint Joseph, MOBMS Logistics | Crete, NENestle Purina PetCare Company | Oct 14, 2024 | Van (DAT) | 157 | $552.84 | $3.52 |
| 468568BOL U302699286 | Delivered | Oct 11, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Saint Joseph, MOBMS Logistics | Crete, NENestle Purina PetCare Company | Oct 11, 2024 | Van (DAT) | 157 | $552.84 | $3.52 |
| 468574BOL U302710660 | Delivered | Oct 11, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Saint Joseph, MONestle Purina - St. Joseph, MO | Crete, NENestle Purina PetCare Company | Oct 14, 2024 | Van (DAT) | 157 | $552.83 | $3.52 |
| 468576BOL U302721592 | Delivered | Oct 11, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Edmond, OKNestle Purina Pet Care Co | Houston, TXCVS Warehouse Distribution Center · 4 stops | Oct 24, 2024 | Van (DAT) | 457 | $1,156.49 | $2.53 |
| 468595BOL U302728147 | Delivered | Oct 11, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Bloomfield, MONestle Purina Pet Care Co | Oklahoma City, OKSAMS CLUB DC 4965 | Oct 19, 2024 | Van (DAT) | 502 | $1,375.04 | $2.74 |
| 468594BOL U302728148 | Delivered | Oct 11, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Bloomfield, MONestle Purina Pet Care Co | Oklahoma City, OKSAMS CLUB DC 4965 | Oct 19, 2024 | Van (DAT) | 502 | $1,370.65 | $2.73 |
| 468687BOL U302728665 | Delivered | Oct 14, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Bloomfield, MONestle Purina Pet Care Co | Oklahoma City, OKAssociated Wholesale Grocer | Oct 18, 2024 | Van (DAT) | 500 | $1,550.95 | $3.10 |
| 468779BOL U302729639 | Delivered | Oct 14, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | King William, VANestle Purina | Seymour, INWalmart DC 6017 | Oct 17, 2024 | Van (DAT) | 639 | $1,416.23 | $2.22 |
| 468780BOL U302729580 | Delivered | Oct 14, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Palestine, TXWALMART DC 6036 | Oct 17, 2024 | Van (DAT) | 723 | $2,158.81 | $2.99 |
| 468792BOL U302729439 | Delivered | Oct 14, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Midway, TNWalmart Distribution Center | Oct 16, 2024 | Van (DAT) | 987 | $2,426.19 | $2.46 |
| 468793BOL U302732742 | Delivered | Oct 14, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Lincoln, NEBMS Logistics, Inc. | Searcy, ARSEARCY SAMS DC #8234 | Oct 22, 2024 | Van (DAT) | 654 | $1,544.39 | $2.36 |
| 468835BOL U302719504 | Delivered | Oct 14, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Bloomfield, MONestle Purina Pet Care Co | Chicago, ILTarget DC #3865 | Oct 15, 2024 | — | 421 | $1,258.24 | $2.99 |
| 468854BOL U302710976 | Delivered | Oct 14, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Saint Joseph, MOBMS Logistics | Crete, NENestle Purina PetCare Company | Oct 15, 2024 | Van (DAT) | 157 | $552.03 | $3.52 |
| 468853BOL U302698283 | Delivered | Oct 14, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Saint Joseph, MOBMS Logistics | Crete, NENestle Purina PetCare Company | Oct 15, 2024 | Van (DAT) | 157 | $552.58 | $3.52 |
| 468856BOL U302723993 | Delivered | Oct 14, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Saint Joseph, MONestle Purina - St. Joseph, MO | Crete, NENestle Purina PetCare Company | Oct 15, 2024 | Van (DAT) | 157 | $555.02 | $3.54 |
| 468855BOL U302724856 | Delivered | Oct 14, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Saint Joseph, MONestle Purina - St. Joseph, MO | Crete, NENestle Purina PetCare Company | Oct 15, 2024 | Van (DAT) | 157 | $556.60 | $3.55 |
| 468858BOL U302730363 | Delivered | Oct 14, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Midway, TNWalmart Distribution Center | Oct 17, 2024 | Van (DAT) | 987 | $2,434.18 | $2.47 |
| 468861BOL U302730689 | Delivered | Oct 14, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Palestine, TXWALMART DC 6036 | Oct 18, 2024 | Van (DAT) | 723 | $2,058.81 | $2.85 |
| 468918BOL U302727739 | Delivered | Oct 15, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Bloomfield, MONestle Purina Pet Care Co | Topeka, KSTarget | Oct 19, 2024 | Van (DAT) | 469 | $1,478.58 | $3.15 |
| 469097BOL U302724627 | Delivered | Oct 15, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Saint Joseph, MONestle Purina - St. Joseph, MO | Crete, NENestle Purina PetCare Company | Oct 17, 2024 | Van (DAT) | 157 | $552.57 | $3.52 |
| 469098BOL U302711852 | Delivered | Oct 15, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Saint Joseph, MOBMS Logistics | Crete, NENestle Purina PetCare Company | Oct 16, 2024 | Van (DAT) | 157 | $552.03 | $3.52 |
| 469100BOL U302732886 | Delivered | Oct 15, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Bloomfield, MONestle Purina Pet Care Co | Oklahoma City, OKSAMS CLUB DC 4965 | Oct 23, 2024 | Van (DAT) | 502 | $1,373.59 | $2.74 |
| 469104BOL U302731373 | Delivered | Oct 15, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Joliet, ILGEODIS Joliet · 4 stops | Oct 21, 2024 | Van (DAT) | 518 | $1,275.49 | $2.46 |
| 469103BOL U302731376 | Delivered | Oct 15, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Joliet, ILGEODIS Joliet · 4 stops | Oct 29, 2024 | Van (DAT) | 518 | $1,272.97 | $2.46 |
| 469102BOL U302731375 | Delivered | Oct 15, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Joliet, ILGEODIS Joliet · 4 stops | Oct 26, 2024 | Van (DAT) | 518 | $1,270.39 | $2.45 |
| 469105BOL U302732985 | Delivered | Oct 15, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Palestine, TXWALMART DC 6036 | Oct 20, 2024 | Van (DAT) | 723 | $2,060.63 | $2.85 |
| 469255BOL U302734499 | Delivered | Oct 16, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | King William, VANestle Purina | Seymour, INWalmart DC 6017 | Oct 21, 2024 | Van (DAT) | 639 | $1,418.54 | $2.22 |
| 469258BOL U302711957 | Delivered | Oct 16, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Saint Joseph, MOBMS Logistics | Crete, NENestle Purina PetCare Company | Oct 24, 2024 | Van (DAT) | 157 | $548.87 | $3.50 |
| 469378BOL U302726104 | Delivered | Oct 17, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Scottsville, KYDollar General Distribution Center · 4 stops | Oct 18, 2024 | Van (DAT) | 757 | $2,005.80 | $2.65 |
| 469388BOL U302736984 | Delivered | Oct 17, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Saint Joseph, MONestle Purina - St. Joseph, MO | Crete, NENestle Purina PetCare Company | Oct 17, 2024 | Van (DAT) | 157 | $552.57 | $3.52 |
| 469504BOL U302727128 | Delivered | Oct 17, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | King William, VANestle Purina | Bloomfield, MONestle Purina Pet Care Co | Oct 23, 2024 | Van (DAT) | 865 | $1,790.47 | $2.07 |
| 469506BOL U302733779 | Delivered | Oct 17, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Fulton, MODollar General Distribution Center | Oct 20, 2024 | Van (DAT) | 363 | $1,143.31 | $3.15 |
| 469518BOL U302739490 | Delivered | Oct 17, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Palestine, TXWALMART DC 6036 | Oct 22, 2024 | Van (DAT) | 723 | $2,073.90 | $2.87 |
| 469600BOL U302739612 | Delivered | Oct 18, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Edmond, OKNestle Purina Pet Care Co | Maumelle, ARTractor Supply | Oct 23, 2024 | Van (DAT) | 338 | $828.16 | $2.45 |
| 469599BOL U302739611 | Delivered | Oct 18, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Edmond, OKNestle Purina Pet Care Co | Maumelle, ARTractor Supply | Oct 23, 2024 | Van (DAT) | 338 | $828.16 | $2.45 |
| 469622BOL U302734289 | Delivered | Oct 18, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Crete, NENestle Purina PetCare Company | Ardmore, OKDollar General Distribution Center | Oct 21, 2024 | Van (DAT) | 504 | $1,443.56 | $2.86 |
| 469638BOL U302740748 | Delivered | Oct 18, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | King William, VANestle Purina | Seymour, INWalmart DC 6017 | Oct 23, 2024 | Van (DAT) | 639 | $1,421.70 | $2.22 |
| 469659BOL U302730503 | Delivered | Oct 18, 2024 | Nestle Purina- CASSM-NPDEIL · OTR | Meiborg | Bloomfield, MONestle Purina Pet Care Co | Chicago, ILTarget DC #3865 · 7 stops | Oct 22, 2024 | — | 421 | $1,242.53 | $2.95 |
1–100 of 1,206