Search
All orders
Orders
399
Jun 10, 2025 to Oct 27, 2025
Revenue
$640,774
Total charges
Rev / mile
$2.04
313,320 billed miles
Customers
1
Lanes
40
Customer, origin and destination
Rev / mile by month
By length of haul
| Billed miles | Orders | Miles | Revenue | Rev / mile |
|---|---|---|---|---|
| Under 100 mi | 1 | 70 | $634 | |
| 100 to 249 mi | 8 | 1,959 | $5,525 | |
| 250 to 499 mi | 157 | 54,985 | $142,104 | |
| 500 to 999 mi | 118 | 96,203 | $173,426 | |
| 1,000 mi and over | 109 | 160,103 | $317,400 |
By segment
| Segment | Orders | Miles | Revenue | Rev / mile |
|---|---|---|---|---|
| OTR | 393 | 313,320 | $639,089 |
By company
| Company | Orders | Miles | Revenue | Rev / mile |
|---|---|---|---|---|
| Silver Arrow | 393 | 313,320 | $639,089 |
By equipment
| Equipment | Orders | Miles | Revenue | Rev / mile |
|---|---|---|---|---|
| Van (DAT) | 393 | 313,320 | $639,089 |
Top 25 customers by revenue
| Customer | Orders | Miles | Revenue | Rev / mile |
|---|---|---|---|---|
| Paccar-Rockford | 393 | 313,320 | $639,089 |
| Order | Status | Ordered↓ | Customer | Company | Origin | Destination | Pickup | Equipment | Miles | Total | Rev / mile |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 527218BOL 6105374958 | Delivered | Oct 27, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Florence, KY | Rockford, IL · 3 stops | Oct 28, 2025 | Van (DAT) | 393 | $946.55 | $2.41 |
| 527138BOL 6105368365 | Delivered | Oct 27, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Columbus, IN | Rockford, IL | Oct 29, 2025 | Van (DAT) | 318 | $810.30 | $2.55 |
| 527129BOL 6105373626 | Delivered | Oct 27, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Denton, TX | Rockford, IL | Oct 28, 2025 | Van (DAT) | 919 | $1,470.65 | $1.60 |
| 527128BOL 6105372733 | Delivered | Oct 27, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Duquesne, MO | Rockford, IL | Oct 29, 2025 | Van (DAT) | 574 | $1,299.90 | $2.26 |
| 526671BOL 6105368222 | Delivered | Oct 24, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Denton, TX | Rockford, IL | Oct 27, 2025 | Van (DAT) | 919 | $1,470.65 | $1.60 |
| 526619BOL 6105365476 | Delivered | Oct 23, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Denton, TX | Rockford, IL | Oct 24, 2025 | Van (DAT) | 919 | $1,452.27 | $1.58 |
| 526560BOL 6105342422 | Delivered | Oct 23, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Fort Worth, TX | Rockford, IL | Oct 27, 2025 | Van (DAT) | 952 | $1,682.20 | $1.77 |
| 526559BOL 6105342315 | Delivered | Oct 23, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Fort Worth, TX | Rockford, IL | Oct 27, 2025 | Van (DAT) | 952 | $1,682.20 | $1.77 |
| 526550BOL 6105341941 | Delivered | Oct 23, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Abingdon, VA | Rockford, IL | Oct 27, 2025 | Van (DAT) | 696 | $1,192.60 | $1.71 |
| 526432BOL 6105361605 | Delivered | Oct 23, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Montpelier, OH | Rockford, IL | Oct 25, 2025 | Van (DAT) | 274 | $989.42 | $3.61 |
| 526404BOL 6105341957 | Delivered | Oct 23, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Abingdon, VA | Rockford, IL | Oct 27, 2025 | Van (DAT) | 696 | $1,192.60 | $1.71 |
| 526373BOL 6105359414 | Delivered | Oct 22, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Montpelier, OH | Rockford, IL | Oct 29, 2025 | Van (DAT) | 274 | $994.90 | $3.63 |
| 526372BOL 6105359405 | Delivered | Oct 22, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Montpelier, OH | Rockford, IL | Oct 28, 2025 | Van (DAT) | 274 | $994.90 | $3.63 |
| 526231BOL 6105357896 | Delivered | Oct 22, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Columbus, IN | Rockford, IL | Oct 28, 2025 | Van (DAT) | 318 | $810.30 | $2.55 |
| 526228BOL 6105357895 | Delivered | Oct 22, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Columbus, IN | Rockford, IL | Oct 23, 2025 | Van (DAT) | 318 | $803.94 | $2.53 |
| 526096BOL 6105326134 | Delivered | Oct 21, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Decatur, TX | Rockford, IL | Oct 24, 2025 | Van (DAT) | 943 | $1,410.19 | $1.50 |
| 526088BOL 6105355009 | Delivered | Oct 21, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Laredo, TX | Rockford, IL · 3 stops | Oct 24, 2025 | Van (DAT) | 1,359 | $2,657.47 | $1.96 |
| 526087BOL 6105354027 | Delivered | Oct 21, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Laredo, TX | Rockford, IL | Oct 24, 2025 | Van (DAT) | 1,359 | $2,597.47 | $1.91 |
| 526021BOL 6105350023 | Delivered | Oct 21, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Huntington, IN | Rockford, IL · 3 stops | Oct 23, 2025 | Van (DAT) | 313 | $812.29 | $2.60 |
| 525996BOL 6105348066 | Delivered | Oct 21, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Charlotte, NC | Rockford, IL | Oct 24, 2025 | Van (DAT) | 857 | $1,431.81 | $1.67 |
| 525917BOL 6105351615 | Delivered | Oct 20, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Indianapolis, IN | Indianapolis, IN | Oct 22, 2025 | Van (DAT) | 0 | $250.00 | — |
| 525916BOL 6105351614 | Delivered | Oct 20, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Florence, KY | Rockford, IL · 3 stops | Oct 21, 2025 | Van (DAT) | 393 | $938.69 | $2.39 |
| 525903BOL 6105330100 | Delivered | Oct 20, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Carey, OH | Rockford, IL | Oct 28, 2025 | Van (DAT) | 362 | $825.70 | $2.28 |
| 525785BOL 6105320444 | Delivered | Oct 20, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Rossford, OH | Rockford, IL · 4 stops | Oct 24, 2025 | Van (DAT) | 330 | $757.90 | $2.30 |
| 525745BOL 6105348986 | Delivered | Oct 20, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Sidney, OH | Rockford, IL | Oct 24, 2025 | Van (DAT) | 348 | $813.84 | $2.34 |
| 525711BOL 6105348080 | Delivered | Oct 20, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Chillicothe, OH | Rockford, IL · 3 stops | Oct 23, 2025 | Van (DAT) | 462 | $1,011.46 | $2.19 |
| 525112BOL 6105339022 | Delivered | Oct 16, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Salisbury, NC | Rockford, IL | Oct 21, 2025 | Van (DAT) | 831 | $1,673.23 | $2.01 |
| 525077BOL 6105336722 | Delivered | Oct 15, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | San Leandro, CA | Rockford, IL | Oct 20, 2025 | Van (DAT) | 2,094 | $4,090.02 | $1.95 |
| 525034BOL 6105317623 | Delivered | Oct 15, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Abingdon, VA | Rockford, IL · 4 stops | Oct 20, 2025 | Van (DAT) | 696 | $1,185.64 | $1.70 |
| 525033BOL 6105317547 | Delivered | Oct 15, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Abingdon, VA | Rockford, IL | Oct 20, 2025 | Van (DAT) | 696 | $1,192.60 | $1.71 |
| 525023BOL 6105322490 | Delivered | Oct 15, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Fort Worth, TX | Rockford, IL | Oct 20, 2025 | Van (DAT) | 952 | $1,663.16 | $1.75 |
| 525022BOL 6105322459 | Delivered | Oct 15, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Fort Worth, TX | Rockford, IL | Oct 20, 2025 | Van (DAT) | 952 | $1,663.16 | $1.75 |
| 525011BOL 6105333634 | Delivered | Oct 15, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Walton, KY | Rockford, IL | Oct 16, 2025 | Van (DAT) | 401 | $989.35 | $2.47 |
| 525004BOL 6105333829 | Delivered | Oct 15, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Montpelier, OH | Rockford, IL | Oct 22, 2025 | Van (DAT) | 274 | $989.42 | $3.61 |
| 525000BOL 6105332996 | Delivered | Oct 15, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Brownsville, TX | Rockford, IL | Oct 24, 2025 | Van (DAT) | 1,472 | $2,984.76 | $2.03 |
| 524975BOL 6105330410 | Delivered | Oct 15, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Laredo, TX | Rockford, IL | Oct 20, 2025 | Van (DAT) | 1,359 | $2,597.47 | $1.91 |
| 524782BOL 6105329059 | Delivered | Oct 14, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Fairburn, GA | Rockford, IL | Oct 17, 2025 | Van (DAT) | 819 | $1,335.65 | $1.63 |
| 524736BOL 6105329584 | Delivered | Oct 14, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Laredo, TX | Rockford, IL | Oct 17, 2025 | Van (DAT) | 1,359 | $2,611.06 | $1.92 |
| 524735BOL 6105329583 | Delivered | Oct 14, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Laredo, TX | Rockford, IL | Oct 20, 2025 | Van (DAT) | 1,359 | $2,597.47 | $1.91 |
| 524690BOL 6105301847 | Delivered | Oct 14, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Huntington, IN | Rockford, IL | Oct 16, 2025 | Van (DAT) | 245 | $734.75 | $3.00 |
| 524596BOL 6105327176 | Delivered | Oct 13, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Florence, KY | Rockford, IL · 3 stops | Oct 14, 2025 | Van (DAT) | 393 | $946.55 | $2.41 |
| 524390BOL 6105324405 | Delivered | Oct 13, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Chillicothe, OH | Rockford, IL · 3 stops | Oct 16, 2025 | Van (DAT) | 462 | $1,020.70 | $2.21 |
| 524355BOL 6105324123 | Delivered | Oct 13, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Charlotte, NC | Rockford, IL | Oct 17, 2025 | Van (DAT) | 857 | $1,448.95 | $1.69 |
| 524319BOL 6105295603 | Delivered | Oct 10, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Decatur, TX | Rockford, IL | Oct 17, 2025 | Van (DAT) | 943 | $1,419.62 | $1.51 |
| 524302BOL 6105321418 | Delivered | Oct 10, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Springfield, MO | Rockford, IL | Oct 15, 2025 | Van (DAT) | 507 | $1,076.45 | $2.12 |
| 524058BOL 6105316278 | Delivered | Oct 9, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | San Leandro, CA | Rockford, IL | Oct 13, 2025 | Van (DAT) | 2,094 | $4,131.90 | $1.97 |
| 523989BOL 6105297747 | Delivered | Oct 9, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Fort Worth, TX | Rockford, IL | Oct 13, 2025 | Van (DAT) | 952 | $1,682.20 | $1.77 |
| 523988BOL 6105297581 | Delivered | Oct 9, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Fort Worth, TX | Rockford, IL | Oct 13, 2025 | Van (DAT) | 952 | $1,682.20 | $1.77 |
| 523987BOL 6105297459 | Delivered | Oct 9, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Fort Worth, TX | Rockford, IL | Oct 13, 2025 | Van (DAT) | 952 | $1,682.20 | $1.77 |
| 523887BOL 6105297293 | Delivered | Oct 8, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Abingdon, VA | Rockford, IL | Oct 13, 2025 | Van (DAT) | 696 | $1,192.60 | $1.71 |
| 523772BOL 6105307691 | Delivered | Oct 8, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Laredo, TX | Rockford, IL | Oct 13, 2025 | Van (DAT) | 1,359 | $2,624.65 | $1.93 |
| 523768BOL 6105309902 | Delivered | Oct 8, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Columbus, OH | Rockford, IL | Oct 13, 2025 | Van (DAT) | 410 | $942.50 | $2.30 |
| 523763BOL 6105309270 | Delivered | Oct 8, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Montpelier, OH | Rockford, IL | Oct 15, 2025 | Van (DAT) | 278 | $996.30 | $3.58 |
| 523759BOL 6105309581 | Delivered | Oct 8, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Denton, TX | Rockford, IL | Oct 10, 2025 | Van (DAT) | 922 | $1,471.70 | $1.60 |
| 523758BOL 6105309248 | Delivered | Oct 8, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Montpelier, OH | Rockford, IL · 4 stops | Oct 17, 2025 | Van (DAT) | 278 | $996.30 | $3.58 |
| 523673BOL 6105307568 | Delivered | Oct 7, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Brownsville, TX | Rockford, IL | Oct 17, 2025 | Van (DAT) | 1,470 | $3,013.50 | $2.05 |
| 523671BOL 6105295104 | Delivered | Oct 7, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Brownsville, TX | Rockford, IL | Oct 15, 2025 | Van (DAT) | 1,470 | $3,013.50 | $2.05 |
| 523598BOL 6105304904 | Delivered | Oct 7, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Carey, OH | Rockford, IL | Oct 23, 2025 | Van (DAT) | 365 | $819.45 | $2.25 |
| 523596BOL 6105304812 | Delivered | Oct 7, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Carey, OH | Rockford, IL | Oct 21, 2025 | Van (DAT) | 365 | $819.45 | $2.25 |
| 523595BOL 6105304766 | Delivered | Oct 7, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Carey, OH | Rockford, IL | Oct 21, 2025 | Van (DAT) | 365 | $819.45 | $2.25 |
| 523586BOL 6105300391 | Delivered | Oct 7, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Fairburn, GA | Rockford, IL | Oct 10, 2025 | Van (DAT) | 818 | $1,335.30 | $1.63 |
| 523580BOL 6105304600 | Delivered | Oct 7, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Rossford, OH | Rockford, IL · 4 stops | Oct 17, 2025 | Van (DAT) | 336 | $766.60 | $2.28 |
| 523514BOL 6105276063 | Delivered | Oct 7, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Huntington, IN | Rockford, IL · 3 stops | Oct 9, 2025 | Van (DAT) | 320 | $821.00 | $2.57 |
| 523506BOL 523506 | Delivered | Oct 7, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Louisville, KY | Rockford, IL | Oct 8, 2025 | Van (DAT) | 395 | $887.25 | $2.25 |
| 523420BOL 6105301487 | Delivered | Oct 6, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Laredo, TX | Rockford, IL | Oct 10, 2025 | Van (DAT) | 1,359 | $2,624.65 | $1.93 |
| 523419BOL 6105301486 | Delivered | Oct 6, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Laredo, TX | Rockford, IL | Oct 8, 2025 | Van (DAT) | 1,359 | $2,624.65 | $1.93 |
| 523284BOL 6105301113 | Delivered | Oct 6, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Florence, KY | Rockford, IL · 3 stops | Oct 7, 2025 | Van (DAT) | 391 | $945.85 | $2.42 |
| 523268BOL 6105300516 | Delivered | Oct 6, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Dayton, OH | Rockford, IL | Oct 9, 2025 | Van (DAT) | 387 | $834.45 | $2.16 |
| 523173BOL 6105270519 | Delivered | Oct 6, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Decatur, TX | Rockford, IL · 4 stops | Oct 10, 2025 | Van (DAT) | 945 | $1,429.75 | $1.51 |
| 523162BOL 6105299438 | Delivered | Oct 6, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Newton, NC | Rockford, IL · 3 stops | Oct 9, 2025 | Van (DAT) | 883 | $1,668.05 | $1.89 |
| 522951BOL 6105275915 | Delivered | Oct 3, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Rossford, OH | Rockford, IL | Oct 10, 2025 | Van (DAT) | 330 | $764.50 | $2.32 |
| 522877BOL 6105273406 | Delivered | Oct 2, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Fort Worth, TX | Rockford, IL · 4 stops | Oct 7, 2025 | Van (DAT) | 951 | $1,681.85 | $1.77 |
| 522809BOL 6105273284 | Delivered | Oct 2, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Abingdon, VA | Rockford, IL | Oct 6, 2025 | Van (DAT) | 695 | $1,199.20 | $1.73 |
| 522712BOL 6105287335 | Delivered | Oct 1, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Walton, KY | Rockford, IL | Oct 2, 2025 | Van (DAT) | 403 | $994.08 | $2.47 |
| 522624BOL 6105285816 | Delivered | Oct 1, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Montpelier, OH | Rockford, IL | Oct 10, 2025 | Van (DAT) | 278 | $996.30 | $3.58 |
| 522610BOL 6105285788 | Delivered | Oct 1, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Montpelier, OH | Rockford, IL | Oct 8, 2025 | Van (DAT) | 278 | $996.30 | $3.58 |
| 522570BOL 6105286127 | Delivered | Oct 1, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Laredo, TX | Rockford, IL | Oct 6, 2025 | Van (DAT) | 1,359 | $2,624.65 | $1.93 |
| 522521BOL 6105283290 | Delivered | Sep 30, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Brownsville, TX | Rockford, IL | Oct 10, 2025 | Van (DAT) | 1,470 | $3,013.50 | $2.05 |
| 522519BOL 6105269879 | Delivered | Sep 30, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Brownsville, TX | Rockford, IL | Oct 8, 2025 | Van (DAT) | 1,470 | $3,013.50 | $2.05 |
| 522488BOL 6105279933 | Delivered | Sep 30, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Newton, NC | Rockford, IL · 3 stops | Oct 2, 2025 | Van (DAT) | 883 | $1,676.88 | $1.90 |
| 522478BOL 6105280393 | Delivered | Sep 30, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Carey, OH | Rockford, IL | Oct 14, 2025 | Van (DAT) | 365 | $826.75 | $2.27 |
| 522469BOL 6105280507 | Delivered | Sep 30, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Carey, OH | Rockford, IL | Oct 17, 2025 | Van (DAT) | 365 | $826.75 | $2.27 |
| 522451BOL 522451 | Delivered | Sep 30, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Louisville, KY | Rockford, IL | Oct 1, 2025 | Van (DAT) | 395 | $891.20 | $2.26 |
| 522446BOL 6105280777 | Delivered | Sep 30, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Clovis, CA | Rockford, IL | Oct 3, 2025 | Van (DAT) | 2,101 | $4,155.36 | $1.98 |
| 522444BOL 6105280365 | Delivered | Sep 30, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Itasca, IL | Rockford, IL · 3 stops | Oct 2, 2025 | Van (DAT) | 70 | $634.20 | $9.06 |
| 522442BOL 6105265830 | Delivered | Sep 30, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Huntington, IN | Rockford, IL | Oct 2, 2025 | Van (DAT) | 247 | $737.92 | $2.99 |
| 522397BOL 6105278688 | Delivered | Sep 30, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Laredo, TX | Rockford, IL | Oct 3, 2025 | Van (DAT) | 1,359 | $2,638.24 | $1.94 |
| 522322BOL 6105277636 | Delivered | Sep 29, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Springfield, MO | Rockford, IL | Oct 1, 2025 | Van (DAT) | 514 | $1,084.04 | $2.11 |
| 522279BOL 6105276855 | Delivered | Sep 29, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Florence, KY | Rockford, IL · 3 stops | Sep 30, 2025 | Van (DAT) | 395 | $951.20 | $2.41 |
| 522056BOL 6105252238 | Delivered | Sep 26, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Decatur, TX | Rockford, IL · 4 stops | Oct 3, 2025 | Van (DAT) | 945 | $1,589.20 | $1.68 |
| 522045BOL 6105272736 | Delivered | Sep 26, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Dayton, OH | Rockford, IL · 5 stops | Oct 3, 2025 | Van (DAT) | 395 | $901.20 | $2.28 |
| 521971BOL 6105271015 | Delivered | Sep 26, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Denton, TX | Rockford, IL · 4 stops | Sep 30, 2025 | Van (DAT) | 922 | $1,480.92 | $1.61 |
| 521944BOL 6105270779 | Delivered | Sep 26, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Canton, NC | Rockford, IL · 4 stops | Oct 3, 2025 | Van (DAT) | 726 | $1,660.36 | $2.29 |
| 521756BOL 6105243646 | Delivered | Sep 25, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Abingdon, VA | Rockford, IL | Sep 29, 2025 | Van (DAT) | 694 | $1,198.84 | $1.73 |
| 521636BOL 6105262054 | Delivered | Sep 24, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Rossford, OH | Rockford, IL · 4 stops | Oct 3, 2025 | Van (DAT) | 336 | $769.96 | $2.29 |
| 521634BOL 6105261281 | Delivered | Sep 24, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Walton, KY | Rockford, IL | Sep 25, 2025 | Van (DAT) | 403 | $1,044.08 | $2.59 |
| 521577BOL 6105259738 | Delivered | Sep 24, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Brownsville, TX | Rockford, IL | Oct 3, 2025 | Van (DAT) | 1,470 | $3,028.20 | $2.06 |
| 521575BOL 6105259698 | Delivered | Sep 24, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Brownsville, TX | Rockford, IL | Oct 1, 2025 | Van (DAT) | 1,470 | $3,028.20 | $2.06 |
| 521539BOL 6105260655 | Delivered | Sep 24, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Montpelier, OH | Rockford, IL | Oct 1, 2025 | Van (DAT) | 278 | $999.08 | $3.59 |
| 521501BOL 521501 | Delivered | Sep 24, 2025 | Paccar-RockfordS-PAROIL · OTR | Silver Arrow | Louisville, KY | Rockford, IL | Sep 24, 2025 | Van (DAT) | 395 | $891.20 | $2.26 |
1–100 of 399