Accounting/Customers

Anheuser Busch - Transplace

All customers
M-ABTRARMB2No statusInactive

Sales and contact

Sales repB
Phone—
AddressPO Box 425, LOWELL AR 72745
Customer sinceApr 29, 2021
Last activityAug 16, 2021

Credit and AR

Credit statusNo status
Open balance$0.00
Credit limit—
High balance$40,086
Avg bill$996.78
Avg pay days52.37
Billed loads63

Contacts

Accounts Payable479-770-7971 · invoices@transplace.com

Recent orders

#320364 · V$1,020BOL 819761297 · Aug 9, 2021
#320332 · D$1,028BOL 819744396 · Aug 7, 2021
#320206 · D$1,020BOL 819695827 · Aug 6, 2021
#320205 · DBOL 819695826 · Aug 6, 2021
#320204 · D$1,020BOL 819695794 · Aug 6, 2021
#319917 · D$1,020BOL 819559616 · Aug 3, 2021
#319808 · D$1,020BOL 819503699 · Aug 2, 2021
#319528 · D$1,028BOL 819383937 · Jul 30, 2021
#319262 · D$1,016BOL 819235902 · Jul 27, 2021
#319080 · D$1,025BOL 819176019 · Jul 26, 2021

Open invoices and aging for this customer are on Aged AR.