Accounting/Customers

Ally Logistics

All customers
M-ALCIOHMB3Approved

Sales and contact

Sales repCheri Ward
Phone—
AddressPO Box 14027, Cincinnati OH 45250
Websitehttp://www.allylogistics.com/
Customer sinceFeb 8, 2018
Last activitySep 9, 2026

Credit and AR

Credit statusApproved
Open balance$0.00
Credit limit$5,000
High balance$4,800
Avg bill$1,286.11
Avg pay days32.75
Billed loads63

Contacts

Branden Pearson · Broker888-466-1024 · BPEARSON@ALLYLOGISTICS.COM
Accounts PayableDOCS@ALLYLOGISTICS.COM
AP Inquiryap@allylogistics.com
MEIBORG COLLECTIONScollections@meiborginc.com

Recent orders

#573685 · D$1,250BOL 699330 · Oct 19, 2026
#568789 · D$3,200BOL A-678227 · Aug 31, 2026
#552082 · D$1,000BOL A-624622 · Apr 8, 2026
#551130 · D$1,850BOL A-621158 · Apr 2, 2026
#548196 · V$2,400BOL A-615655 · Mar 17, 2026
#545556 · D$1,650BOL A-612505 · Feb 27, 2026
#544048 · D$1,300BOL a-607743 · Feb 19, 2026
#541344 · D$1,600BOL A-604154 · Feb 3, 2026
#539891 · D$1,450BOL A-599602 · Jan 23, 2026
#537972 · D$1,375BOL A-597560 · Jan 9, 2026

Open invoices and aging for this customer are on Aged AR.