Accounting/Customers

Apex Logistics Group

All customers
M-APAMUTMB3ApprovedInactive

Sales and contact

Sales repCheri Ward
Phone—
Address795 East 340 South STE 200, AMERICAN FORK UT 84003
Websitehttp://apexlogisticsgroup.com/
Customer sinceDec 27, 2017
Last activityAug 16, 2022

Credit and AR

Credit statusApproved
Open balance$0.00
Credit limit$5,000
High balance$36,540
Avg bill$1,388.96
Avg pay days39.94
Billed loads33

Contacts

Bret W · Broker801-924-1850 · bretw@apexlogisticsgroup.com
Accountingapexaccounting@globaltranz.com
Payment statusApexpaymentstatus@globaltranz.com

Recent orders

#364077 · D$150BOL 0531060 · Aug 11, 2022
#359687 · V$3,600BOL 0532407 · Jul 11, 2022
#358557 · D$600BOL 0530254 · Jun 30, 2022
#346440 · D$1,600BOL 0503401 · Apr 1, 2022
#344712 · D$1,200BOL 0504821 · Mar 17, 2022
#341169 · VBOL 0499673 · Feb 16, 2022
#329261 · D$1,400BOL 0468160 · Oct 29, 2021
#329250 · D$1,300BOL 0465432 · Oct 29, 2021
#328253 · D$1,100BOL 0465008 · Oct 20, 2021
#327806 · D$1,100BOL 0462272 · Oct 15, 2021

Open invoices and aging for this customer are on Aged AR.