Ascent Global Logistics
M-ASBAARMB3Approved
Sales and contact
Sales repCheri Ward
Phone—
AddressPO Box 2316, Batesville AR 72503
Customer sinceOct 18, 2018
Last activityOct 2, 2026
Credit and AR
Credit statusApproved
Open balance$1,500.00
Credit limit$10,000
High balance$8,500
Avg bill$1,730.31
Avg pay days29.2
Billed loads24
Contacts
Chris · Broker205-842-3755 · alawley@ascentglpower.com
Accounts Payable870-793-0006 · carrierpaperwork@ascentgl.com
Recent orders
#572160 · D$1,500BOL 60425465 · Oct 1, 2026
#568739 · D$2,000BOL 60418306 · Aug 31, 2026
#477965 · D$800BOL 60299943 · Dec 11, 2024
#474123 · D$1,200BOL 60296652 · Nov 15, 2024
#426299 · D$1,100BOL 60218283 · Dec 15, 2023
#381134 · D$1,400BOL 60119129 · Dec 20, 2022
#369053 · VBOL 60097495 · Sep 16, 2022
#334632 · D$2,700BOL 60027151 · Dec 18, 2021
#324022 · D$1,900BOL 60010136 · Sep 10, 2021
#323061 · D$4,300BOL 3001067364 · Sep 1, 2021
Open invoices and aging for this customer are on Aged AR.