Accounting/Customers

Atmus- UberFreight

All customers
M-ATLOARMB2Approved

Sales and contact

Sales rep—
Phone—
AddressA Division of Cummins, LOWELL AR 72745
Customer sinceOct 7, 2024
Last activityJun 24, 2026

Credit and AR

Credit statusApproved
Open balance$0.00
Credit limit$75,000
High balance$44,929
Avg bill$874.56
Avg pay days37.29
Billed loads382

Contacts

Invoice Submittalinvoices@transplace.com
CarrierCommunicationsfreight.audit@transplace.com

Recent orders

#560737 · D$1,050BOL 930347138 · Jun 18, 2026
#559687 · D$1,001BOL 929657862 · Jun 9, 2026
#559506 · D$1,050BOL 929708819 · Jun 8, 2026
#558983 · V$788BOL 929421376 · Jun 2, 2026
#558815 · V$1,274BOL 929263682 · Jun 1, 2026
#558689 · D$645BOL 928741813 · May 29, 2026
#558243 · D$645BOL 929019167 · May 26, 2026
#557800 · V$793BOL 928741813 · May 20, 2026
#557631 · V$793BOL 928615135 · May 19, 2026
#557555 · D$645BOL 928598709 · May 19, 2026

Open invoices and aging for this customer are on Aged AR.