Berner Foods Inc
M-BEDAILMB2Credit holdInactive
Sales and contact
Sales repB
Phone—
Address2034 E Factory Rd, DAKOTA IL 61018
Customer sinceNov 9, 2017
Last activityMar 7, 2019
Credit and AR
Credit statusCredit hold
Open balance$0.00
Credit limit$20,000
High balance$11,627
Avg bill$1,303.64
Avg pay days67.8
Billed loads16
Contacts
Main815-563-4222 x306
Accounts Payablecelia.hartwig@bernerfoods.com
Recent orders
#232512 · DJan 25, 2019
#232510 · DJan 25, 2019
#232465 · D$600BOL 0891355 · Jan 25, 2019
#228095 · VBOL 0870644 · Nov 28, 2018
#227724 · V$1,200BOL 0868368 · Nov 21, 2018
#217563 · D$300BOL lANDFILL 203 · Jun 25, 2018
#205531 · D$600Nov 17, 2017
#205237 · D$600Nov 9, 2017
#205236 · D$600Nov 9, 2017
#205235 · D$600Nov 9, 2017
Open invoices and aging for this customer are on Aged AR.