Truck 242
Where
South Beloit, IL
Oct 22, 2026 (Oct 22, 11:11 AM)
Driver
—
As Motive has it
Odometer
1,289,633
miles
McLeod
242
2012 FRHT
Status in Motive
active
VIN 1FUJGLBG7CSBS4248
Engine faults
| Code | What it says | Severity | First seen | Last seen | Times |
|---|---|---|---|---|---|
| SPN-523318 | Blower Motor—protection mode (overcurrent or thermal protection) | — | Oct 12, 11:23 AM | Oct 22, 10:59 AM | 126 |
| SPN-97 | Water In Fuel Indicator 1 | — | Apr 22, 3:34 AM | Oct 22, 10:59 AM | 1 |
| SPN-520406 | — | — | May 15, 2:01 PM | Oct 22, 10:59 AM | 1 |
| SPN-520918 | — | — | Jun 17, 6:00 PM | Oct 22, 10:59 AM | 7 |
| SID-1 | Wheel Sensor ABS Axle 1 Left | — | Oct 22, 10:37 AM | Oct 22, 10:59 AM | 1 |
Driver inspections
| When | Driver | Type | Status | Defects | Where |
|---|---|---|---|---|---|
| Oct 22, 6:29 AM | Scott Gille | Pre-trip | acceptable | 0 | 1936, Fox Ln, Elgin, IL, US, 60123 |
| Oct 21, 7:14 AM | Scott Gille | Pre-trip | acceptable | 0 | 3700, Indianola Ave, Columbus, OH, US, 43214 |
| Oct 20, 6:59 AM | Scott Gille | Pre-trip | acceptable | 0 | 142, Prairie Hill Rd, South Beloit, IL, US, 61080 |
| Oct 19, 6:59 AM | Scott Gille | Pre-trip | acceptable | 0 | 141, Prairie Hill Rd, South Beloit, IL, US, 61080 |
| Oct 16, 7:44 AM | Scott Gille | Pre-trip | acceptable | 0 | 142, Prairie Hill Rd, South Beloit, IL, US, 61080 |
| Oct 15, 6:59 AM | Scott Gille | Pre-trip | acceptable | 0 | 2201, Brickyard Rd, Adel, IA, US, 50003 |
| Oct 14, 4:14 AM | Scott Gille | Pre-trip | acceptable | 0 | 142, Prairie Hill Rd, South Beloit, IL, US, 61080 |
| Oct 13, 5:44 AM | Scott Gille | Pre-trip | acceptable | 0 | 1653, Morse Ave, Beloit, WI, US, 53511 |
| Oct 12, 4:44 AM | Scott Gille | Pre-trip | acceptable | 0 | 141, Prairie Hill Rd, South Beloit, IL, US, 61080 |
Idle time
| Started | Ended | How long | Where | Gallons |
|---|---|---|---|---|
| Oct 22, 11:04 AM | Oct 22, 11:11 AM | 7m | South Beloit, IL | 0.3 |
| Oct 22, 10:26 AM | Oct 22, 10:32 AM | 7m | Rockford, IL | 0.3 |
| Oct 22, 10:11 AM | Oct 22, 10:22 AM | 12m | Rockford, IL | 0.5 |
| Oct 22, 8:28 AM | Oct 22, 8:59 AM | 31m | Elgin, IL | 1.6 |
| Oct 22, 6:20 AM | Oct 22, 6:51 AM | 31m | Elgin, IL | 1.6 |