Fleet/Trucks

Truck 481

Where
Rockford, IL
43 min ago (Oct 25, 3:14 PM)
Driver
—
As Motive has it
Odometer
593,967
miles
McLeod
481
2020 Kenworth
Status in Motive
active
VIN 1XKYD49X2LJ352384

Engine faults

CodeWhat it saysSeverityFirst seenLast seenTimes
SPN-639J1939 Network #1, Primary Vehicle Network—Oct 21, 8:15 AMOct 25, 1:40 PM-1
SPN-7827Transmission Communications Failure Idle Torque Limit—Oct 23, 1:36 PMOct 25, 1:40 PM6
SPN-563Anti-Lock Braking (ABS) Active—Oct 23, 1:36 PMOct 25, 1:40 PM2
SPN-1761Aftertreatment 1 Diesel Exhaust Fluid Tank Volume—Oct 23, 1:37 PMOct 25, 1:40 PM2
SPN-976PTO Governor State—Oct 23, 1:37 PMOct 25, 1:40 PM14
SPN-1483Source Address of Controlling Device for Engine Control—Oct 22, 6:18 AMOct 25, 1:40 PM18
SPN-917Total Vehicle Distance (High Resolution)—Oct 23, 3:04 PMOct 25, 1:40 PM3
SPN-91Accelerator Pedal 1 Position—Oct 23, 1:37 PMOct 25, 1:40 PM10
SPN-886Headway Controller Forward Antenna—Oct 25, 1:40 PMOct 25, 1:40 PM1
SPN-639J1939 Network #1, Primary Vehicle Network—Oct 23, 1:38 PMOct 25, 1:40 PM1
SPN-96Fuel Level 1—Oct 23, 1:38 PMOct 25, 1:40 PM1
SPN-92Engine Percent Load At Current Speed—Oct 23, 1:37 PMOct 25, 1:40 PM10
SPN-5245Aftertreatment Diesel Exhaust Fluid Tank Low Level Indicator—Oct 23, 1:37 PMOct 25, 1:40 PM2
SPN-84Wheel-Based Vehicle Speed—Oct 19, 9:39 AMOct 25, 1:40 PM1
SPN-1705Forward View Imager System—Oct 23, 5:12 PMOct 25, 1:36 PM-1
SPN-886Headway Controller Forward Antenna—Oct 25, 8:10 AMOct 25, 8:10 AM-1
SPN-3597ECU Power Output Supply Voltage #1—Oct 25, 6:32 AMOct 25, 6:35 AM2
SPN-4334Aftertreatment 1 Diesel Exhaust Fluid Doser 1 Absolute Pressure—Oct 23, 3:40 PMOct 23, 5:33 PM1
SPN-191Transmission Output Shaft Speed—Oct 21, 1:46 PMOct 23, 5:33 PM4
SPN-4331Aftertreatment 1 Diesel Exhaust Fluid Actual Dosing Quantity—Oct 19, 11:59 AMOct 23, 5:33 PM1
SPN-5246Aftertreatment SCR Operator Inducement Severity—Oct 23, 4:40 PMOct 23, 5:33 PM3
SPN-4375Aftertreatment 1 Diesel Exhaust Fluid Pump Drive Percentage—Oct 23, 5:28 AMOct 23, 5:33 PM1
SPN-5246Aftertreatment SCR Operator Inducement Severity—Oct 23, 5:33 PMOct 23, 5:33 PM3
SPN-1243ABS Fully Operational—Oct 23, 1:37 PMOct 23, 5:22 PM-1
SPN-527Cruise Control States—Oct 23, 1:36 PMOct 23, 5:22 PM-1
SPN-91Accelerator Pedal 1 Position—Oct 23, 1:36 PMOct 23, 5:22 PM-1
SPN-190Engine Speed—Oct 23, 1:37 PMOct 23, 5:22 PM-1
SPN-3698Exhaust System High Temperature Lamp Command—Oct 23, 1:38 PMOct 23, 5:22 PM22
SPN-3697Diesel Particulate Filter Lamp Command—Oct 23, 1:38 PMOct 23, 5:22 PM22
SPN-3703Diesel Particulate Filter Active Regeneration Inhibited Due to Inhibit Switch—Oct 23, 1:38 PMOct 23, 5:22 PM22
SPN-1814VDC Fully Operational—Oct 23, 1:37 PMOct 23, 5:22 PM-1
SPN-2917XBR System State—Oct 23, 1:37 PMOct 23, 5:22 PM-1
SPN-3583Common AC Auxiliaries Breaker—Oct 23, 3:43 PMOct 23, 4:45 PM32
SPN-1231J1939 Network #2—Oct 23, 3:12 PMOct 23, 3:12 PM3
SPN-1705Forward View Imager System—Oct 23, 1:38 PMOct 23, 1:38 PM-1
SPN-5246Aftertreatment SCR Operator Inducement Severity—Oct 22, 4:30 PMOct 23, 4:07 AM2
SPN-5246Aftertreatment SCR Operator Inducement Severity—Oct 23, 4:04 AMOct 23, 4:07 AM2
SPN-92Engine Percent Load At Current Speed—Oct 22, 1:33 PMOct 22, 4:34 PM29
SPN-91Accelerator Pedal 1 Position—Oct 22, 1:33 PMOct 22, 4:34 PM29
SPN-7827Transmission Communications Failure Idle Torque Limit—Oct 22, 6:18 AMOct 22, 4:34 PM126
SPN-976PTO Governor State—Oct 22, 12:36 PMOct 22, 4:34 PM53
SPN-563Anti-Lock Braking (ABS) Active—Oct 22, 6:18 AMOct 22, 4:34 PM41
SPN-91Accelerator Pedal 1 Position—Oct 22, 11:37 AMOct 22, 4:34 PM-1
SPN-96Fuel Level 1—Oct 22, 12:37 PMOct 22, 4:33 PM9
SPN-639J1939 Network #1, Primary Vehicle Network—Oct 22, 2:32 PMOct 22, 4:33 PM11
SPN-57——Oct 22, 2:01 PMOct 22, 3:52 PM7
SPN-190Engine Speed—Oct 22, 1:32 PMOct 22, 2:40 PM-1
SPN-1243ABS Fully Operational—Oct 22, 1:32 PMOct 22, 2:40 PM-1
SPN-1814VDC Fully Operational—Oct 22, 1:32 PMOct 22, 2:40 PM-1
SPN-5245Aftertreatment Diesel Exhaust Fluid Tank Low Level Indicator—Oct 22, 2:40 PMOct 22, 2:40 PM9

Driver inspections

WhenDriverTypeStatusDefectsWhere
Oct 23, 4:49 AMGary DavisPre-tripacceptable1352, Gateway Rd, Rockford, IL, US, 61109
Oct 22, 4:53 AMGary DavisPre-tripacceptable1352, Gateway Rd, Rockford, IL, US, 61109
Oct 21, 4:53 AMGary DavisPre-tripacceptable132402, Gateway Rd, Rockford, IL, US, 61109
Oct 20, 9:04 AMGary DavisPre-tripacceptable131009, Greenlee St, Marengo, IL, US, 60152
Oct 20, 4:53 AMDylan JanssenPre-tripacceptable1352, Gateway Rd, Rockford, IL, US, 61109
Oct 19, 4:46 AMDylan JanssenPre-tripacceptable13Gateway Rd, Rockford, IL, US, 61109
Oct 14, 11:55 AMDylan JanssenPre-tripacceptable131769, Ipsen Rd, Belvidere, IL, US, 61008

Idle time

StartedEndedHow longWhereGallons
Oct 25, 1:38 PMOct 25, 1:40 PM2mRockford, IL0.1
Oct 25, 12:58 PMOct 25, 1:37 PM39mRockford, IL6.8
Oct 25, 10:36 AMOct 25, 10:38 AM2mRockford, IL0.2
Oct 25, 8:10 AMOct 25, 8:13 AM3mRockford, IL0.2
Oct 25, 6:31 AMOct 25, 6:33 AM2mRockford, IL0.2
Oct 23, 5:13 PMOct 23, 5:16 PM3mRockford, IL0.2
Oct 23, 4:41 PMOct 23, 4:44 PM4mRochelle, IL0.2
Oct 23, 2:55 PMOct 23, 3:01 PM6mChannahon, IL0.3
Oct 23, 2:51 PMOct 23, 2:55 PM4mChannahon, IL0.2
Oct 23, 1:29 PMOct 23, 1:33 PM5mSchaumburg, IL0.3
Oct 23, 1:09 PMOct 23, 1:16 PM7mSchaumburg, IL0.3
Oct 23, 11:43 AMOct 23, 11:47 AM4mSchaumburg, IL0.2
Oct 23, 10:53 AMOct 23, 10:58 AM5mMarengo, IL0.2
Oct 23, 8:48 AMOct 23, 8:58 AM10mMarengo, IL0.4
Oct 23, 8:40 AMOct 23, 8:47 AM6mMarengo, IL0.3
Oct 23, 8:20 AMOct 23, 8:25 AM6mHampshire, IL0.3
Oct 23, 8:17 AMOct 23, 8:19 AM2mHampshire, IL0.1
Oct 23, 8:06 AMOct 23, 8:10 AM4mHampshire, IL0.2
Oct 23, 7:39 AMOct 23, 7:48 AM9mMarengo, IL0.5
Oct 23, 7:32 AMOct 23, 7:36 AM4mMarengo, IL0.2
Oct 23, 6:00 AMOct 23, 6:09 AM10mMarengo, IL0.3
Oct 23, 4:46 AMOct 23, 5:23 AM38mRockford, IL1.7
Oct 23, 4:26 AMOct 23, 4:38 AM11mRockford, IL0.5
Oct 23, 4:03 AMOct 23, 4:22 AM18mRockford, IL1.0
Oct 22, 1:59 PMOct 22, 2:02 PM3mChannahon, IL0.1
Oct 22, 1:38 PMOct 22, 1:41 PM3mChannahon, IL0.1
Oct 22, 12:32 PMOct 22, 12:35 PM3mSchaumburg, IL0.1
Oct 22, 11:37 AMOct 22, 11:41 AM4mSchaumburg, IL0.3
Oct 22, 10:48 AMOct 22, 10:53 AM5mMarengo, IL0.2
Oct 22, 8:56 AMOct 22, 8:59 AM3mMarengo, IL0.1