Truck 650
Where
Columbus, OH
25 min ago (Oct 25, 3:32 PM)
Driver
—
As Motive has it
Odometer
439,166
miles
McLeod
650
2024 Kenworth T-680 G2
Status in Motive
active
VIN 1XKYD49X1RJ327713
Engine faults
| Code | What it says | Severity | First seen | Last seen | Times |
|---|---|---|---|---|---|
| SPN-520423 | Direction indicator, trailer right - on ECU (CMP) pin E-15 | — | Oct 23, 7:37 PM | Oct 24, 3:52 PM | 2 |
| SPN-520422 | Direction indicator, trailer left - on ECU (CMP) pin D-7 | — | Oct 23, 7:34 PM | Oct 24, 3:52 PM | 4 |
| SPN-520423 | Direction indicator, trailer right - on ECU (CMP) pin E-15 | — | Oct 21, 7:25 PM | Oct 23, 6:09 AM | 1 |
| SPN-520422 | Direction indicator, trailer left - on ECU (CMP) pin D-7 | — | Oct 21, 7:25 PM | Oct 21, 9:49 PM | 2 |
| SPN-520422 | Direction indicator, trailer left - on ECU (CMP) pin D-7 | — | Oct 16, 5:02 PM | Oct 20, 3:49 PM | 4 |
| SPN-520423 | Direction indicator, trailer right - on ECU (CMP) pin E-15 | — | Oct 16, 5:05 PM | Oct 20, 3:46 PM | 2 |
| SPN-84 | Wheel-Based Vehicle Speed | — | Oct 20, 1:18 PM | Oct 20, 3:05 PM | 0 |
| SPN-191 | Transmission Output Shaft Speed | — | Oct 20, 1:18 PM | Oct 20, 3:05 PM | 0 |
| SPN-630 | Calibration Memory | — | Oct 20, 10:56 AM | Oct 20, 10:56 AM | 1 |
| SPN-6395 | Engine Configuration Identification | — | Oct 20, 9:57 AM | Oct 20, 9:57 AM | 2 |
| SPN-190 | Engine Speed | — | Oct 20, 9:51 AM | Oct 20, 9:57 AM | -1 |
| SPN-91 | Accelerator Pedal 1 Position | — | Oct 20, 8:48 AM | Oct 20, 8:48 AM | -1 |
| SPN-7317 | Predictive Cruise Control State | — | Oct 19, 8:41 PM | Oct 19, 8:41 PM | 1 |
| SPN-7429 | Vehicle Speed Control Override Request | — | Oct 19, 8:41 PM | Oct 19, 8:41 PM | 1 |
| SPN-524051 | CAN Communication - Message (PropB_ENG_15) not available/out of range | — | Oct 19, 8:41 PM | Oct 19, 8:41 PM | 3 |
| SPN-524052 | CAN Communication - Message (PropB_ENG_15) not available/out of range | — | Oct 19, 8:41 PM | Oct 19, 8:41 PM | 3 |
| SPN-7316 | Predictive Cruise Control Set Speed Offset | — | Oct 19, 8:41 PM | Oct 19, 8:41 PM | 1 |
| SPN-7317 | Predictive Cruise Control State | — | Oct 19, 6:21 PM | Oct 19, 6:21 PM | 14 |
| SPN-1819 | YC Brake Control active | — | Oct 19, 6:21 PM | Oct 19, 6:21 PM | 1 |
| SPN-190 | Engine Speed | — | Oct 19, 6:21 PM | Oct 19, 6:21 PM | 1 |
| SPN-639 | J1939 Network #1, Primary Vehicle Network | — | Oct 19, 6:21 PM | Oct 19, 6:21 PM | 1 |
| SPN-723 | Engine Speed 2 | — | Oct 19, 6:21 PM | Oct 19, 6:21 PM | 1 |
| SPN-1231 | J1939 Network #2 | — | Oct 19, 6:21 PM | Oct 19, 6:21 PM | 1 |
| SPN-96 | Fuel Level 1 | — | Oct 19, 6:21 PM | Oct 19, 6:21 PM | 2 |
| SPN-7827 | Transmission Communications Failure Idle Torque Limit | — | Oct 19, 6:21 PM | Oct 19, 6:21 PM | 1 |
| SPN-639 | J1939 Network #1, Primary Vehicle Network | — | Oct 19, 6:21 PM | Oct 19, 6:21 PM | 3 |
| SPN-639 | J1939 Network #1, Primary Vehicle Network | — | Oct 19, 6:21 PM | Oct 19, 6:21 PM | 4 |
| SPN-799 | Pressure Modulation Valve ABS Axle 3 Left | — | Oct 19, 6:21 PM | Oct 19, 6:21 PM | 1 |
| SPN-800 | Pressure Modulation Valve ABS Axle 3 Right | — | Oct 19, 6:21 PM | Oct 19, 6:21 PM | 1 |
| SPN-815 | Wheel Sensor ABS Axle 3 Average | — | Oct 19, 6:21 PM | Oct 19, 6:21 PM | 1 |
| SPN-1067 | Brake Signal Sensor 1 | — | Oct 19, 6:21 PM | Oct 19, 6:21 PM | 1 |
| SPN-973 | Engine Retarder Selection | — | Oct 19, 6:21 PM | Oct 19, 6:21 PM | 3 |
| SPN-1816 | ROP Engine Control active | — | Oct 19, 6:21 PM | Oct 19, 6:21 PM | 1 |
| SPN-1817 | YC Engine Control active | — | Oct 19, 6:21 PM | Oct 19, 6:21 PM | 1 |
| SPN-1818 | ROP Brake Control active | — | Oct 19, 6:21 PM | Oct 19, 6:21 PM | 1 |
| SPN-544 | Engine Reference Torque | — | Oct 19, 11:01 AM | Oct 19, 11:01 AM | 1 |
| SPN-2917 | XBR System State | — | Oct 19, 6:07 AM | Oct 19, 6:08 AM | -1 |
| SPN-1814 | VDC Fully Operational | — | Oct 19, 6:07 AM | Oct 19, 6:08 AM | -1 |
| SPN-1243 | ABS Fully Operational | — | Oct 19, 6:07 AM | Oct 19, 6:08 AM | -1 |
| SPN-527 | Cruise Control States | — | Oct 19, 6:07 AM | Oct 19, 6:08 AM | -1 |
| SPN-639 | J1939 Network #1, Primary Vehicle Network | — | Oct 19, 6:02 AM | Oct 19, 6:08 AM | -1 |
| SPN-157 | Engine Fuel 1 Injector Metering Rail 1 Pressure | — | Oct 19, 6:05 AM | Oct 19, 6:07 AM | 1 |
Driver inspections
| When | Driver | Type | Status | Defects | Where |
|---|---|---|---|---|---|
| Oct 23, 7:32 PM | Michael Francis | Post-trip | acceptable | 13 | 3718, Indianola Ave, Columbus, OH, US, 43214 |
| Oct 21, 8:57 AM | Michael Francis | Pre-trip | acceptable | 13 | 1725, Ridge Rd, Springfield, OH, US, 45502 |
| Oct 19, 8:26 AM | Michael Francis | Pre-trip | acceptable | 13 | 1365, U.S. 42, London, OH, US, 43140 |
| Oct 16, 6:47 AM | Michael Francis | Pre-trip | acceptable | 13 | 503, N Oakwood St, Oakwood, IL, US, 61858 |
| Oct 15, 7:44 AM | Michael Francis | Pre-trip | acceptable | 13 | 7, N Wilbur Shaw Plz, Rolling Prairie, IN, US, 46371 |
| Oct 14, 7:13 AM | Michael Francis | Pre-trip | acceptable | 13 | 1523, Navarre Road Southwest, Canton, OH, US, 44706 |
| Oct 13, 8:55 AM | Michael Francis | Pre-trip | acceptable | 13 | 1600, Morse Ave, Beloit, WI, US, 53511 |
| Oct 12, 7:26 AM | Michael Francis | Pre-trip | acceptable | 13 | 866, Frank Rd, Columbus, OH, US, 43223 |
Idle time
| Started | Ended | How long | Where | Gallons |
|---|---|---|---|---|
| Oct 25, 3:29 PM | Oct 25, 3:31 PM | 2m | Columbus, OH | 0.2 |
| Oct 24, 3:46 PM | Oct 24, 3:50 PM | 5m | Columbus, OH | 0.2 |
| Oct 24, 1:58 PM | Oct 24, 2:04 PM | 5m | Columbus, OH | 0.3 |
| Oct 24, 1:52 PM | Oct 24, 1:56 PM | 4m | Columbus, OH | 0.3 |
| Oct 23, 8:15 PM | Oct 23, 8:17 PM | 2m | Columbus, OH | 0.1 |
| Oct 23, 7:20 PM | Oct 23, 7:34 PM | 14m | Columbus, OH | 0.4 |
| Oct 23, 3:38 PM | Oct 23, 3:42 PM | 4m | Westfield, IN | 0.2 |
| Oct 23, 2:28 PM | Oct 23, 2:42 PM | 15m | Westfield, IN | 0.5 |
| Oct 23, 2:12 PM | Oct 23, 2:18 PM | 5m | Westfield, IN | 0.2 |
| Oct 23, 1:38 PM | Oct 23, 1:40 PM | 2m | Kokomo, IN | 0.1 |
| Oct 23, 11:32 AM | Oct 23, 11:35 AM | 3m | Goshen, IN | 0.1 |
| Oct 23, 9:21 AM | Oct 23, 9:24 AM | 3m | Gary, IN | 0.1 |
| Oct 23, 8:48 AM | Oct 23, 8:53 AM | 5m | Gary, IN | 0.1 |
| Oct 23, 7:10 AM | Oct 23, 7:14 AM | 4m | Hampshire, IL | 0.1 |
| Oct 23, 7:00 AM | Oct 23, 7:03 AM | 3m | Hampshire, IL | 0.1 |
| Oct 23, 6:08 AM | Oct 23, 6:25 AM | 17m | Rockford, IL | 0.6 |
| Oct 22, 10:35 PM | Oct 22, 10:39 PM | 4m | Rockford, IL | 0.2 |
| Oct 22, 8:08 PM | Oct 22, 8:12 PM | 4m | Rockford, IL | 0.2 |
| Oct 22, 6:17 PM | Oct 22, 6:29 PM | 13m | Rockford, IL | 0.5 |