Fleet/Trucks

Truck 805

Where
20.3 mi W of Dublin Township, PA
21 min ago (Oct 25, 3:38 PM)
Driver
Saul Fernandez
As Motive has it
Odometer
173,608
miles
McLeod
805
2026 International LT62F
Status in Motive
active
VIN 3HSDZSZR5TN628966

Engine faults

CodeWhat it saysSeverityFirst seenLast seenTimes
SPN-521610——Sep 23, 2:07 PMOct 25, 2:59 PM1
SPN-521614——Jun 29, 10:13 PMOct 25, 2:59 PM126
SPN-521611——Sep 11, 9:50 AMOct 25, 2:59 PM18
SPN-2917XBR System State—Oct 25, 7:58 AMOct 25, 12:08 PM-1
SPN-2000Source Address 0—Oct 25, 12:08 PMOct 25, 12:08 PM1
SPN-521610——Oct 25, 9:08 AMOct 25, 12:08 PM126
SPN-2000Source Address 0—Oct 25, 7:58 AMOct 25, 7:58 AM1
SPN-521611——Oct 24, 4:21 PMOct 24, 5:30 PM2
SPN-2000Source Address 0—Oct 24, 4:21 PMOct 24, 4:21 PM1
SPN-521610——Oct 24, 4:21 PMOct 24, 4:21 PM126
SPN-2917XBR System State—Oct 24, 4:21 PMOct 24, 4:21 PM-1
SPN-3370Network Antenna Status 1—Oct 24, 7:44 AMOct 24, 7:44 AM2
SPN-3444Network Antenna Status 2—Oct 24, 7:44 AMOct 24, 7:44 AM2
SPN-521610——Oct 21, 9:12 PMOct 21, 9:12 PM126
SPN-2000Source Address 0—Oct 21, 9:12 PMOct 21, 9:12 PM1
SPN-2917XBR System State—Oct 21, 9:12 PMOct 21, 9:12 PM-1
SPN-1322Engine Misfire for Multiple Cylinders—Oct 20, 5:41 PMOct 21, 4:23 PM11
SPN-1326Engine Cylinder 4 Misfire Rate—Oct 20, 5:41 PMOct 21, 4:23 PM8
SPN-2917XBR System State—Oct 21, 12:23 PMOct 21, 12:23 PM-1
SPN-521610——Oct 21, 12:23 PMOct 21, 12:23 PM126
SPN-2000Source Address 0—Oct 21, 12:23 PMOct 21, 12:23 PM1
SPN-2917XBR System State—Oct 20, 8:47 PMOct 20, 11:17 PM-1
SPN-521610——Oct 20, 11:17 PMOct 20, 11:17 PM126
SPN-2000Source Address 0—Oct 20, 8:47 PMOct 20, 11:17 PM1
SPN-2917XBR System State—Oct 20, 10:10 AMOct 20, 12:16 PM-1
SPN-2000Source Address 0—Oct 20, 12:16 PMOct 20, 12:16 PM1
SPN-521610——Oct 20, 10:10 AMOct 20, 12:16 PM126
SPN-2917XBR System State—Oct 19, 10:19 PMOct 19, 10:19 PM-1
SPN-2000Source Address 0—Oct 19, 10:19 PMOct 19, 10:19 PM1
SPN-521610——Oct 19, 10:19 PMOct 19, 10:19 PM126
SPN-521611——Oct 19, 3:00 PMOct 19, 4:16 PM1
SPN-521611——Oct 19, 2:33 PMOct 19, 3:00 PM1
SPN-2917XBR System State—Oct 19, 2:33 PMOct 19, 2:33 PM-1
SPN-2000Source Address 0—Oct 19, 2:33 PMOct 19, 2:33 PM1
SPN-521610——Oct 19, 5:15 AMOct 19, 9:21 AM126
SPN-2000Source Address 0—Oct 19, 8:59 AMOct 19, 9:21 AM1
SPN-2917XBR System State—Oct 19, 5:15 AMOct 19, 9:21 AM-1
SPN-1326Engine Cylinder 4 Misfire Rate—Oct 18, 5:43 PMOct 19, 7:48 AM7
SPN-1323Engine Cylinder 1 Misfire Rate—Oct 18, 12:23 PMOct 19, 7:48 AM8
SPN-1322Engine Misfire for Multiple Cylinders—Oct 18, 12:23 PMOct 19, 7:48 AM10
SPN-2000Source Address 0—Oct 18, 5:25 PMOct 18, 5:25 PM1
SPN-2917XBR System State—Oct 18, 5:25 PMOct 18, 5:25 PM-1
SPN-521610——Oct 18, 11:05 AMOct 18, 11:05 AM126
SPN-2058Source Address 58—Oct 18, 11:05 AMOct 18, 11:05 AM1
SPN-2917XBR System State—Oct 18, 11:05 AMOct 18, 11:05 AM-1
SPN-521610——Oct 17, 4:10 PMOct 17, 7:25 PM126
SPN-2917XBR System State—Oct 14, 6:55 PMOct 17, 7:25 PM-1
SPN-2000Source Address 0—Oct 14, 6:55 PMOct 17, 7:25 PM1

Driver inspections

WhenDriverTypeStatusDefectsWhere
Oct 25, 8:02 AMSaul FernandezPre-tripacceptable13Ohio Tpk, Amherst, OH, US, 44001
Oct 24, 8:13 AMSaul FernandezPre-tripacceptable132402, Gateway Rd, Rockford, IL, US, 61109
Oct 21, 12:24 PMSaul FernandezPre-tripacceptable13SR 53, Fremont, OH, US, 43420
Oct 20, 12:37 PMSaul FernandezPre-tripacceptable1312889, Love's Travel Stop, Town of Canaan, NY, US, 12029
Oct 19, 7:49 AMSaul FernandezPre-tripacceptable13900, Coopertown Rd, Delanco, NJ, US, 08075
Oct 18, 11:18 AMSaul FernandezPre-tripacceptable13Market St, North Lima, OH, US, 44452
Oct 17, 10:01 AMSaul FernandezPre-tripacceptable132402, Gateway Rd, Rockford, IL, US, 61109
Oct 14, 6:53 AMSaul FernandezPre-tripacceptable136201, Shortman Rd, Town of Ripley, NY, US, 14775
Oct 13, 7:00 AMSaul FernandezPre-tripacceptable1374, Burton Dr, Londonderry, NH, US, 03053
Oct 12, 8:03 AMSaul FernandezPre-tripacceptable13900, Coopertown Rd, Delanco, NJ, US, 08075
Oct 11, 12:59 PMSaul FernandezPre-tripacceptable1310862, Market St, North Lima, OH, US, 44452

Idle time

StartedEndedHow longWhereGallons
Oct 25, 2:58 PMOct 25, 3:02 PM3mJohnstown, PA0.1
Oct 25, 1:29 PMOct 25, 1:34 PM6mPlum, PA0.2
Oct 25, 12:08 PMOct 25, 12:32 PM24mBoardman, OH0.7
Oct 25, 10:33 AMOct 25, 10:40 AM7mBoardman, OH0.2
Oct 25, 9:07 AMOct 25, 9:28 AM21mBrecksville, OH0.6
Oct 25, 8:43 AMOct 25, 8:47 AM4mBroadview Heights, OH0.1
Oct 25, 7:57 AMOct 25, 8:13 AM17mAmherst, OH0.5
Oct 24, 9:15 PMOct 24, 9:21 PM6mAmherst, OH0.1
Oct 24, 6:38 PMOct 24, 6:52 PM14mAngola, IN0.4
Oct 24, 4:21 PMOct 24, 4:28 PM8mLake Station, IN0.2
Oct 24, 1:30 PMOct 24, 2:03 PM33mBelvidere, IL0.9
Oct 24, 1:09 PMOct 24, 1:18 PM10mBelvidere, IL0.4
Oct 24, 12:57 PMOct 24, 1:07 PM10mBelvidere, IL0.4
Oct 24, 8:51 AMOct 24, 9:09 AM19mBelvidere, IL0.5
Oct 24, 8:39 AMOct 24, 8:50 AM11mBelvidere, IL0.3
Oct 24, 8:05 AMOct 24, 8:24 AM19mRockford, IL0.6
Oct 24, 7:56 AMOct 24, 8:03 AM7mRockford, IL0.2