Fleet/Trucks

Truck 806

Where
Wapakoneta, OH
36 min ago (Oct 25, 3:22 PM)
Driver
—
As Motive has it
Odometer
136,438
miles
McLeod
806
2026 International LT62F
Status in Motive
active
VIN 3HSDZSZR6TN629561

Engine faults

CodeWhat it saysSeverityFirst seenLast seenTimes
SPN-933Brake System Hold Modulator Valve Solenoid Axle 1 Right—Oct 25, 12:53 PMOct 25, 2:34 PM14
SPN-2917XBR System State—Oct 25, 12:53 PMOct 25, 2:34 PM14
SPN-1814VDC Fully Operational—Oct 25, 12:53 PMOct 25, 2:34 PM14
SPN-2058Source Address 58—Oct 25, 12:56 PMOct 25, 2:34 PM5
SPN-1243ABS Fully Operational—Oct 25, 12:53 PMOct 25, 2:34 PM14
SPN-2000Source Address 0—Oct 23, 8:56 AMOct 25, 1:05 PM3
SPN-524034——Oct 23, 6:12 PMOct 25, 9:14 AM-1
SPN-524034——Oct 25, 9:14 AMOct 25, 9:14 AM-1
SPN-933Brake System Hold Modulator Valve Solenoid Axle 1 Right—Oct 25, 5:25 AMOct 25, 5:30 AM10
SPN-2917XBR System State—Oct 25, 5:25 AMOct 25, 5:30 AM10
SPN-1814VDC Fully Operational—Oct 25, 5:25 AMOct 25, 5:30 AM10
SPN-1243ABS Fully Operational—Oct 25, 5:25 AMOct 25, 5:30 AM10
SPN-2058Source Address 58—Oct 23, 6:12 PMOct 25, 5:27 AM2
SPN-2610Solar Intensity Percent—Oct 23, 9:43 AMOct 23, 9:43 AM78
SPN-524034——Oct 23, 8:01 AMOct 23, 9:38 AM-1
SPN-524034——Oct 23, 9:38 AMOct 23, 9:38 AM-1
SPN-2058Source Address 58—Oct 23, 8:51 AMOct 23, 8:56 AM11
SPN-1814VDC Fully Operational—Oct 23, 8:04 AMOct 23, 8:51 AM8
SPN-1243ABS Fully Operational—Oct 23, 8:04 AMOct 23, 8:51 AM8
SPN-933Brake System Hold Modulator Valve Solenoid Axle 1 Right—Oct 23, 8:04 AMOct 23, 8:51 AM8
SPN-2917XBR System State—Oct 23, 8:04 AMOct 23, 8:51 AM8
SPN-2000Source Address 0—Oct 23, 3:53 AMOct 23, 3:53 AM2
SPN-2017Source Address 17—Oct 22, 2:43 PMOct 22, 2:45 PM6
SPN-2000Source Address 0—Oct 22, 8:34 AMOct 22, 2:43 PM1
SPN-2058Source Address 58—Oct 22, 10:53 AMOct 22, 11:30 AM9
SPN-524034——Oct 22, 8:56 AMOct 22, 11:23 AM-1
SPN-524034——Oct 21, 3:20 PMOct 22, 11:23 AM-1
SPN-2610Solar Intensity Percent—Oct 22, 8:56 AMOct 22, 9:25 AM76
SPN-1243ABS Fully Operational—Oct 22, 5:41 AMOct 22, 5:49 AM7
SPN-1814VDC Fully Operational—Oct 22, 5:41 AMOct 22, 5:49 AM7
SPN-2917XBR System State—Oct 22, 5:41 AMOct 22, 5:49 AM7
SPN-933Brake System Hold Modulator Valve Solenoid Axle 1 Right—Oct 22, 5:41 AMOct 22, 5:49 AM7
SPN-2000Source Address 0—Oct 21, 3:20 PMOct 21, 3:20 PM1
SPN-933Brake System Hold Modulator Valve Solenoid Axle 1 Right—Oct 21, 11:48 AMOct 21, 11:55 AM6
SPN-2917XBR System State—Oct 21, 11:48 AMOct 21, 11:55 AM6
SPN-1814VDC Fully Operational—Oct 21, 11:48 AMOct 21, 11:55 AM6
SPN-1243ABS Fully Operational—Oct 21, 11:48 AMOct 21, 11:55 AM6
SPN-524034——Oct 21, 10:04 AMOct 21, 11:55 AM-1
SPN-524034——Oct 20, 6:31 AMOct 21, 11:55 AM-1
SPN-2000Source Address 0—Oct 20, 8:49 AMOct 21, 10:32 AM5
SPN-2058Source Address 58—Oct 21, 8:21 AMOct 21, 10:04 AM6
SPN-2610Solar Intensity Percent—Oct 20, 4:16 PMOct 20, 4:33 PM47
SPN-524034——Oct 20, 1:08 PMOct 20, 3:18 PM-1
SPN-2058Source Address 58—Oct 20, 10:33 AMOct 20, 2:49 PM4
SPN-524034——Oct 20, 6:31 AMOct 20, 8:49 AM-1
SPN-933Brake System Hold Modulator Valve Solenoid Axle 1 Right—Oct 20, 8:42 AMOct 20, 8:49 AM5
SPN-1243ABS Fully Operational—Oct 20, 8:42 AMOct 20, 8:49 AM5
SPN-2917XBR System State—Oct 20, 8:42 AMOct 20, 8:49 AM5
SPN-1814VDC Fully Operational—Oct 20, 8:42 AMOct 20, 8:49 AM5
SPN-524034——Oct 19, 1:05 PMOct 19, 4:51 PM-1

Driver inspections

WhenDriverTypeStatusDefectsWhere
Oct 25, 5:19 AMAdam HoffPre-tripacceptable13Gateway Center Dr, Belvidere, IL, US, 61008
Oct 23, 3:46 AMAdam HoffPre-tripacceptable13MO 13, Lowry City, MO, US, 64763
Oct 22, 4:10 AMAdam HoffPre-tripacceptable131477, US 63B, Walnut Ridge, AR, US, 72433
Oct 21, 8:16 AMAdam HoffPre-tripacceptable1314820, E 2000 North Rd, Pontiac, IL, US, 61764
Oct 20, 4:53 AMAdam HoffPre-tripacceptable13975, Energy St, Baldwin, WI, US, 54002
Oct 19, 4:50 AMAdam HoffPre-tripacceptable13Jane Addams Memorial Tollway, Belvidere, IL, US, 61008-9260
Oct 17, 3:12 AMAdam HoffPre-tripacceptable132128, Gateway Point, Hendricks County, IN, US, 46118
Oct 16, 5:09 AMAdam HoffPre-tripacceptable13Social Hill Rest Area, Malvern, AR, US
Oct 15, 3:37 AMAdam HoffPre-tripacceptable13502, N Midwest Blvd, Guthrie, OK, US, 73044
Oct 14, 5:31 AMAdam HoffPre-tripacceptable13700, 62nd St, Marion, IA, US, 52302
Oct 13, 10:42 AMAdam HoffPre-tripacceptable1358, Gateway Rd, Rockford, IL, US, 61109

Idle time

StartedEndedHow longWhereGallons
Oct 25, 12:57 PMOct 25, 1:00 PM3mFort Wayne, IN0.1
Oct 25, 12:48 PMOct 25, 12:53 PM4mFort Wayne, IN0.1
Oct 25, 11:27 AMOct 25, 11:31 AM4mFort Wayne, IN0.2
Oct 25, 10:59 AMOct 25, 11:02 AM3mFort Wayne, IN0.1
Oct 25, 5:20 AMOct 25, 5:25 AM5mBelvidere, IL0.2
Oct 23, 6:42 PMOct 23, 6:45 PM3mBelvidere, IL0.1
Oct 23, 6:36 PMOct 23, 6:38 PM2mBelvidere, IL0.1
Oct 23, 6:12 PMOct 23, 6:14 PM3mRockford, IL0.1
Oct 23, 2:18 PMOct 23, 2:21 PM2mCedar Rapids, IA0.1
Oct 23, 2:16 PMOct 23, 2:18 PM2mCedar Rapids, IA0.1
Oct 23, 2:07 PMOct 23, 2:15 PM9mCedar Rapids, IA0.2
Oct 23, 12:04 PMOct 23, 12:38 PM34mCedar Rapids, IA1.1
Oct 23, 9:38 AMOct 23, 9:42 AM5mDes Moines, IA0.2
Oct 23, 8:55 AMOct 23, 8:59 AM4mDes Moines, IA0.2
Oct 23, 3:56 AMOct 23, 4:01 AM4mClinton, MO0.1
Oct 23, 3:52 AMOct 23, 3:56 AM4mClinton, MO0.1
Oct 22, 2:43 PMOct 22, 2:46 PM4mWest Plains, MO0.2
Oct 22, 1:09 PMOct 22, 1:14 PM4mPocahontas, AR0.2
Oct 22, 12:46 PMOct 22, 12:49 PM3mPocahontas, AR0.1
Oct 22, 11:29 AMOct 22, 11:34 AM6mJonesboro, AR0.3
Oct 22, 11:22 AMOct 22, 11:27 AM4mJonesboro, AR0.2
Oct 22, 10:56 AMOct 22, 11:01 AM5mJonesboro, AR0.2
Oct 22, 10:52 AMOct 22, 10:54 AM2mJonesboro, AR0.1
Oct 22, 9:25 AMOct 22, 9:27 AM3mSearcy, AR0.1
Oct 22, 9:01 AMOct 22, 9:05 AM4mSearcy, AR0.1
Oct 22, 8:55 AMOct 22, 8:59 AM4mSearcy, AR0.2
Oct 22, 8:42 AMOct 22, 8:47 AM5mSearcy, AR0.7
Oct 22, 5:52 AMOct 22, 6:00 AM8mSearcy, AR0.3
Oct 22, 4:08 AMOct 22, 4:19 AM12mPocahontas, AR0.3