Fleet/Trucks

Truck 825

Where
Rockford, IL
39 min ago (Oct 25, 3:19 PM)
Driver
—
As Motive has it
Odometer
120,424
miles
McLeod
825
2026 International - SS LT62F
Status in Motive
active
VIN 3HSDZSZRXTN629854

Engine faults

CodeWhat it saysSeverityFirst seenLast seenTimes
SPN-639J1939 Network #1, Primary Vehicle Network—Oct 22, 7:50 AMOct 22, 7:50 AM1
SPN-91Accelerator Pedal 1 Position—Oct 22, 4:25 AMOct 22, 7:50 AM-1
SPN-2000Source Address 0—Oct 22, 7:05 AMOct 22, 7:50 AM1
SPN-1814VDC Fully Operational—Oct 22, 4:25 AMOct 22, 7:50 AM-1
SPN-1243ABS Fully Operational—Oct 22, 4:25 AMOct 22, 7:50 AM-1
SPN-2042Source Address 42—Oct 21, 9:40 AMOct 22, 7:05 AM12
SPN-904Front Axle Speed—Oct 22, 4:25 AMOct 22, 7:05 AM-1
SPN-1814VDC Fully Operational—Oct 21, 12:49 PMOct 21, 12:49 PM-1
SPN-1243ABS Fully Operational—Oct 21, 12:49 PMOct 21, 12:49 PM-1
SPN-904Front Axle Speed—Oct 21, 12:49 PMOct 21, 12:49 PM-1
SPN-91Accelerator Pedal 1 Position—Oct 21, 12:49 PMOct 21, 12:49 PM-1
SPN-91Accelerator Pedal 1 Position—Oct 21, 2:01 AMOct 21, 8:44 AM-1
SPN-2000Source Address 0—Oct 21, 5:51 AMOct 21, 8:44 AM1
SPN-1814VDC Fully Operational—Oct 21, 2:01 AMOct 21, 8:44 AM-1
SPN-1243ABS Fully Operational—Oct 21, 2:01 AMOct 21, 8:44 AM-1
SPN-904Front Axle Speed—Oct 21, 2:01 AMOct 21, 2:01 AM-1
SPN-1243ABS Fully Operational—Oct 20, 9:41 AMOct 20, 11:22 AM-1
SPN-91Accelerator Pedal 1 Position—Oct 20, 9:41 AMOct 20, 11:22 AM-1
SPN-1814VDC Fully Operational—Oct 20, 9:41 AMOct 20, 11:22 AM-1
SPN-639J1939 Network #1, Primary Vehicle Network—Oct 20, 10:36 AMOct 20, 10:36 AM2
SPN-2000Source Address 0—Oct 20, 9:41 AMOct 20, 9:41 AM2
SPN-2058Source Address 58—Oct 20, 4:17 AMOct 20, 9:41 AM2
SPN-2000Source Address 0—Oct 20, 4:17 AMOct 20, 4:17 AM1
SPN-1814VDC Fully Operational—Oct 20, 4:17 AMOct 20, 4:17 AM-1
SPN-1243ABS Fully Operational—Oct 20, 4:17 AMOct 20, 4:17 AM-1
SPN-91Accelerator Pedal 1 Position—Oct 20, 4:17 AMOct 20, 4:17 AM-1
SPN-91Accelerator Pedal 1 Position—Oct 18, 4:28 PMOct 19, 1:14 PM-1
SPN-1814VDC Fully Operational—Oct 18, 4:28 PMOct 19, 1:14 PM-1
SPN-1243ABS Fully Operational—Oct 18, 4:28 PMOct 19, 1:14 PM-1
SPN-2000Source Address 0—Oct 18, 4:28 PMOct 19, 1:14 PM1
SPN-639J1939 Network #1, Primary Vehicle Network—Oct 19, 10:36 AMOct 19, 12:04 PM2
SPN-904Front Axle Speed—Oct 19, 9:47 AMOct 19, 9:47 AM-1
SPN-2042Source Address 42—Oct 17, 4:42 PMOct 19, 7:58 AM11
SPN-904Front Axle Speed—Oct 19, 5:49 AMOct 19, 5:49 AM-1
SPN-1807Steering Wheel Angle—Oct 19, 5:49 AMOct 19, 5:49 AM-1
SPN-639J1939 Network #1, Primary Vehicle Network—Oct 19, 5:49 AMOct 19, 5:49 AM1
SPN-2033Source Address 33—Oct 18, 4:28 PMOct 18, 4:28 PM3

Driver inspections

WhenDriverTypeStatusDefectsWhere
Oct 22, 7:22 AMAndrius GudmantasPre-tripacceptable050th St, Kenosha, WI, US, 53142
Oct 21, 12:00 PMAndrius GudmantasPre-tripacceptable03570, E 181st Ave, Hebron, IN, US, 46341
Oct 20, 12:00 PMAndrius GudmantasPre-tripacceptable05104, W County Line Road North, Columbia City, IN, US, 46725
Oct 19, 12:00 PMAndrius GudmantasPre-tripacceptable03955, US Highway 231, Remington, IN, US, 47977
Oct 17, 7:38 AMAndrius GudmantasPre-tripacceptable022406, FM 3129 North, Queen City, TX, US, 75572
Oct 15, 12:00 PMAndrius GudmantasPre-tripacceptable0W Commerce St, Fairfield, TX, US, 75840
Oct 14, 4:16 AMAndrius GudmantasPre-tripacceptable04752, Baxter Rd, Rockford, IL, US, 61109
Oct 13, 7:44 AMAndrius GudmantasPre-tripacceptable058, Gateway Rd, Rockford, IL, US, 61109
Oct 12, 12:00 PMAndrius GudmantasPre-tripacceptable058, Gateway Rd, Rockford, IL, US, 61109

Idle time

StartedEndedHow longWhereGallons
Oct 22, 9:38 AMOct 22, 9:42 AM5mRockford, IL0.1
Oct 22, 9:35 AMOct 22, 9:37 AM2mRockford, IL0.1
Oct 22, 9:28 AMOct 22, 9:31 AM3mRockford, IL0.1
Oct 22, 7:18 AMOct 22, 7:27 AM9mKenosha, WI0.2
Oct 22, 7:13 AMOct 22, 7:17 AM5mKenosha, WI0.1
Oct 22, 7:09 AMOct 22, 7:11 AM3mKenosha, WI0.1
Oct 22, 4:25 AMOct 22, 4:38 AM13mLowell, IN0.5