Search
All orders
Orders
83
Oct 1, 2026 to Oct 24, 2026
Revenue
$323,450
Total charges
Rev / mile
$3.94
82,082 billed miles
Customers
1
Lanes
9
Customer, origin and destination
| Order | Status | Ordered↓ | Customer | Company | Origin | Destination | Pickup | Equipment | Miles | Total | Rev / mile |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 574310BOL 110039338 | Available | Oct 24, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Nov 7, 2026 | Reefer (DAT) | 852 | $3,569.04 | $4.19 |
| 574309BOL 110030646 | Available | Oct 24, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Nov 7, 2026 | Reefer (DAT) | 852 | $3,569.04 | $4.19 |
| 574308BOL 110030260 | Available | Oct 24, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Nov 4, 2026 | Reefer (DAT) | 852 | $3,569.04 | $4.19 |
| 574307BOL 110030262 | Available | Oct 24, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Nov 4, 2026 | Reefer (DAT) | 852 | $3,569.04 | $4.19 |
| 574239BOL 110042380 | Available | Oct 23, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Londonderry, NHStonyfield Londonderry | Oct 31, 2026 | Reefer (DAT) | 1,084 | $4,125.26 | $3.81 |
| 574228BOL 110042440 | Available | Oct 23, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 27, 2026 | Reefer (DAT) | 852 | $3,955.52 | $4.64 |
| 574127BOL 110021659 | Available | Oct 22, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Nov 3, 2026 | Reefer (DAT) | 852 | $3,955.52 | $4.64 |
| 574126BOL 110021482 | Available | Oct 22, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Nov 2, 2026 | Reefer (DAT) | 852 | $3,955.52 | $4.64 |
| 574121BOL 110040479 | Available | Oct 22, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 28, 2026 | Reefer (DAT) | 1,084 | $4,724.44 | $4.36 |
| 574021BOL 110035607 | Available | Oct 21, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | New Caney, TXWalmart Distribution Center | Oct 27, 2026 | Reefer (DAT) | 1,049 | $3,584.18 | $3.42 |
| 573998BOL 110030620 | Available | Oct 21, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 31, 2026 | Reefer (DAT) | 852 | $3,955.52 | $4.64 |
| 573972BOL 110021466 | Available | Oct 21, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 31, 2026 | Reefer (DAT) | 852 | $3,955.52 | $4.64 |
| 573940BOL 110037353 | Available | Oct 20, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 26, 2026 | Reefer (DAT) | 1,084 | $4,724.44 | $4.36 |
| 573939BOL 110037355 | Available | Oct 20, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 26, 2026 | Reefer (DAT) | 1,084 | $4,724.44 | $4.36 |
| 573938BOL 110037357 | Available | Oct 20, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 26, 2026 | Reefer (DAT) | 1,084 | $4,129.82 | $3.81 |
| 573889BOL 110037001 | Available | Oct 20, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Londonderry, NHStonyfield Londonderry | Oct 29, 2026 | Reefer (DAT) | 1,084 | $4,125.26 | $3.81 |
| 573887BOL 110036999 | Available | Oct 20, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Exeter, NHExeter Cold Storage · 3 stops | Oct 28, 2026 | Reefer (DAT) | 1,114 | $3,882.44 | $3.49 |
| 573824BOL 110035240 | Progress | Oct 19, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 23, 2026 | Reefer (DAT) | 1,084 | $4,702.54 | $4.34 |
| 573823BOL 110035238 | Delivered | Oct 19, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 23, 2026 | Reefer (DAT) | 1,084 | $4,129.82 | $3.81 |
| 573822BOL 110035246 | Progress | Oct 19, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 24, 2026 | Reefer (DAT) | 1,084 | $4,129.82 | $3.81 |
| 573820BOL 110035242 | Progress | Oct 19, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 23, 2026 | Reefer (DAT) | 1,084 | $4,702.54 | $4.34 |
| 573768BOL 110028655 | Available | Oct 19, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Lancaster, TXUNFI | Oct 26, 2026 | Reefer (DAT) | 942 | $3,219.40 | $3.42 |
| 573763BOL 110027758 | Available | Oct 19, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Houston, TXH-E-B Distribution Center | Oct 25, 2026 | Reefer (DAT) | 1,079 | $3,548.20 | $3.29 |
| 573725BOL 110021398 | Available | Oct 19, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 28, 2026 | Reefer (DAT) | 852 | $3,938.50 | $4.62 |
| 573722BOL 110021394 | Available | Oct 19, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 28, 2026 | Reefer (DAT) | 852 | $3,938.50 | $4.62 |
| 573669BOL 110027750 | Available | Oct 16, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Temple, TXH.E.B Temple Retail Support Center | Oct 25, 2026 | Reefer (DAT) | 1,054 | $3,552.04 | $3.37 |
| 573668BOL 110033225 | Progress | Oct 16, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Lancaster, TXWalmart Distribution Center | Oct 24, 2026 | Reefer (DAT) | 942 | $3,224.92 | $3.42 |
| 573667BOL 110018285 | Available | Oct 16, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 26, 2026 | Reefer (DAT) | 852 | $3,938.50 | $4.62 |
| 573597BOL 110033528 | Progress | Oct 16, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Exeter, NHExeter Cold Storage · 3 stops | Oct 24, 2026 | Reefer (DAT) | 1,114 | $3,879.08 | $3.48 |
| 573520BOL 110031710 | Delivered | Oct 15, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 22, 2026 | Reefer (DAT) | 1,084 | $4,129.82 | $3.81 |
| 573519BOL 110031700 | Delivered | Oct 15, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 21, 2026 | Reefer (DAT) | 1,084 | $4,702.54 | $4.34 |
| 573516BOL 110023576 | Delivered | Oct 15, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Temple, TXWalmart Temple TX | Oct 17, 2026 | Reefer (DAT) | 1,054 | $3,552.04 | $3.37 |
| 573425BOL 110027313 | Delivered | Oct 14, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | New Caney, TXWalmart Distribution Center | Oct 21, 2026 | Reefer (DAT) | 1,049 | $3,563.24 | $3.40 |
| 573424BOL 110026373 | Delivered | Oct 14, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Houston, TXH-E-B Distribution Center | Oct 21, 2026 | Reefer (DAT) | 1,079 | $3,548.20 | $3.29 |
| 573423BOL 110026359 | Delivered | Oct 14, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Temple, TXH.E.B Temple Retail Support Center | Oct 21, 2026 | Reefer (DAT) | 1,054 | $3,552.04 | $3.37 |
| 573419BOL 110027963 | Delivered | Oct 14, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Londonderry, NHStonyfield Londonderry | Oct 22, 2026 | Reefer (DAT) | 1,084 | $4,103.34 | $3.79 |
| 573417BOL 110027961 | Delivered | Oct 14, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Londonderry, NHStonyfield Londonderry | Oct 21, 2026 | Reefer (DAT) | 1,084 | $4,103.34 | $3.79 |
| 573394BOL 110021865 | Progress | Oct 14, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 24, 2026 | Reefer (DAT) | 852 | $3,552.02 | $4.17 |
| 573388BOL 110018265 | Progress | Oct 14, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 24, 2026 | Reefer (DAT) | 852 | $3,552.02 | $4.17 |
| 573386BOL 110018210 | Delivered | Oct 14, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 21, 2026 | Reefer (DAT) | 852 | $3,552.02 | $4.17 |
| 573384BOL 110018208 | Delivered | Oct 14, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 21, 2026 | Reefer (DAT) | 852 | $3,552.02 | $4.17 |
| 573353BOL 110029909 | Delivered | Oct 14, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Exeter, NHExeter Cold Storage | Oct 17, 2026 | Reefer (DAT) | 1,102 | $3,819.09 | $3.47 |
| 573304BOL 110028014 | Delivered | Oct 14, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 19, 2026 | Reefer (DAT) | 1,084 | $4,402.89 | $4.06 |
| 573303BOL 110028012 | Delivered | Oct 14, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 19, 2026 | Reefer (DAT) | 1,084 | $4,402.89 | $4.06 |
| 573302BOL 110027999 | Delivered | Oct 14, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 19, 2026 | Reefer (DAT) | 1,084 | $3,830.34 | $3.53 |
| 573301BOL 110027959 | Delivered | Oct 14, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Londonderry, NHStonyfield Londonderry | Oct 20, 2026 | Reefer (DAT) | 1,084 | $3,803.86 | $3.51 |
| 573172BOL 110025205 | Delivered | Oct 13, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Tyler, TXBROOKSHIRE GROC-FREEZER | Oct 20, 2026 | Reefer (DAT) | 914 | $3,500.48 | $3.83 |
| 573116BOL 110025334 | Delivered | Oct 12, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Lancaster, TXWalmart Distribution Center · 4 stops | Oct 20, 2026 | Reefer (DAT) | 942 | $3,224.92 | $3.42 |
| 573100BOL 110025882 | Delivered | Oct 12, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 16, 2026 | Reefer (DAT) | 1,084 | $4,403.06 | $4.06 |
| 573099BOL 110025884 | Delivered | Oct 12, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 16, 2026 | Reefer (DAT) | 1,084 | $4,403.06 | $4.06 |
| 573098BOL 110025890 | Delivered | Oct 12, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 17, 2026 | Reefer (DAT) | 1,084 | $4,403.06 | $4.06 |
| 573097BOL 110025886 | Delivered | Oct 12, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 16, 2026 | Reefer (DAT) | 1,084 | $3,830.34 | $3.53 |
| 573021BOL 110016490 | Delivered | Oct 12, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 19, 2026 | Reefer (DAT) | 852 | $3,552.02 | $4.17 |
| 572953BOL 110015393 | Delivered | Oct 9, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 15, 2026 | Reefer (DAT) | 852 | $3,552.02 | $4.17 |
| 572809BOL 110022381 | Delivered | Oct 8, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 14, 2026 | Reefer (DAT) | 1,084 | $4,403.06 | $4.06 |
| 572808BOL 110022405 | Delivered | Oct 8, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 15, 2026 | Reefer (DAT) | 1,084 | $3,830.34 | $3.53 |
| 572806BOL 110015445 | Delivered | Oct 8, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 17, 2026 | Reefer (DAT) | 852 | $3,552.02 | $4.17 |
| 572805BOL 110015459 | Delivered | Oct 8, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 17, 2026 | Reefer (DAT) | 852 | $3,552.02 | $4.17 |
| 572767BOL 110015371 | Delivered | Oct 8, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 14, 2026 | Reefer (DAT) | 852 | $3,552.02 | $4.17 |
| 572756BOL 110015369 | Delivered | Oct 8, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 14, 2026 | Reefer (DAT) | 852 | $3,552.02 | $4.17 |
| 572745BOL 110004016 | Delivered | Oct 7, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 8, 2026 | Reefer (DAT) | 852 | $3,586.06 | $4.21 |
| 572615BOL 110018983 | Delivered | Oct 7, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Londonderry, NHStonyfield Londonderry | Oct 14, 2026 | Reefer (DAT) | 1,084 | $3,803.86 | $3.51 |
| 572609BOL 110018981 | Delivered | Oct 7, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Londonderry, NHStonyfield Londonderry | Oct 13, 2026 | Reefer (DAT) | 1,084 | $3,803.86 | $3.51 |
| 572561BOL 110019524 | Delivered | Oct 6, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 12, 2026 | Reefer (DAT) | 1,084 | $4,403.06 | $4.06 |
| 572560BOL 110019522 | Delivered | Oct 6, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 12, 2026 | Reefer (DAT) | 1,084 | $4,403.06 | $4.06 |
| 572559BOL 110019526 | Delivered | Oct 6, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 12, 2026 | Reefer (DAT) | 1,084 | $3,874.14 | $3.57 |
| 572408BOL 110017320 | Delivered | Oct 5, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 7, 2026 | Reefer (DAT) | 852 | $3,586.06 | $4.21 |
| 572407BOL 110017169 | Delivered | Oct 5, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 9, 2026 | Reefer (DAT) | 1,084 | $4,446.86 | $4.10 |
| 572406BOL 110017171 | Delivered | Oct 5, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 9, 2026 | Reefer (DAT) | 1,084 | $4,446.86 | $4.10 |
| 572405BOL 110017337 | Delivered | Oct 5, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 7, 2026 | Reefer (DAT) | 852 | $3,586.06 | $4.21 |
| 572403BOL 110017330 | Delivered | Oct 5, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 7, 2026 | Reefer (DAT) | 852 | $3,586.06 | $4.21 |
| 572402BOL 110017173 | Delivered | Oct 5, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 9, 2026 | Reefer (DAT) | 1,084 | $4,446.86 | $4.10 |
| 572401BOL 110017177 | Delivered | Oct 5, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 11, 2026 | Reefer (DAT) | 1,084 | $4,124.14 | $3.80 |
| 572341BOL 110014864 | Delivered | Oct 5, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Londonderry, NHStonyfield Londonderry | Oct 10, 2026 | Reefer (DAT) | 1,084 | $3,847.70 | $3.55 |
| 572339BOL 110014715 | Delivered | Oct 5, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Houston, TXH-E-B Distribution Center · 4 stops | Oct 14, 2026 | Reefer (DAT) | 1,079 | $3,591.60 | $3.33 |
| 572309BOL 110004073 | Delivered | Oct 3, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 12, 2026 | Reefer (DAT) | 852 | $3,586.06 | $4.21 |
| 572223BOL 110009814 | Delivered | Oct 2, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 10, 2026 | Reefer (DAT) | 852 | $3,586.06 | $4.21 |
| 572222BOL 110008033 | Delivered | Oct 2, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 10, 2026 | Reefer (DAT) | 852 | $3,586.06 | $4.21 |
| 572219BOL 110010900 | Delivered | Oct 2, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Houston, TXH-E-B Distribution Center | Oct 11, 2026 | Reefer (DAT) | 1,079 | $3,587.76 | $3.33 |
| 572210BOL 110014018 | Delivered | Oct 2, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 5, 2026 | Reefer (DAT) | 852 | $3,611.59 | $4.24 |
| 572162BOL 110013703 | Delivered | Oct 1, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 7, 2026 | Reefer (DAT) | 1,084 | $4,451.66 | $4.11 |
| 572161BOL 110013707 | Delivered | Oct 1, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Londonderry, NHStonyfield Londonderry | Belvidere, ILBelvidere DC 2 | Oct 8, 2026 | Reefer (DAT) | 1,084 | $3,878.94 | $3.58 |
| 572116BOL 110012326 | Delivered | Oct 1, 2026 | Lactalis USAM-LUBUNY · OTR | Meiborg | Belvidere, ILBelvidere DC 2 | Delanco, NJDelanco Distribution Center | Oct 3, 2026 | Reefer (DAT) | 852 | $3,615.55 | $4.24 |
83 orders