Search
All orders
Orders
53
Sep 30, 2026 to Oct 23, 2026
Revenue
$80,390
Total charges
Rev / mile
$3.67
21,857 billed miles
Customers
1
Lanes
38
Customer, origin and destination
| Order | Status | Ordered↓ | Customer | Company | Origin | Destination | Pickup | Equipment | Miles | Total | Rev / mile |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 574253BOL 8357762925 | Available | Oct 23, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Hawkins, TXBluetriton Brands, Inc. - WF07 | Hawkins, TXBluetriton Brands, Inc. - WF07 · 3 stops | Oct 29, 2026 | Van (DAT) | 616 | $1,550.00 | $2.52 |
| 574252BOL 5042574008 | Available | Oct 23, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Hawkins, TXBluetriton Brands, Inc. - WF07 | Hawkins, TXBluetriton Brands, Inc. - WF07 · 3 stops | Oct 28, 2026 | Van (DAT) | 616 | $1,550.00 | $2.52 |
| 574250BOL 7458890739 | Available | Oct 23, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Hawkins, TXBluetriton Brands, Inc. - WF07 | Hawkins, TXBluetriton Brands, Inc. - WF07 · 3 stops | Oct 26, 2026 | Van (DAT) | 616 | $1,550.00 | $2.52 |
| 574180BOL 7815379059 | Delivered | Oct 23, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Dallas, TXNiagara Bottling | Longview, TXDollar General Warehouse | Oct 23, 2026 | Van (DAT) | 130 | $743.85 | $5.72 |
| 574125BOL 8563460644 | Progress | Oct 22, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Dallas, TXNetwork Logistics Inc | Houston, TXHEB Grocery Company | Oct 23, 2026 | Van (DAT) | 242 | $750.00 | $3.10 |
| 574091BOL 7207905257 | Progress | Oct 22, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Groveport, OHKraft Foods | Lewisville, TXSYSCO NORTH TEXAS | Oct 24, 2026 | Reefer (DAT) | 1,075 | $3,358.00 | $3.12 |
| 574023BOL 5666049457 | Delivered | Oct 21, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Alsip, ILNeill Cartage & Warehouse | Plymouth, MIACTION PRINTECH | Oct 22, 2026 | Van (DAT) | 252 | $1,200.00 | $4.76 |
| 574012BOL 9299220574 | Delivered | Oct 21, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Columbus, OHCoca-Cola Co | Alcoa, TNUS Foods - Knoxville 6H - Alcoa TN | Oct 21, 2026 | Van (DAT) | 383 | $2,000.00 | $5.22 |
| 573991BOL 3419523208 | Delivered | Oct 21, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Fort Smith, ARMP | Morristown, TNIatric Manufacturing Solutions | Oct 22, 2026 | Van (DAT) | 728 | $2,257.00 | $3.10 |
| 573980BOL 8341626361 | Delivered | Oct 21, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Weiner, ARHarvest Rice | Des Moines, IAOutreach Inc. | Oct 22, 2026 | Van (DAT) | 592 | $1,675.00 | $2.83 |
| 573965BOL 1254520124 | Delivered | Oct 21, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Sealy, TXPositive Feed Ltd | Franklinton, LAPositive Feed | Oct 21, 2026 | Van (DAT) | 403 | $1,323.00 | $3.28 |
| 573954BOL 2299860032 | Delivered | Oct 21, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Byhalia, MSNiagara Bottling - MIS | Indianapolis, INTarget RDC 559 | Oct 21, 2026 | Van (DAT) | 499 | $1,407.00 | $2.82 |
| 573821BOL 5415079247 | Delivered | Oct 19, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Hawkins, TXBluetriton Brands, Inc. - WF07 | Ochelata, OKWalmart Distribution Center | Oct 22, 2026 | Van (DAT) | 308 | $1,550.00 | $5.03 |
| 573818BOL 7530816193 | Delivered | Oct 19, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Hawkins, TXBluetriton Brands, Inc. - WF07 | Ochelata, OKWalmart Distribution Center | Oct 21, 2026 | Van (DAT) | 308 | $1,550.00 | $5.03 |
| 573816BOL 9248433057 | Delivered | Oct 19, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Hawkins, TXBluetriton Brands, Inc. - WF07 | Hawkins, TXBluetriton Brands, Inc. - WF07 · 3 stops | Oct 19, 2026 | Van (DAT) | 616 | $1,550.00 | $2.52 |
| 573635BOL 1401147531 | Delivered | Oct 16, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Hamburg, IAConagra Brands | Waukegan, ILEAGLE FAMILY FOODS | Oct 19, 2026 | Van (DAT) | 534 | $1,290.00 | $2.42 |
| 573422BOL 9448649835 | Delivered | Oct 14, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Mcallen, TXCOCA COLA | Dallas, TX8161 Moberly Ln | Oct 15, 2026 | Van (DAT) | 508 | $1,710.00 | $3.37 |
| 573421BOL 1099141615 | Delivered | Oct 14, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Mesquite, TXHAYES - HAYES | West Union, OHWalmart Supercenter #1368 | Oct 17, 2026 | Van (DAT) | 952 | $2,400.00 | $2.52 |
| 573409BOL 9661829705 | Delivered | Oct 14, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Mesquite, TXHAYES | Cambridge, OHWalmart Supercenter | Oct 16, 2026 | Van (DAT) | 1,121 | $2,500.00 | $2.23 |
| 573383BOL 4812738193 | Delivered | Oct 14, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Hawkins, TXBluetriton Brands, Inc. - WF07 | Ochelata, OKWalmart Distribution Center | Oct 18, 2026 | Van (DAT) | 308 | $1,500.00 | $4.87 |
| 573381BOL 4105412443 | Delivered | Oct 14, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Hawkins, TXBluetriton Brands, Inc. - WF07 | Ochelata, OKWalmart Distribution Center | Oct 17, 2026 | Van (DAT) | 308 | $1,500.00 | $4.87 |
| 573380BOL 6929836656 | Delivered | Oct 14, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Hawkins, TXBluetriton Brands, Inc. - WF07 | Ochelata, OKWalmart Distribution Center | Oct 16, 2026 | Van (DAT) | 308 | $1,500.00 | $4.87 |
| 573374BOL 8873567922 | Delivered | Oct 14, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Missouri City, TXNiagra Bottling | Houston, TXSams Club | Oct 15, 2026 | Van (DAT) | 14 | $293.00 | $20.93 |
| 573373BOL 3897637751 | Delivered | Oct 14, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Missouri City, TXNiagra Bottling | Houston, TXSams Club | Oct 15, 2026 | Van (DAT) | 14 | $295.00 | $21.07 |
| 573364BOL 3111709172 | Delivered | Oct 14, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Missouri City, TXNiagra Bottling | Houston, TXkroger | Oct 15, 2026 | Van (DAT) | 14 | $382.00 | $27.29 |
| 573358BOL 1196510996 | Available | Oct 14, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Missouri City, TXNiagra Bottling | Houston, TXkroger | Oct 15, 2026 | Van (DAT) | 14 | $283.00 | $20.21 |
| 573294BOL 3810409736 | Delivered | Oct 13, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Greenville, TXRoyal Oak | Paris, TXAmetsa Packaging | Oct 14, 2026 | Van (DAT) | 55 | $600.00 | $10.91 |
| 573293BOL 5852765875 | Delivered | Oct 13, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Coppell, TXSamsung Warehouse - Coppell | Bonham, TXClayton Bonham | Oct 13, 2026 | Van (DAT) | 74 | $800.00 | $10.81 |
| 573284BOL 3883860691 | Delivered | Oct 13, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Hawkins, TXBluetriton Brands, Inc. - WF07 | Ochelata, OKWalmart Distribution Center | Oct 15, 2026 | Van (DAT) | 308 | $1,500.00 | $4.87 |
| 573080BOL 9107884921 | Delivered | Oct 12, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Houston, TXChemPak International | Pasadena, TXCanal Cartage Warehouse | Oct 13, 2026 | Van (DAT) | 10 | $348.00 | $34.80 |
| 573067BOL 3148133175 | Delivered | Oct 12, 2026 | Uber HQM-UBSACA · OTR | Meiborg | North Aurora, ILGlanbia | Tulsa, OKAmazon | Oct 12, 2026 | Reefer (DAT) | 673 | $3,600.00 | $5.35 |
| 573024BOL 1105722685 | Delivered | Oct 12, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Fenton, MOGolding Farms- Arcobasso Foods | Mckinney, TXPerformance Food Group (PFG) | Oct 12, 2026 | Reefer (DAT) | 585 | $3,276.00 | $5.60 |
| 573015BOL 9468509397 | Delivered | Oct 12, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Chicago Heights, ILInnophos - c/o First Logistics | Grand Prairie, TXAmericold Logistics | Oct 12, 2026 | Van (DAT) | 930 | $3,305.00 | $3.55 |
| 573008BOL 4117004166 | Delivered | Oct 12, 2026 | Uber HQM-UBSACA · OTR | Meiborg | La Vergne, TNExpress Scrap Metals | Madison, ILInterco -- A Metaltronics Recycler | Oct 12, 2026 | Van (DAT) | 324 | $1,157.00 | $3.57 |
| 573005BOL 1612496259 | Delivered | Oct 12, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Hawkins, TXBluetriton Brands, Inc. - WF07 | Ochelata, OKWalmart Distribution Center | Oct 12, 2026 | Van (DAT) | 308 | $1,600.00 | $5.19 |
| 572981BOL 3074178240 | Delivered | Oct 9, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Cumberland, WISeneca Foods Corporation | Elwood, ILDel Monte - Pflug Packaging | Oct 12, 2026 | Van (DAT) | 399 | $1,450.00 | $3.63 |
| 572973BOL 9457650819 | Delivered | Oct 9, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Delavan, WIRadius Packaging | Morristown, TNIatric Manufacturing Solutions | Oct 10, 2026 | Van (DAT) | 643 | $2,000.00 | $3.11 |
| 572966BOL 7936526259 | Delivered | Oct 9, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Fort Worth, TXRiviana C/O Saddle Creek | Athens, TNBargain Barn | Oct 12, 2026 | Van (DAT) | 872 | $2,306.00 | $2.64 |
| 572918BOL 2291512895 | Delivered | Oct 9, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Aurora, ILRyder | Columbus, OHAbbott Laboratories | Oct 12, 2026 | Van (DAT) | 385 | $1,422.00 | $3.69 |
| 572781BOL 7915086114 | Delivered | Oct 8, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Byhalia, MSNiagara Bottling - MIS | Indianapolis, INTarget RDC 559 | Oct 10, 2026 | Van (DAT) | 499 | $1,306.00 | $2.62 |
| 572566BOL 6396137549 | Delivered | Oct 6, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Ashton, ILCrest Foods | Fort Worth, TXRiviana C/O Saddle Creek | Oct 7, 2026 | Van (DAT) | 929 | $3,556.67 | $3.83 |
| 572546BOL 1937919260 | Delivered | Oct 6, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Alsip, ILNeill Cartage & Warehouse | Oakwood Village, OHPipeline Packaging | Oct 7, 2026 | Van (DAT) | 346 | $1,500.00 | $4.34 |
| 572502BOL 8838533247 | Delivered | Oct 6, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Sparta, TNBASF CORP. C/O XPO LOGISTICS | Camden, TNJones Plastics | Oct 6, 2026 | Van (DAT) | 195 | $770.00 | $3.95 |
| 572485BOL 8391421333 | Delivered | Oct 6, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Lancaster, TXNiagara Bottling, LLC | Longview, TXDollar General Warehouse | Oct 7, 2026 | Van (DAT) | 132 | $837.85 | $6.35 |
| 572471BOL 2567698565 | Delivered | Oct 6, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Dallas, TXNiagara Bottling | Longview, TXDollar General Warehouse | Oct 6, 2026 | Van (DAT) | 130 | $841.00 | $6.47 |
| 572468BOL 2241283029 | Delivered | Oct 6, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Lancaster, TXNiagara Bottling, LLC | Longview, TXDollar General Warehouse | Oct 6, 2026 | Van (DAT) | 132 | $829.85 | $6.29 |
| 572299BOL 6891695911 | Delivered | Oct 2, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Rochelle, ILUSE DELMROIL | Wintersville, OHWAL-MART HVDC #7017 | Oct 5, 2026 | Van (DAT) | 523 | $1,800.00 | $3.44 |
| 572257BOL 7902070510 | Delivered | Oct 2, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Hawkins, TXBluetriton Brands, Inc. - WF07 | Owasso, OKSam's Club | Oct 3, 2026 | Van (DAT) | 286 | $1,400.00 | $4.90 |
| 572220BOL 9658372699 | Delivered | Oct 2, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Fort Smith, ARTwin Rivers Foods | Albert Lea, MNCargill Foods | Oct 2, 2026 | Reefer (DAT) | 634 | $2,368.00 | $3.74 |
| 572185BOL 4079521792 | Delivered | Oct 1, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Elko, MNNiagara Bottling LLC | Mt Pleasant, IAWal Mart | Oct 2, 2026 | Van (DAT) | 322 | $1,300.00 | $4.04 |
| 572181BOL 3811431270 | Delivered | Oct 1, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Urbandale, IAPepsiCo | Oshkosh, WIPepsiCo · 4 stops | Oct 2, 2026 | Van (DAT) | 386 | $1,300.00 | $3.37 |
| 572149BOL 1548383392 | Delivered | Oct 1, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Hawkins, TXBluetriton Brands, Inc. - WF07 | Oklahoma City, OKSam's Club - 7189 | Oct 1, 2026 | Van (DAT) | 298 | $1,400.00 | $4.70 |
| 572070BOL 4081928908 | Delivered | Sep 30, 2026 | Uber HQM-UBSACA · OTR | Meiborg | Pleasant Prairie, WINiagara | Pleasant Prairie, WI8801 88th Ave | Oct 1, 2026 | Van (DAT) | 0 | $150.00 | — |
53 orders