Search
All orders
Orders
2,075
Sep 30, 2026 to Oct 25, 2026
Revenue
$4,091,614
Total charges
Rev / mile
$3.83
979,443 billed miles
Customers
163
Lanes
930
Customer, origin and destination
Rev / mile by month
By length of haul
| Billed miles | Orders | Miles | Revenue | Rev / mile |
|---|---|---|---|---|
| Under 100 mi | 245 | 9,216 | $153,226 | |
| 100 to 249 mi | 282 | 49,637 | $331,944 | |
| 250 to 499 mi | 625 | 235,453 | $906,837 | |
| 500 to 999 mi | 492 | 355,636 | $1,241,239 | |
| 1,000 mi and over | 279 | 329,501 | $1,115,769 |
By segment
| Segment | Orders | Miles | Revenue | Rev / mile |
|---|---|---|---|---|
| OTR | 1,769 | 965,655 | $3,599,043 | |
| LOC | 126 | 8,783 | $91,887 | |
| SHU | 15 | 1,886 | $38,726 | |
| REG | 3 | 2,873 | $11,074 | |
| DRY | 10 | 245 | $8,285 |
By company
| Company | Orders | Miles | Revenue | Rev / mile |
|---|---|---|---|---|
| Meiborg | 1,569 | 827,621 | $3,037,009 | |
| Silver Arrow | 354 | 151,821 | $712,006 |
By equipment
| Equipment | Orders | Miles | Revenue | Rev / mile |
|---|---|---|---|---|
| Van (DAT) | 1,409 | 699,726 | $2,495,347 | |
| Reefer (DAT) | 453 | 262,554 | $1,144,830 | |
| — | 14 | 2,488 | $39,835 | |
| Van Hazmat (DAT) | 8 | 4,802 | $19,314 | |
| Van Airride (DAT) | 14 | 3,594 | $17,483 | |
| Flatbed (DAT) | 8 | 2,149 | $15,870 | |
| Power Only (DAT) | 7 | 3,884 | $8,050 | |
| 40' High Cube | 5 | 115 | $4,255 | |
| 20' Container | 3 | 74 | $2,328 | |
| 40' Container | 2 | 56 | $1,702 |
Top 25 customers by revenue
| Customer | Orders | Miles | Revenue | Rev / mile |
|---|---|---|---|---|
| CH Robinson - Navisphere | 347 | 175,864 | $584,785 | |
| Pilgrim's Pride Corporation | 232 | 81,706 | $435,138 | |
| Lactalis USA | 83 | 82,082 | $323,450 | |
| Geodis | 63 | 62,619 | $200,155 | |
| Arrive Logistics | 84 | 49,266 | $178,320 | |
| Perfetti Van Melle | 63 | 49,324 | $161,326 | |
| Amcor Flexibles | 51 | 32,115 | $128,776 | |
| ACM | 49 | 24,414 | $121,669 | |
| Rockford Brake Manufacturing, Inc | 27 | 22,920 | $91,420 | |
| Riviana Foods Inc-CASS | 55 | 26,769 | $90,721 | |
| Echo Global Logistics, Inc. | 48 | 30,934 | $89,802 | |
| Paccar Production-Denton | 28 | 30,287 | $85,115 | |
| David Michael Productions | 5 | 18,370 | $84,400 | |
| Uber HQ | 52 | 21,857 | $80,240 | |
| Paccar | 22 | 24,371 | $69,592 | |
| Redwood Multimodal | 45 | 17,131 | $62,569 | |
| Coyote Logistics, LLC | 17 | 13,810 | $60,678 | |
| GEA Farm Technologies | 6 | 1,814 | $34,546 | |
| Schneider Transportation - Transflo | 21 | 12,612 | $34,534 | |
| JL Clark | 14 | 9,030 | $32,614 | |
| Ring Container Technologies - BluJay | 22 | 8,492 | $31,787 | |
| Axium Foods | 31 | 186 | $31,000 | |
| Comer Industries USA | 35 | 3,010 | $28,475 | |
| XPO Logistics | 17 | 9,678 | $27,899 | |
| Pactiv Evergreen - Cassport | 21 | 7,632 | $23,044 |
| Customer | Origin | Destination | Equipment | Miles | Orders↓ | Avg charge | Rev / mile | Revenue | Last ordered |
|---|---|---|---|---|---|---|---|---|---|
| Pilgrim's Pride CorporationS-PRCH2O · Silver Arrow | Nacogdoches, TX | Baytown, TX | Reefer (DAT) | 167 | 123 | $1,219 | $7.30 | $149,970 | Oct 20, 2026 |
| Redwood MultimodalM-RELIMI · Meiborg | Fairborn, OH | Kenosha, WI | Van (DAT) | 373 | 40 | $1,373 | $3.68 | $54,930 | Oct 23, 2026 |
| GeodisM-GEOSHU · Meiborg | Marengo, IL | Marengo, IL | Van (DAT) | 0 | 35 | $4,641 | — | $162,419 | Oct 19, 2026 |
| Comer Industries USAM-COMSHU · Meiborg | Loves Park, IL | Racine, WI | Van (DAT) | 86 | 35 | $814 | $9.46 | $28,475 | Oct 22, 2026 |
| Riviana Foods Inc-CASSM-RISTMO · Meiborg | Memphis, TN | Monee, IL | Van (DAT) | 500 | 33 | $1,613 | $3.22 | $53,233 | Oct 24, 2026 |
| Axium FoodsS-AXSOIL · Silver Arrow | Beloit, WI | Beloit, WI | Van (DAT) | 6 | 31 | $1,000 | $166.67 | $31,000 | Oct 22, 2026 |
| Lactalis USAM-LUBUNY · Meiborg | Belvidere, IL | Delanco, NJ | Reefer (DAT) | 852 | 31 | $3,668 | $4.31 | $113,719 | Oct 24, 2026 |
| Daikin- Transfer LoadsM-DAISHU · Meiborg | Houston, TX | Waller, TX | Van (DAT) | 44 | 28 | $325 | $7.39 | $9,100 | Oct 23, 2026 |
| Lactalis USAM-LUBUNY · Meiborg | Londonderry, NH | Belvidere, IL | Reefer (DAT) | 1,084 | 28 | $4,328 | $3.99 | $121,185 | Oct 22, 2026 |
| Hanchett Paper, Co dba Shor PackagingM-HAAUIL · Meiborg | Rockford, IL | Janesville, WI | Van (DAT) | 34 | 24 | $350 | $10.29 | $8,400 | Oct 23, 2026 |
| CH Robinson - NavisphereM-CHCHIL · Meiborg | Lebanon, TN | Bolingbrook, IL | Van (DAT) | 467 | 20 | $1,771 | $3.79 | $35,426 | Oct 21, 2026 |
| TH FoodsM-THLOIL · Meiborg | Loves Park, IL | Loves Park, IL | Van (DAT) | 0 | 20 | $931 | — | $18,620 | Oct 23, 2026 |
| Perfetti Van MelleM-PEERKY · Meiborg | Loves Park, IL | Fort Worth, TX | Van (DAT) | 956 | 18 | $2,903 | $3.04 | $52,250 | Oct 22, 2026 |
| MCFA Shuttle-HOUSTONM-MCFSHU · Meiborg | Houston, TX | Houston, TX | Van (DAT) | 0 | 18 | $4,395 | — | $79,116 | Oct 19, 2026 |
| RING - SHUTTLEM-RINSHU · Meiborg | Rockford, IL | Rockford, IL | Van (DAT) | 0 | 17 | $844 | — | $14,345 | Oct 23, 2026 |
| Expeditors International of WashingtonM-EXHUTX · Meiborg | Humble, TX | Houston, TX | Van (DAT) | 22 | 16 | $400 | $18.18 | $6,400 | Oct 20, 2026 |
| Pilgrim's Pride CorporationS-PRCH2O · Silver Arrow | Nacogdoches, TX | La Crosse, WI | Reefer (DAT) | 1,063 | 16 | $4,289 | $4.04 | $68,628 | Oct 19, 2026 |
| SchuetzS-SCNOJJ · Silver Arrow | Plainfield, IN | Romeoville, IL | Van (DAT) | 194 | 15 | $1,000 | $5.15 | $15,000 | Oct 22, 2026 |
| Ring Container Technologies - BluJayM-RIOATN · Meiborg | Rockford, IL | Columbus, OH | Van (DAT) | 442 | 13 | $1,423 | $3.22 | $18,500 | Oct 9, 2026 |
| CH Robinson - NavisphereM-CHCHIL · Meiborg | Elwood, IL | Memphis, TN | Van (DAT) | 517 | 13 | $1,783 | $3.46 | $23,178 | Oct 16, 2026 |
| Pilgrim's Pride CorporationS-PRCH2O · Silver Arrow | Nacogdoches, TX | Kenosha, WI | Reefer (DAT) | 1,014 | 12 | $4,250 | $4.19 | $50,996 | Oct 22, 2026 |
| CH Robinson - NavisphereM-CHCHIL · Meiborg | Lebanon, TN | Brooklyn Park, MN | Van (DAT) | 862 | 12 | $2,414 | $2.77 | $28,966 | Oct 22, 2026 |
| Quantix 3PL SolutionsM-QULOKY · Meiborg | Peru, IL | Des Moines, IA | Van Airride (DAT) | 249 | 12 | $1,178 | $4.71 | $14,133 | Oct 23, 2026 |
| Paccar Production-DentonS-PACPRO · Silver Arrow | Mogadore, OH | Denton, TX | Van (DAT) | 1,176 | 12 | $3,100 | $2.64 | $37,196 | Oct 14, 2026 |
| JL ClarkM-JLROIL · Meiborg | Rockford, IL | Chattanooga, TN | Van (DAT) | 686 | 11 | $2,570 | $3.75 | $28,274 | Oct 23, 2026 |
| Perfetti Van MelleM-PEERKY · Meiborg | Loves Park, IL | Milford, OH | Van (DAT) | 397 | 11 | $1,661 | $4.11 | $18,270 | Oct 20, 2026 |
| Pactiv Evergreen - CassportM-PALAIL · Meiborg | Erlanger, KY | Kenosha, WI | Van (DAT) | 356 | 11 | $1,073 | $2.99 | $11,805 | Oct 22, 2026 |
| PaccarS-PASTMO · Silver Arrow | Mogadore, OH | Denton, TX | Van (DAT) | 1,176 | 11 | $3,127 | $2.66 | $34,396 | Oct 20, 2026 |
| CH Robinson - NavisphereM-CHCHIL · Meiborg | Mentor, OH | Sun Prairie, WI | Van (DAT) | 489 | 10 | $1,568 | $3.19 | $15,677 | Oct 20, 2026 |
| GeodisM-GEBRTN · Meiborg | Marengo, IL | Houston, TX | Van (DAT) | 1,090 | 10 | $3,372 | $2.99 | $33,719 | Oct 22, 2026 |
| Schneider Transportation - TransfloM-SCLOKY · Meiborg | Mesquite, TX | Cleveland, MS | Van (DAT) | 417 | 10 | $1,215 | $2.91 | $12,150 | Oct 23, 2026 |
| Custom LogisticsM-CLNOIL · Meiborg | West Chicago, IL | Medina, OH | Van (DAT) | 364 | 10 | $1,549 | $4.26 | $15,491 | Oct 23, 2026 |
| Pilgrim's Pride CorporationS-PRCH2O · Silver Arrow | Nacogdoches, TX | Pittsburg, TX | Reefer (DAT) | 106 | 10 | $1,051 | $9.91 | $10,507 | Oct 23, 2026 |
| Riviana Foods Inc-CASSM-RISTMO · Meiborg | Memphis, TN | Fort Worth, TX | Van (DAT) | 484 | 9 | $1,787 | $3.69 | $16,085 | Oct 23, 2026 |
| River City MillworkM-RICONH · Meiborg | Rockford, IL | Rockford, IL | Van (DAT) | 168 | 9 | $1,028 | $5.07 | $9,250 | Oct 16, 2026 |
| PSIM-PSISHU · Meiborg | Beloit, WI | Beloit, WI | Van (DAT) | 0 | 9 | $4,723 | — | $42,508 | Oct 19, 2026 |
| Perfetti Van MelleM-PEERKY · Meiborg | West Chester, OH | Fort Worth, TX | Van (DAT) | 1,002 | 9 | $3,000 | $2.99 | $27,000 | Oct 22, 2026 |
| Pilgrim's Pride CorporationS-PRCH2O · Silver Arrow | Lufkin, TX | Pauls Valley, OK | Reefer (DAT) | 331 | 9 | $1,585 | $4.79 | $14,263 | Oct 15, 2026 |
| TH FoodsM-THLOIL · Meiborg | Rockford, IL | Loves Park, IL | Van (DAT) | 8 | 9 | $464 | $58.06 | $4,180 | Oct 19, 2026 |
| Paccar Production-DentonS-PACPRO · Silver Arrow | Rockford, IL | Denton, TX | Van (DAT) | 919 | 8 | $2,725 | $2.97 | $21,799 | Oct 19, 2026 |
| Ring Container Technologies - BluJayM-RIOATN · Meiborg | Rockford, IL | Ankeny, IA | Van (DAT) | 288 | 8 | $1,480 | $5.14 | $11,837 | Oct 22, 2026 |
| Reynolds Consumer Products LLCM-RELAIL · Meiborg | Wheeling, IL | Monee, IL | Van (DAT) | 62 | 8 | $600 | $9.68 | $4,800 | Oct 9, 2026 |
| TH FoodsM-THLOIL · Meiborg | Caledonia, IL | Rockford, IL | Van (DAT) | 22 | 8 | $263 | $11.93 | $2,100 | Oct 19, 2026 |
| Amcor FlexiblesM-ACNAIL · Meiborg | Neenah, WI | Hiram, OH | Van (DAT) | 571 | 8 | $2,150 | $3.77 | $17,203 | Oct 21, 2026 |
| Lactalis USAM-LUBUNY · Meiborg | Belvidere, IL | Londonderry, NH | Reefer (DAT) | 1,084 | 8 | $3,965 | $3.66 | $31,716 | Oct 23, 2026 |
| Hennig Power ProductionM-HEMAIL · Meiborg | Machesney Park, IL | Belvidere, IL | Flatbed (DAT) | 19 | 8 | $1,100 | $57.89 | $8,800 | Oct 22, 2026 |
| Daikin- Transfer LoadsM-DAISHU · Meiborg | Houston, TX | Houston, TX | Van (DAT) | 0 | 7 | $325 | — | $2,275 | Oct 20, 2026 |
| Daikin- Transfer LoadsM-DAISHU · Meiborg | Humble, TX | Houston, TX | Van (DAT) | 19 | 7 | $325 | $17.11 | $2,275 | Oct 7, 2026 |
| Duro Bag/Novolex - UberfreightM-DOTRAR · Meiborg | Franklin, OH | Janesville, WI | Van (DAT) | 404 | 7 | $1,788 | $4.43 | $12,519 | Oct 23, 2026 |
| Uber HQM-UBSACA · Meiborg | Hawkins, TX | Ochelata, OK | Van (DAT) | 308 | 7 | $1,529 | $4.96 | $10,700 | Oct 19, 2026 |
| Perfetti Van MelleM-PEERKY · Meiborg | Milford, OH | Fort Worth, TX | Van (DAT) | 985 | 7 | $3,000 | $3.05 | $21,000 | Oct 19, 2026 |
| Red Oak Foods, LLCM-RECLNJ · Meiborg | La Porte, TX | Houston, TX | 40' High Cube | 23 | 7 | $851 | $37.00 | $5,957 | Oct 21, 2026 |
| Field Fastener SupplyM-FIMAIL · Meiborg | Machesney Park, IL | Chattanooga, TN | Van (DAT) | 692 | 6 | $2,689 | $3.89 | $16,134 | Oct 21, 2026 |
| Daikin- Transfer LoadsM-DAISHU · Meiborg | Humble, TX | Waller, TX | Van (DAT) | 47 | 6 | $325 | $6.91 | $1,950 | Oct 14, 2026 |
| GEA Farm TechnologiesS-GENAIL · Silver Arrow | Romeoville, IL | Romeoville, IL | Van Hazmat (DAT) | 657 | 6 | $2,602 | $3.92 | $15,614 | Oct 22, 2026 |
| SIMMONS BEDDING COMPANYM-SIBLIL · Meiborg | Louisville, KY | Janesville, WI | Van (DAT) | 411 | 6 | $1,191 | $2.90 | $7,147 | Oct 21, 2026 |
| Rock River DisposalM-RRROIL · Meiborg | Loves Park, IL | Rockford, IL | — | 14 | 6 | $600 | $42.86 | $3,600 | Oct 20, 2026 |
| Reynolds Consumer Products LLCM-RELAIL · Meiborg | Louisville, KY | Wheeling, IL | Van (DAT) | 333 | 6 | $989 | $2.97 | $5,932 | Oct 21, 2026 |
| Perfetti Van MelleM-PEERKY · Meiborg | Loves Park, IL | Walton, KY | Van (DAT) | 405 | 6 | $1,660 | $4.10 | $9,960 | Oct 13, 2026 |
| KCH Transportation IncM-KCCHTN · Meiborg | Marysville, OH | Memphis, TN | Van (DAT) | 607 | 6 | $2,078 | $3.42 | $12,470 | Oct 22, 2026 |
| GEA Farm TechnologiesS-GEASHU · Silver Arrow | Romeoville, IL | Romeoville, IL | — | 291 | 6 | $5,758 | $19.04 | $34,546 | Oct 19, 2026 |
| Pilgrim's Pride CorporationS-PRCH2O · Silver Arrow | Nacogdoches, TX | Dallas, TX | Reefer (DAT) | 296 | 6 | $2,293 | $7.76 | $13,756 | Oct 22, 2026 |
| Amcor FlexiblesM-ACNAIL · Meiborg | Oshkosh, WI | Clyde, OH | Van (DAT) | 459 | 6 | $2,136 | $4.65 | $12,817 | Oct 13, 2026 |
| Coyote Logistics, LLCM-COALGA · Meiborg | Milwaukee, WI | Humble, TX | Reefer (DAT) | 1,144 | 5 | $4,580 | $4.00 | $22,900 | Oct 9, 2026 |
| Ferrous Processing & Trading CoM-FEDEMI · Meiborg | Detroit, MI | Franklin, KY | Van (DAT) | 510 | 5 | $1,950 | $3.82 | $9,750 | Oct 7, 2026 |
| Helm MechanicalM-HEFRIL · Meiborg | Rockford, IL | Whitestown, IN | Van (DAT) | 251 | 5 | $1,400 | $5.58 | $7,000 | Oct 14, 2026 |
| Pilgrim's Pride CorporationS-PRCH2O · Silver Arrow | Lufkin, TX | Henderson, NC | Reefer (DAT) | 1,139 | 5 | $4,643 | $4.08 | $23,214 | Oct 15, 2026 |
| David Michael ProductionsM-DAWOIL · Meiborg | Woodridge, IL | Woodridge, IL | Van (DAT) | 3,546 | 5 | $16,880 | $4.59 | $84,400 | Oct 23, 2026 |
| Expeditors International of WashingtonM-EXHUTX · Meiborg | Houston, TX | Houston, TX | Van (DAT) | 0 | 5 | $400 | — | $2,000 | Oct 21, 2026 |
| Nolan Transportation GroupM-NOATGA · Meiborg | Dallas, TX | Memphis, TN | Van (DAT) | 454 | 5 | $1,459 | $3.21 | $7,293 | Oct 23, 2026 |
| Perfetti Van MelleM-PEERKY · Meiborg | Elk Grove Village, IL | Fort Worth, TX | Van (DAT) | 956 | 5 | $3,650 | $3.82 | $18,250 | Oct 9, 2026 |
| Pilgrim's Pride CorporationS-PRCH2O · Silver Arrow | Nacogdoches, TX | Pearl River, LA | Reefer (DAT) | 388 | 5 | $2,298 | $5.92 | $11,489 | Oct 23, 2026 |
| Pilgrim's Pride CorporationS-PRCH2O · Silver Arrow | Lufkin, TX | Olney, IL | Reefer (DAT) | 764 | 5 | $3,141 | $4.11 | $15,704 | Oct 15, 2026 |
| The Recy GroupM-REGEIL · Meiborg | Marengo, IL | Belvidere, IL | Van (DAT) | 14 | 5 | $300 | $21.43 | $1,500 | Oct 21, 2026 |
| Seneca FoodsM-SEJAWI · Meiborg | Janesville, WI | Roanoke, TX | Van (DAT) | 965 | 5 | $3,824 | $3.96 | $19,119 | Oct 21, 2026 |
| Schneider Transportation - TransfloM-SCLOKY · Meiborg | Lancaster, TX | West Jefferson, OH | Van (DAT) | 1,056 | 5 | $2,565 | $2.43 | $12,824 | Oct 22, 2026 |
| SIMMONS BEDDING COMPANYM-SIBLIL · Meiborg | Henderson, KY | Janesville, WI | Van (DAT) | 420 | 5 | $1,017 | $2.42 | $5,083 | Oct 21, 2026 |
| Pilgrim's Pride CorporationS-PRCH2O · Silver Arrow | Nacogdoches, TX | Houston, TX | Reefer (DAT) | 143 | 5 | $1,364 | $9.72 | $6,821 | Oct 21, 2026 |
| Meiborg LogisticsM-MEROIL · Meiborg | Wyoming, MI | Rockford, IL | Van (DAT) | 262 | 5 | $0 | $0.00 | $0 | Oct 23, 2026 |
| ACMM-ACEWI · Meiborg | Beloit, WI | Mount Vernon, OH | Van (DAT) | 560 | 4 | $2,954 | $5.17 | $11,816 | Oct 22, 2026 |
| EcolabM-ECBEWI · Meiborg | Elgin, IL | Beloit, WI | Van (DAT) | 64 | 4 | $825 | $12.89 | $3,300 | Oct 21, 2026 |
| CH Robinson - NavisphereM-CHCHIL · Meiborg | Brooklyn Park, MN | Joliet, IL | Van (DAT) | 426 | 4 | $1,355 | $3.18 | $5,419 | Oct 12, 2026 |
| Uber HQM-UBSACA · Meiborg | Hawkins, TX | Hawkins, TX | Van (DAT) | 616 | 4 | $1,550 | $2.52 | $6,200 | Oct 23, 2026 |
| GeodisM-GEBRTN · Meiborg | Marengo, IL | Indianapolis, IN | Van (DAT) | 247 | 4 | $1,094 | $4.43 | $4,377 | Oct 20, 2026 |
| Lactalis USAM-LUBUNY · Meiborg | Belvidere, IL | Houston, TX | Reefer (DAT) | 1,079 | 4 | $3,569 | $3.31 | $14,276 | Oct 19, 2026 |
| Pilgrim's Pride CorporationS-PRCH2O · Silver Arrow | Nacogdoches, TX | Kansas City, MO | Reefer (DAT) | 601 | 4 | $1,988 | $3.31 | $7,953 | Oct 16, 2026 |
| Pilgrim's Pride CorporationS-PRCH2O · Silver Arrow | Nacogdoches, TX | Fort Worth, TX | Reefer (DAT) | 209 | 4 | $1,673 | $8.00 | $6,691 | Oct 23, 2026 |
| Snak King LLCM-SNCICA · Meiborg | Freeport, IL | Springfield, MO | Van (DAT) | 533 | 4 | $2,354 | $4.40 | $9,416 | Oct 20, 2026 |
| Arrive LogisticsM-ARAUTX · Meiborg | Fort Worth, TX | Houston, TX | Reefer (DAT) | 263 | 4 | $1,038 | $3.94 | $4,150 | Oct 22, 2026 |
| PaccarS-PASTMO · Silver Arrow | Rockford, IL | Denton, TX | Van (DAT) | 919 | 4 | $2,725 | $2.97 | $10,900 | Oct 22, 2026 |
| Rockford Brake Manufacturing, IncM-RBROIL · Meiborg | Rockford, IL | Rockford, IL | Van (DAT) | 0 | 4 | $3,090 | $4.87 | $12,360 | Oct 19, 2026 |
| Pactiv Evergreen - CassportM-PALAIL · Meiborg | Walton, KY | Kenosha, WI | Van (DAT) | 375 | 4 | $1,064 | $2.84 | $4,257 | Oct 23, 2026 |
| Office Depot - Uber FreightM-OFTRAR · Meiborg | Grand Prairie, TX | Romeoville, IL | Van (DAT) | 911 | 4 | $2,477 | $2.72 | $9,910 | Oct 22, 2026 |
| Pactiv Evergreen - CassportM-PALAIL · Meiborg | Erlanger, KY | Plano, IL | Van (DAT) | 332 | 4 | $1,061 | $3.18 | $4,243 | Oct 20, 2026 |
| Uber HQM-UBSACA · Meiborg | Missouri City, TX | Houston, TX | Van (DAT) | 14 | 4 | $313 | $22.38 | $1,253 | Oct 14, 2026 |
| GeodisM-GEBRTN · Meiborg | Houston, TX | Delphos, OH | Van (DAT) | 1,195 | 4 | $3,678 | $3.08 | $14,713 | Oct 15, 2026 |
| Pilgrim's Pride CorporationS-PRCH2O · Silver Arrow | Nacogdoches, TX | Temple, TX | Reefer (DAT) | 193 | 4 | $1,411 | $7.31 | $5,645 | Oct 23, 2026 |
| CIMCO Resources, IncM-CILOIL · Meiborg | Rock Falls, IL | Montpelier, OH | Van (DAT) | 301 | 4 | $1,500 | $4.98 | $6,000 | Oct 19, 2026 |
| TH FoodsM-THLTRL · Meiborg | Rockford, IL | Rockford, IL | Van (DAT) | 0 | 4 | $150 | — | $600 | Oct 14, 2026 |
| CH Robinson - NavisphereM-CHCHIL · Meiborg | Saint Cloud, MN | Elwood, IL | Van (DAT) | 487 | 4 | $1,425 | $2.93 | $5,700 | Oct 19, 2026 |
| CH Robinson - NavisphereM-CHCHIL · Meiborg | Danville, IL | Elwood, IL | Van (DAT) | 108 | 3 | $1,000 | $9.26 | $3,000 | Oct 15, 2026 |
| Amcor FlexiblesM-ACNAIL · Meiborg | Neenah, WI | Orrville, OH | Reefer (DAT) | 556 | 3 | $3,184 | $5.73 | $9,551 | Oct 21, 2026 |
| CH Robinson - NavisphereM-CHCHIL · Meiborg | New Albany, MS | Dekalb, IL | Van (DAT) | 643 | 3 | $1,473 | $2.37 | $4,420 | Oct 19, 2026 |
| A-American CompaniesM-AAROIL · Meiborg | Sauk Village, IL | Rockford, IL | Van (DAT) | 112 | 3 | $917 | $8.18 | $2,750 | Oct 23, 2026 |
| Echo Global Logistics, Inc.M-ECCHIL · Meiborg | Roanoke, TX | Dayton, TX | Van (DAT) | 275 | 3 | $882 | $3.21 | $2,645 | Oct 15, 2026 |
| GeodisM-GEBRTN · Meiborg | Houston, TX | Nashville, TN | Van (DAT) | 864 | 3 | $2,862 | $3.39 | $8,586 | Oct 13, 2026 |
| GeodisM-GEBRTN · Meiborg | Pleasure Ridge Park, KY | Marengo, IL | Van (DAT) | 373 | 3 | $1,191 | $3.19 | $3,574 | Oct 19, 2026 |
| Pierce DistributionM-PIMAIL · Meiborg | Loves Park, IL | Rockford, IL | Van (DAT) | 4 | 3 | $1,700 | $425.00 | $5,100 | Oct 19, 2026 |
| CH Robinson - NavisphereM-CHCHIL · Meiborg | Fort Worth, TX | Houston, TX | Van (DAT) | 263 | 3 | $841 | $3.27 | $2,523 | Oct 9, 2026 |
| GeodisM-GEBRTN · Meiborg | Houston, TX | Marengo, IL | Van (DAT) | 1,090 | 3 | $3,333 | $3.03 | $10,000 | Oct 23, 2026 |
| Arrive LogisticsM-ARAUTX · Meiborg | Richmond, IN | Temple, TX | Reefer (DAT) | 1,077 | 3 | $3,700 | $3.44 | $11,100 | Oct 23, 2026 |
| Arrive LogisticsM-ARAUTX · Meiborg | Denton, TX | Houston, TX | Reefer (DAT) | 283 | 3 | $1,450 | $5.12 | $4,350 | Oct 7, 2026 |
| Pilgrim's Pride CorporationS-PRCH2O · Silver Arrow | Nacogdoches, TX | Farmers Branch, TX | Reefer (DAT) | 190 | 3 | $1,215 | $6.56 | $3,645 | Oct 19, 2026 |
| Pilgrim's Pride CorporationS-PRCH2O · Silver Arrow | Nacogdoches, TX | Lancaster, TX | Reefer (DAT) | 181 | 3 | $1,114 | $6.16 | $3,342 | Oct 16, 2026 |
| Meiborg Warehouse-TXM-MEWATX · Meiborg | Houston, TX | Houston, TX | Van (DAT) | 0 | 3 | $283 | — | $850 | Oct 14, 2026 |
| TH FoodsM-THLOIL · Meiborg | Rockford, IL | Rockford, IL | Van (DAT) | 0 | 3 | $1,533 | — | $4,600 | Oct 22, 2026 |
| Snak King LLCM-SNCICA · Meiborg | City Of Industry, CA | Goodyear, AZ | Van (DAT) | 339 | 3 | $2,200 | $6.49 | $6,600 | Oct 7, 2026 |
| TC's ResaleM-TCOWMI · Meiborg | Rockford, IL | Owosso, MI | Van (DAT) | 344 | 3 | $1,550 | $4.51 | $4,650 | Oct 22, 2026 |
| Riviana Foods Inc-CASSM-RISTMO · Meiborg | Memphis, TN | Elgin, IL | Van (DAT) | 566 | 3 | $1,890 | $3.34 | $5,670 | Oct 16, 2026 |
| Red Oak Foods, LLCM-RECLNJ · Meiborg | Seabrook, TX | Houston, TX | 40' Container | 28 | 3 | $776 | $27.71 | $2,328 | Oct 5, 2026 |
| Reynolds Consumer Products LLCM-RELAIL · Meiborg | Louisville, KY | Monee, IL | Van (DAT) | 281 | 3 | $771 | $2.75 | $2,314 | Oct 22, 2026 |
| ACMM-ACEWI · Meiborg | Houston, TX | Oklahoma City, OK | Van (DAT) | 519 | 3 | $2,423 | $3.91 | $7,270 | Oct 22, 2026 |
| Perfetti Van MelleM-PEERKY · Meiborg | New Albany, OH | Loves Park, IL | Van (DAT) | 415 | 3 | $1,467 | $3.53 | $4,400 | Oct 13, 2026 |
| TItan % ARTC LogisticsM-TINOIA · Meiborg | Des Moines, IA | Toledo, IA | Van (DAT) | 67 | 3 | $1,898 | $28.33 | $5,695 | Oct 22, 2026 |
| Meiborg LogisticsM-MEROIL · Meiborg | Rockford, IL | Rockford, IL | Van (DAT) | 0 | 3 | $0 | — | $0 | Oct 2, 2026 |
| Lactalis USAM-LUBUNY · Meiborg | Belvidere, IL | Temple, TX | Reefer (DAT) | 1,054 | 3 | $3,552 | $3.37 | $10,656 | Oct 16, 2026 |
| Lactalis USAM-LUBUNY · Meiborg | Belvidere, IL | Exeter, NH | Reefer (DAT) | 1,114 | 3 | $3,860 | $3.48 | $11,581 | Oct 20, 2026 |
| Lactalis USAM-LUBUNY · Meiborg | Belvidere, IL | Lancaster, TX | Reefer (DAT) | 942 | 3 | $3,223 | $3.42 | $9,669 | Oct 19, 2026 |
| HN WAREHOUSE SERVICES LLCM-HNHOTX · Meiborg | Houston, TX | Austin, TX | Van (DAT) | 164 | 3 | $1,300 | $7.93 | $3,900 | Oct 12, 2026 |
| Pilgrim's Pride CorporationS-PRCH2O · Silver Arrow | Lufkin, TX | Albertville, AL | Reefer (DAT) | 650 | 3 | $2,844 | $4.38 | $8,532 | Oct 16, 2026 |
| GeodisM-GEBRTN · Meiborg | Wakarusa, IN | Houston, TX | Van (DAT) | 1,164 | 3 | $3,369 | $2.89 | $10,107 | Oct 22, 2026 |
| Hanchett Paper, Co dba Shor PackagingM-HAAUIL · Meiborg | Rockford, IL | Mineral Point, WI | Van (DAT) | 94 | 3 | $350 | $3.72 | $1,050 | Oct 23, 2026 |
| GeodisM-GEBRTN · Meiborg | Marengo, IL | Pleasure Ridge Park, KY | Van (DAT) | 376 | 3 | $1,679 | $4.53 | $5,036 | Oct 20, 2026 |
| Amcor FlexiblesM-ACNAIL · Meiborg | Oshkosh, WI | Mattoon, IL | Van (DAT) | 358 | 3 | $1,583 | $4.42 | $4,750 | Oct 12, 2026 |
| Echo Global Logistics, Inc.M-ECCHIL · Meiborg | Roanoke, TX | Houston, TX | Van (DAT) | 274 | 3 | $851 | $3.11 | $2,553 | Oct 16, 2026 |
| Expeditors International of WashingtonM-EXHUTX · Meiborg | Houston, TX | Humble, TX | Van (DAT) | 19 | 3 | $350 | $18.42 | $1,050 | Oct 22, 2026 |
