Search
All orders
Orders
356
Sep 30, 2026 to Oct 23, 2026
Revenue
$712,006
Total charges
Rev / mile
$4.69
151,821 billed miles
Customers
17
Lanes
57
Customer, origin and destination
| Order | Status | Ordered↓ | Customer | Company | Origin | Destination | Pickup | Equipment | Miles | Total | Rev / mile |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 574297BOL 15183368 | Available | Oct 23, 2026 | SchuetzS-SCNOJJ · OTR | Silver Arrow | Baraboo, WICentral Ag Supply Inc. | Kenosha, WISchutz Container Systems | Oct 26, 2026 | Van (DAT) | 152 | $600.00 | $3.95 |
| 574266BOL 0007735918 | Available | Oct 23, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | Pittsburg, TXPILGRIMS PRIDE DIST. CENTER PPDC | Oct 26, 2026 | Reefer (DAT) | 106 | $1,044.12 | $9.85 |
| 574265BOL 0007736183 | Available | Oct 23, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | Pittsburg, TXPILGRIMS PRIDE DIST. CENTER PPDC | Oct 26, 2026 | Reefer (DAT) | 106 | $1,044.12 | $9.85 |
| 574264BOL 0007736187 | Available | Oct 23, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | Pittsburg, TXPILGRIMS PRIDE DIST. CENTER PPDC | Oct 27, 2026 | Reefer (DAT) | 106 | $1,044.12 | $9.85 |
| 574262BOL 0007736190 | Available | Oct 23, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | Pittsburg, TXPILGRIMS PRIDE DIST. CENTER PPDC | Oct 28, 2026 | Reefer (DAT) | 106 | $1,044.12 | $9.85 |
| 574260BOL 0007736194 | Available | Oct 23, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | Pittsburg, TXPILGRIMS PRIDE DIST. CENTER PPDC | Oct 29, 2026 | Reefer (DAT) | 106 | $1,044.12 | $9.85 |
| 574259BOL 0007736197 | Available | Oct 23, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | Pittsburg, TXPILGRIMS PRIDE DIST. CENTER PPDC | Oct 30, 2026 | Reefer (DAT) | 106 | $1,044.12 | $9.85 |
| 574258BOL 0007736200 | Available | Oct 23, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | Pittsburg, TXPILGRIMS PRIDE DIST. CENTER PPDC | Oct 30, 2026 | Reefer (DAT) | 106 | $1,044.12 | $9.85 |
| 574257BOL 0007736202 | Available | Oct 23, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | Fort Worth, TXFORT WORTH FARMS | Oct 30, 2026 | Reefer (DAT) | 209 | $1,304.36 | $6.24 |
| 574230BOL 0007735914 | Available | Oct 23, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | Temple, TXPerformance Foodservice Temple | Oct 30, 2026 | Reefer (DAT) | 193 | $1,129.02 | $5.85 |
| 574212BOL 0007735514 | Available | Oct 23, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | Pearl River, LA39200 Pearl Pkwy | Oct 27, 2026 | Reefer (DAT) | 388 | $2,297.80 | $5.92 |
| 574211BOL 0007735513 | Available | Oct 23, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | Pearl River, LA39200 Pearl Pkwy | Oct 27, 2026 | Reefer (DAT) | 388 | $2,297.80 | $5.92 |
| 574210BOL 0007735512 | Available | Oct 23, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | Pearl River, LA39200 Pearl Pkwy | Oct 26, 2026 | Reefer (DAT) | 388 | $2,297.80 | $5.92 |
| 574170BOL 0574170 | Delivered | Oct 22, 2026 | Axium FoodsS-AXSOIL · LOC | Silver Arrow | Beloit, WIAxium Foods | Beloit, WIAxium Foods · 3 stops | Oct 23, 2026 | Van (DAT) | 6 | $1,000.00 | $166.67 |
| 574158BOL 0007734671 | Available | Oct 22, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | Dallas, TXCOSTCO -TEXAS 789 · 3 stops | Oct 26, 2026 | Reefer (DAT) | 412 | $3,054.61 | $7.41 |
| 574150 | Delivered | Oct 22, 2026 | Axium FoodsS-AXSOIL · LOC | Silver Arrow | Beloit, WIAxium Foods | Beloit, WIAxium Foods · 3 stops | Oct 23, 2026 | Van (DAT) | 6 | $1,000.00 | $166.67 |
| 574149 | Delivered | Oct 22, 2026 | Axium FoodsS-AXSOIL · LOC | Silver Arrow | Beloit, WIAxium Foods | Beloit, WIAxium Foods · 3 stops | Oct 20, 2026 | Van (DAT) | 6 | $1,000.00 | $166.67 |
| 574148 | Delivered | Oct 22, 2026 | Axium FoodsS-AXSOIL · LOC | Silver Arrow | Beloit, WIAxium Foods | Beloit, WIAxium Foods · 3 stops | Oct 21, 2026 | Van (DAT) | 6 | $1,000.00 | $166.67 |
| 574147 | Delivered | Oct 22, 2026 | Axium FoodsS-AXSOIL · LOC | Silver Arrow | Beloit, WIAxium Foods | Beloit, WIAxium Foods · 3 stops | Oct 22, 2026 | Van (DAT) | 6 | $1,000.00 | $166.67 |
| 574146BOL 0574146 | Delivered | Oct 22, 2026 | Axium FoodsS-AXSOIL · LOC | Silver Arrow | Beloit, WIAxium Foods | Beloit, WIAxium Foods · 3 stops | Oct 19, 2026 | Van (DAT) | 6 | $1,000.00 | $166.67 |
| 574144 | Delivered | Oct 22, 2026 | Axium FoodsS-AXSOIL · LOC | Silver Arrow | Beloit, WIAxium Foods | Beloit, WIAxium Foods · 3 stops | Oct 22, 2026 | Van (DAT) | 6 | $1,000.00 | $166.67 |
| 574143 | Delivered | Oct 22, 2026 | Axium FoodsS-AXSOIL · LOC | Silver Arrow | Beloit, WIAxium Foods | Beloit, WIAxium Foods · 3 stops | Oct 23, 2026 | Van (DAT) | 6 | $1,000.00 | $166.67 |
| 574142 | Delivered | Oct 22, 2026 | Axium FoodsS-AXSOIL · LOC | Silver Arrow | Beloit, WIAxium Foods | Beloit, WIAxium Foods · 3 stops | Oct 19, 2026 | Van (DAT) | 6 | $1,000.00 | $166.67 |
| 574141 | Delivered | Oct 22, 2026 | Axium FoodsS-AXSOIL · LOC | Silver Arrow | Beloit, WIAxium Foods | Beloit, WIAxium Foods · 3 stops | Oct 20, 2026 | Van (DAT) | 6 | $1,000.00 | $166.67 |
| 574140BOL 0574140 | Delivered | Oct 22, 2026 | Axium FoodsS-AXSOIL · LOC | Silver Arrow | Beloit, WIAxium Foods | Beloit, WIAxium Foods · 3 stops | Oct 21, 2026 | Van (DAT) | 6 | $1,000.00 | $166.67 |
| 574137BOL 0007734415 | Progress | Oct 22, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | Pearl River, LA39200 Pearl Pkwy | Oct 23, 2026 | Reefer (DAT) | 388 | $2,297.80 | $5.92 |
| 574135BOL 0007734416 | Available | Oct 22, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | Pearl River, LA39200 Pearl Pkwy | Oct 23, 2026 | Reefer (DAT) | 388 | $2,297.80 | $5.92 |
| 574130BOL 0007734412 | Available | Oct 22, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | Kenosha, WIKenosha Distribution Center Gordon Food | Oct 29, 2026 | Reefer (DAT) | 1,014 | $3,916.29 | $3.86 |
| 574108BOL 0007734241 | Delivered | Oct 22, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | San Antonio, TXH E BUTT SAN ANTONIO | Oct 23, 2026 | Reefer (DAT) | 337 | $1,620.50 | $4.81 |
| 574104BOL 6106716751 | Available | Oct 22, 2026 | PaccarS-PASTMO · OTR | Silver Arrow | Rockford, ILROCKFORD BRAKE | Denton, TXPB METER C/O DOCK S18 | Oct 30, 2026 | Van (DAT) | 919 | $2,724.92 | $2.97 |
| 574103BOL 6106716641 | Available | Oct 22, 2026 | PaccarS-PASTMO · OTR | Silver Arrow | Rockford, ILROCKFORD BRAKE | Denton, TXPB METER C/O DOCK S18 | Oct 28, 2026 | Van (DAT) | 919 | $2,724.92 | $2.97 |
| 574102BOL 6106716638 | Available | Oct 22, 2026 | PaccarS-PASTMO · OTR | Silver Arrow | Rockford, ILROCKFORD BRAKE | Denton, TXPB METER C/O DOCK S18 | Oct 28, 2026 | Van (DAT) | 919 | $2,724.92 | $2.97 |
| 574085BOL 0007733767 | Available | Oct 22, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | Valley, ALJOHN SOULES FOODS-ALABAMA | Oct 23, 2026 | Reefer (DAT) | 640 | $2,779.38 | $4.34 |
| 574084BOL 0007733766 | Progress | Oct 22, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | Valley, ALJOHN SOULES FOODS-ALABAMA | Oct 23, 2026 | Reefer (DAT) | 640 | $2,779.38 | $4.34 |
| 574083BOL 201463053 | Available | Oct 22, 2026 | GEA Farm TechnologiesS-GENAIL · OTR | Silver Arrow | Romeoville, ILGEA Farm Technologies Inc | Romeoville, ILGEA Farm Technologies Inc · 5 stops | Oct 27, 2026 | Van Hazmat (DAT) | 639 | $0.00 | $0.00 |
| 574069BOL 1106071732 | Available | Oct 22, 2026 | SchuetzS-SCNOJJ · OTR | Silver Arrow | Plainfield, INSchuetz Container Systems Inc | Romeoville, ILGEA Farm Technologies | Oct 27, 2026 | Van (DAT) | 194 | $1,000.00 | $5.15 |
| 574042BOL 0007732784 | Delivered | Oct 21, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Lufkin, TXLUFKIN Pilgrims | Guntersville, ALFARM FRESH FOODS | Oct 22, 2026 | Reefer (DAT) | 642 | $2,867.04 | $4.47 |
| 574041BOL 0007732783 | Delivered | Oct 21, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Lufkin, TXLUFKIN Pilgrims | Guntersville, ALFARM FRESH FOODS | Oct 21, 2026 | Reefer (DAT) | 642 | $2,867.04 | $4.47 |
| 574015BOL 6106712364 | Available | Oct 21, 2026 | PaccarS-PASTMO · OTR | Silver Arrow | Marysville, MIPaumac Tubing, LLC | Denton, TXPETERBILT C/O EMLS DOCKS N20-25 | Oct 28, 2026 | Van (DAT) | 1,213 | $4,324.84 | $3.57 |
| 574011BOL 6106710368 | Available | Oct 21, 2026 | PaccarS-PASTMO · OTR | Silver Arrow | Baraboo, WIFlambeau Inc | Denton, TXPETERBILT C/O EMLS DOCKS N20-25 · 3 stops | Oct 27, 2026 | Van (DAT) | 1,076 | $2,891.68 | $2.69 |
| 574004BOL 0007732306 | Available | Oct 21, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | Houston, TXPerformance food service | Oct 25, 2026 | Reefer (DAT) | 143 | $1,141.40 | $7.98 |
| 573997BOL 0573997 | Progress | Oct 21, 2026 | Onsite Woodwork CorpS-ONLOIL · OTR | Silver Arrow | Loves Park, ILONSITE Woodwork Corporation | Austell, GAOnsite Woodwork Corporation | Oct 24, 2026 | Van (DAT) | 796 | $2,600.00 | $3.27 |
| 573962BOL 1106071506 | Available | Oct 21, 2026 | SchuetzS-SCNOJJ · OTR | Silver Arrow | Plainfield, INSchuetz Container Systems Inc | Romeoville, ILGEA Farm Technologies | Oct 26, 2026 | Van (DAT) | 194 | $1,000.00 | $5.15 |
| 573928BOL 0007731318 | Delivered | Oct 20, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Lufkin, TXLUFKIN Pilgrims | Washington Court House, OHSAMS DC - WASH CT HOUSE #4885 | Oct 22, 2026 | Reefer (DAT) | 1,020 | $4,019.89 | $3.94 |
| 573888BOL 0007731145 | Delivered | Oct 20, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | Temple, TXPerformance Foodservice Temple | Oct 23, 2026 | Reefer (DAT) | 193 | $1,505.38 | $7.80 |
| 573877BOL 6106706028 | Available | Oct 20, 2026 | PaccarS-PASTMO · OTR | Silver Arrow | Mogadore, OHHOWMET C/O TERMINAL WAREHOUSE INC | Denton, TXPeterbilt C/O Pomps - PD20 | Oct 30, 2026 | Van (DAT) | 1,176 | $3,099.68 | $2.64 |
| 573876BOL 6106706014 | Available | Oct 20, 2026 | PaccarS-PASTMO · OTR | Silver Arrow | Mogadore, OHHOWMET C/O TERMINAL WAREHOUSE INC | Denton, TXPeterbilt C/O Pomps - PD20 | Oct 29, 2026 | Van (DAT) | 1,176 | $3,099.68 | $2.64 |
| 573872BOL 6106706010 | Available | Oct 20, 2026 | PaccarS-PASTMO · OTR | Silver Arrow | Mogadore, OHHOWMET C/O TERMINAL WAREHOUSE INC | Denton, TXPeterbilt C/O Pomps - PD20 | Oct 28, 2026 | Van (DAT) | 1,176 | $3,099.68 | $2.64 |
| 573871BOL 6106705948 | Available | Oct 20, 2026 | PaccarS-PASTMO · OTR | Silver Arrow | Mogadore, OHHOWMET C/O TERMINAL WAREHOUSE INC | Denton, TXPeterbilt C/O Pomps - PD20 | Oct 30, 2026 | Van (DAT) | 1,176 | $3,099.68 | $2.64 |
| 573870BOL 6106705944 | Available | Oct 20, 2026 | PaccarS-PASTMO · OTR | Silver Arrow | Mogadore, OHHOWMET C/O TERMINAL WAREHOUSE INC | Denton, TXPeterbilt C/O Pomps - PD20 | Oct 29, 2026 | Van (DAT) | 1,176 | $3,099.68 | $2.64 |
| 573869BOL 6106705930 | Available | Oct 20, 2026 | PaccarS-PASTMO · OTR | Silver Arrow | Mogadore, OHHOWMET C/O TERMINAL WAREHOUSE INC | Denton, TXPeterbilt C/O Pomps - PD20 | Oct 28, 2026 | Van (DAT) | 1,176 | $3,099.68 | $2.64 |
| 573868BOL 6106705927 | Available | Oct 20, 2026 | PaccarS-PASTMO · OTR | Silver Arrow | Mogadore, OHHOWMET C/O TERMINAL WAREHOUSE INC | Denton, TXPeterbilt C/O Pomps - PD20 | Oct 28, 2026 | Van (DAT) | 1,176 | $3,099.68 | $2.64 |
| 573856BOL 0007731104 | Delivered | Oct 20, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | Baytown, TXAMERICOLD BAYTOWN | Oct 20, 2026 | Reefer (DAT) | 167 | $1,218.24 | $7.29 |
| 573841BOL 1106070913 | Delivered | Oct 20, 2026 | SchuetzS-SCNOJJ · OTR | Silver Arrow | Plainfield, INSchuetz Container Systems Inc | Romeoville, ILGEA Farm Technologies | Oct 23, 2026 | Van (DAT) | 194 | $1,000.00 | $5.15 |
| 573840BOL 1106070912 | Delivered | Oct 20, 2026 | SchuetzS-SCNOJJ · OTR | Silver Arrow | Plainfield, INSchuetz Container Systems Inc | Romeoville, ILGEA Farm Technologies | Oct 23, 2026 | Van (DAT) | 194 | $1,000.00 | $5.15 |
| 573804BOL 6106702911 | Available | Oct 19, 2026 | PaccarS-PASTMO · OTR | Silver Arrow | Adrian, MIInteva Products LLC | Denton, TXPB MOTORS c/o CLI (PD50) | Oct 30, 2026 | Van (DAT) | 1,094 | $3,543.92 | $3.24 |
| 573803BOL 6106702837 | Available | Oct 19, 2026 | PaccarS-PASTMO · OTR | Silver Arrow | Adrian, MIInteva Products LLC | Denton, TXPB MOTORS c/o CLI (PD50) | Oct 26, 2026 | Van (DAT) | 1,094 | $3,543.92 | $3.24 |
| 573784BOL 0007730054 | Delivered | Oct 19, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | Houston, TXPerformance food service | Oct 21, 2026 | Reefer (DAT) | 143 | $1,418.75 | $9.92 |
| 573781BOL 0007729935 | Delivered | Oct 19, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | Baytown, TXAMERICOLD BAYTOWN | Oct 19, 2026 | Reefer (DAT) | 167 | $1,218.24 | $7.29 |
| 573780BOL 0007729893 | Available | Oct 19, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | La Crosse, WI2025 Kwik Trip Way | Oct 30, 2026 | Reefer (DAT) | 1,063 | $4,281.57 | $4.03 |
| 573779BOL 0007729892 | Available | Oct 19, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | La Crosse, WI2025 Kwik Trip Way | Oct 29, 2026 | Reefer (DAT) | 1,063 | $4,281.57 | $4.03 |
| 573778BOL 0007729891 | Available | Oct 19, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | La Crosse, WI2025 Kwik Trip Way | Oct 29, 2026 | Reefer (DAT) | 1,063 | $4,281.57 | $4.03 |
| 573776BOL 0007729890 | Available | Oct 19, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | La Crosse, WI2025 Kwik Trip Way | Oct 28, 2026 | Reefer (DAT) | 1,063 | $4,281.57 | $4.03 |
| 573775BOL 0007729889 | Available | Oct 19, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | La Crosse, WI2025 Kwik Trip Way | Oct 27, 2026 | Reefer (DAT) | 1,063 | $4,281.57 | $4.03 |
| 573774BOL 0007729880 | Delivered | Oct 19, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | Farmers Branch, TXPacific Plus International Inc. | Oct 22, 2026 | Reefer (DAT) | 190 | $1,213.32 | $6.39 |
| 573773BOL 0573773 | Delivered | Oct 19, 2026 | GEA Farm TechnologiesS-GEASHU · SHU | Silver Arrow | Romeoville, ILGEA Farm Technologies | Romeoville, ILGEA Farm Technologies | Oct 16, 2026 | — | 311 | $4,727.00 | $15.20 |
| 573772BOL 0007729869 | Delivered | Oct 19, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | Dallas, TXCOLORADO BOXED BEEF | Oct 21, 2026 | Reefer (DAT) | 179 | $1,530.61 | $8.55 |
| 573770BOL 0573770 | Delivered | Oct 19, 2026 | GEA Farm TechnologiesS-GEASHU · SHU | Silver Arrow | Romeoville, ILGEA Farm Technologies | Romeoville, ILGEA Farm Technologies | Oct 16, 2026 | — | 358 | $8,137.97 | $22.76 |
| 573700BOL 6106689146 | Delivered | Oct 19, 2026 | Paccar Production-DentonS-PACPRO · OTR | Silver Arrow | Baraboo, WIFlambeau Inc | Denton, TXPETERBILT C/O EMLS DOCKS N20-25 · 3 stops | Oct 20, 2026 | Van (DAT) | 1,076 | $2,891.68 | $2.69 |
| 573693BOL 6106691622 | Delivered | Oct 19, 2026 | PaccarS-PASTMO · OTR | Silver Arrow | Mishawaka, INTechniplas L.L.C. (dba Nyloncraft, Inc.) | Denton, TXPETERBILT C/O EMLS DOCKS N20-25 | Oct 22, 2026 | Van (DAT) | 993 | $2,775.24 | $2.79 |
| 573678BOL 6106696222 | Delivered | Oct 19, 2026 | Paccar Production-DentonS-PACPRO · OTR | Silver Arrow | Rockford, ILROCKFORD BRAKE | Denton, TXPB METER C/O DOCK S18 | Oct 21, 2026 | Van (DAT) | 919 | $2,724.92 | $2.97 |
| 573677BOL 6106696193 | Delivered | Oct 19, 2026 | PaccarS-PASTMO · OTR | Silver Arrow | Rockford, ILROCKFORD BRAKE | Denton, TXPB METER C/O DOCK S18 | Oct 23, 2026 | Van (DAT) | 919 | $2,724.92 | $2.97 |
| 573676BOL 6106696190 | Delivered | Oct 19, 2026 | Paccar Production-DentonS-PACPRO · OTR | Silver Arrow | Rockford, ILROCKFORD BRAKE | Denton, TXPB METER C/O DOCK S18 | Oct 21, 2026 | Van (DAT) | 919 | $2,724.92 | $2.97 |
| 573617BOL 1135682 | Delivered | Oct 16, 2026 | Express Logistics Group, LLCS-EXLOIL · OTR | Silver Arrow | Carthage, MOSCHREIBER | Houston, TXStarbucks Coffee DC · 3 stops | Oct 17, 2026 | Reefer (DAT) | 605 | $2,800.00 | $4.63 |
| 573615BOL 0007727594 | Delivered | Oct 16, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Lufkin, TXLUFKIN Pilgrims | Albertville, ALCUSTOM CUT SOLUTIONS | Oct 19, 2026 | Reefer (DAT) | 650 | $2,837.70 | $4.37 |
| 573588BOL 0007727754 | Delivered | Oct 16, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | La Crosse, WI2025 Kwik Trip Way | Oct 20, 2026 | Reefer (DAT) | 1,063 | $4,281.57 | $4.03 |
| 573584BOL 0007727753 | Progress | Oct 16, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | La Crosse, WI2025 Kwik Trip Way | Oct 23, 2026 | Reefer (DAT) | 1,063 | $4,281.57 | $4.03 |
| 573583BOL 0007727751 | Progress | Oct 16, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | Kenosha, WIKenosha Distribution Center Gordon Food | Oct 22, 2026 | Reefer (DAT) | 1,014 | $3,906.54 | $3.85 |
| 573582BOL 0007727752 | Delivered | Oct 16, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | La Crosse, WI2025 Kwik Trip Way | Oct 22, 2026 | Reefer (DAT) | 1,063 | $4,281.57 | $4.03 |
| 573580BOL 0007727750 | Delivered | Oct 16, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | La Crosse, WI2025 Kwik Trip Way | Oct 21, 2026 | Reefer (DAT) | 1,063 | $4,281.57 | $4.03 |
| 573575BOL 0007727671 | Available | Oct 16, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | Lancaster, TXLINEAGE DALLAS | Oct 22, 2026 | Reefer (DAT) | 181 | $1,114.11 | $6.16 |
| 573568BOL 0007727555 | Available | Oct 16, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | Kansas City, MOVERTICAL COLD KANSAS CITY | Oct 29, 2026 | Reefer (DAT) | 601 | $1,985.34 | $3.30 |
| 573567BOL 0007727553 | Available | Oct 16, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | Kansas City, MOVERTICAL COLD KANSAS CITY | Oct 29, 2026 | Reefer (DAT) | 601 | $1,985.34 | $3.30 |
| 573554BOL 1106070700 | Delivered | Oct 16, 2026 | SchuetzS-SCNOJJ · OTR | Silver Arrow | Plainfield, INSchuetz Container Systems Inc | Romeoville, ILGEA Farm Technologies | Oct 21, 2026 | Van (DAT) | 194 | $1,000.00 | $5.15 |
| 573545BOL 0007726539 | Delivered | Oct 15, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Lufkin, TXPilgrim's Pride Corporation | Olney, ILSams Club | Oct 23, 2026 | Reefer (DAT) | 764 | $3,129.96 | $4.10 |
| 573544BOL 0007726538 | Progress | Oct 15, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Lufkin, TXPilgrim's Pride Corporation | Henderson, NCWalmart/Sam's Club Distrib. Center Assoc | Oct 24, 2026 | Reefer (DAT) | 1,139 | $4,611.27 | $4.05 |
| 573543BOL 0007726535 | Progress | Oct 15, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Lufkin, TXPilgrim's Pride Corporation | Washington Court House, OHSAMS DC - WASH CT HOUSE #4885 | Oct 24, 2026 | Reefer (DAT) | 1,020 | $4,019.89 | $3.94 |
| 573542BOL 0007726534 | Available | Oct 15, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Lufkin, TXPilgrim's Pride Corporation | Pauls Valley, OKSAMS DC PAULS VALLEY | Oct 28, 2026 | Reefer (DAT) | 331 | $1,580.53 | $4.78 |
| 573541BOL 0007726532 | Available | Oct 15, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Lufkin, TXPilgrim's Pride Corporation | Pauls Valley, OKSAMS DC PAULS VALLEY | Oct 27, 2026 | Reefer (DAT) | 331 | $1,580.53 | $4.78 |
| 573540BOL 0007726531 | Progress | Oct 15, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Lufkin, TXPilgrim's Pride Corporation | Pauls Valley, OKSAMS DC PAULS VALLEY | Oct 24, 2026 | Reefer (DAT) | 331 | $1,580.53 | $4.78 |
| 573535BOL 1106070657 | Delivered | Oct 15, 2026 | SchuetzS-SCNOJJ · OTR | Silver Arrow | Plainfield, INSchuetz Container Systems Inc | Romeoville, ILGEA Farm Technologies | Oct 21, 2026 | Van (DAT) | 194 | $1,000.00 | $5.15 |
| 573523BOL 0007724119 | Delivered | Oct 15, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Houston, TXLINEAGE COLD PORT | Lufkin, TXLUFKIN Pilgrims · 3 stops | Oct 22, 2026 | Reefer (DAT) | 198 | $1,163.15 | $5.87 |
| 573509BOL 0007726093 | Delivered | Oct 15, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | Baytown, TXAMERICOLD BAYTOWN | Oct 21, 2026 | Reefer (DAT) | 167 | $1,218.24 | $7.29 |
| 573508BOL 0007726085 | Delivered | Oct 15, 2026 | Pilgrim's Pride CorporationS-PRCH2O · OTR | Silver Arrow | Nacogdoches, TXPILGRIMS NACOGDOCHES | Baytown, TXAMERICOLD BAYTOWN | Oct 20, 2026 | Reefer (DAT) | 167 | $1,218.24 | $7.29 |
