Formulário+de+proposta-RFQTigreUS-RFQ2-Meiborg-1014261630
Round 1Download the customer's file, filled inDownload the bid workbook (original pricing)New bidBid BookNo customer · Formulário+de+proposta-RFQTigreUS-RFQ2-Meiborg-1014261630.xlsx (tab “FTL”) · built by edlynn 10/20/2026, 4:51:24 AM in 0.5s
Lanes priced
77 of 105
Average bid $/mile
$3.67
Annual value
No volume in file
Value over the term
—
Average weeks at risk
0%
Lanes worth checking
105
Pricing
Term 2027-01-01 to 2028-01-01 (53 weeks). Strategy Neutral.
All-in.
Rated as Fleet (Meiborg Bros, SCAC MEBR).
Starting rate Rate in the file. Used: Rate in the file 38, no rate 28, Meiborg history 39.
5 origin markets, 44 destination markets, 0 loads a year across 0 lanes with volume.
Across the term: 0 lanes rising, 0 falling, 105 within 1%.
No seasonal curve loaded (Admin → Bid Builder).
| Every lane on… | Avg $/mi | Weeks at risk | Annual value | vs this bid |
|---|---|---|---|---|
| Neutral | $3.67 | 0% | — | — |
| Service weighted | $3.78 | 0% | — | — |
| Aggressive | $3.56 | 100% | — | — |
| Origin market | Lanes | Avg bid $/mi | Change over term | Rising | Falling |
|---|---|---|---|---|---|
| NOIL | 78 | $3.68 | 0.0% | 0 | 0 |
| CA | 13 | $3.95 | 0.0% | 0 | 0 |
| SGA | 7 | $2.53 | 0.0% | 0 | 0 |
| ETN | 4 | $2.38 | 0.0% | 0 | 0 |
| WA | 3 | — | 0.0% | 0 | 0 |
| Row | Lane | Origin | Destination | Freight | Zones | Miles | Start $/mi | Bid $/mi | Per load | At risk | Market | Why this rate · check |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Item-001 | Americus GA 317xx | NC 276xx | Dry Van | SGA → NC | 496 | — | — | — | — | — | No rate to start from; Miles run to the farthest point of 276xx (Raleigh, NC 27616); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 6 | Item-002 | Americus GA 317xx | NC 284xx | Dry Van | SGA → NC | 509 | — | — | — | — | — | No rate to start from; Miles run to the farthest point of 284xx (Sneads Ferry, NC 28460); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 7 | Item-003 | Americus GA 317xx | SC 290xx | Dry Van | SGA → SC | 336 | — | — | — | — | — | No rate to start from; Miles run to the farthest point of 290xx (Lydia, SC 29079); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 8 | Item-004 | Americus GA 317xx | SC 295xx | Dry Van | SGA → SC | 411 | — | — | — | — | — | No rate to start from; Miles run to the farthest point of 295xx (Little River, SC 29566); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 9 | Item-005 | Americus GA 317xx | SC 296xx | Dry Van | SGA → SC | 276 | — | — | — | — | — | No rate to start from; Miles run to the farthest point of 296xx (Tigerville, SC 29688); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 10 | Item-006 | Americus GA 317xx | GA 300xx | Dry Van | SGA → ATL | 182 | — | — | — | — | — | No rate to start from; Miles run to the farthest point of 300xx (Cumming, GA 30028); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 11 | Item-007 | Americus GA 317xx | TN 370xx | Dry Van | SGA → ETN | 444 | $2.53 | $2.53 | $1,123 | 0% | — | No rate in the file; used meiborg history; Miles run to the farthest point of 370xx (Bumpus Mills, TN 37028); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 12 | Item-008 | Celina TN 385xx | NJ 080xx | Dry Van | ETN → NJ | 774 | — | — | — | — | — | No rate to start from; Miles run to the farthest point of 080xx (Barnegat Light, NJ 08006); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 13 | Item-009 | Celina TN 385xx | VA 201xx | Dry Van | ETN → VA | 562 | — | — | — | — | — | No rate to start from; Miles run to the farthest point of 201xx (Reston, VA 20194); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 14 | Item-010 | Celina TN 385xx | MN 551xx | Dry Van | ETN → MSP | 841 | $2.38 | $2.38 | $2,002 | 0% | — | No rate in the file; used meiborg history; Miles run to the farthest point of 551xx (Saint Paul, MN 55112); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 15 | Item-011 | Celina TN 385xx | TX 780xx | Dry Van | ETN → SANA | 1,236 | — | — | — | — | — | No rate to start from; Miles run to the farthest point of 780xx (San Ygnacio, TX 78067); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 16 | Item-012 | Janesville WI 535xx | 006xx | Dry Van | NOIL → ? | — | — | — | — | — | — | No rate to start from; No miles: no flat rate; Origin or destination not in the zone map; No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 17 | Item-013 | Janesville WI 535xx | MA 017xx | Dry Van | NOIL → MA | 1,065 | $3.38 | $3.38 | $3,600 | 0% | — | Miles run to the farthest point of 017xx (Hanscom Afb, MA 01731); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 18 | Item-014 | Janesville WI 535xx | MA 023xx | Dry Van | NOIL → MA | 1,114 | $3.32 | $3.32 | $3,698 | 0% | — | Miles run to the farthest point of 023xx (White Horse Beach, MA 02381); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 19 | Item-015 | Janesville WI 535xx | NH 035xx | Dry Van | NOIL → NH | 1,066 | $3.49 | $3.49 | $3,720 | 0% | — | Miles run to the farthest point of 035xx (Errol, NH 03579); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 20 | Item-016 | Janesville WI 535xx | NJ 070xx | Dry Van | NOIL → NJ | 928 | $3.84 | $3.84 | $3,564 | 0% | — | Miles run to the farthest point of 070xx (Edgewater, NJ 07020); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 21 | Item-017 | Janesville WI 535xx | NJ 071xx | Dry Van | NOIL → NJ | 919 | $3.79 | $3.79 | $3,483 | 0% | — | Miles run to the farthest point of 071xx (Newark, NJ 07105); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 22 | Item-018 | Janesville WI 535xx | NJ 085xx | Dry Van | NOIL → NJ | 925 | $3.76 | $3.76 | $3,478 | 0% | — | Miles run to the farthest point of 085xx (Jackson, NJ 08527); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 23 | Item-019 | Janesville WI 535xx | NJ 087xx | Dry Van | NOIL → NJ | 943 | $3.77 | $3.77 | $3,555 | 0% | — | Miles run to the farthest point of 087xx (Seaside Park, NJ 08752); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 24 | Item-020 | Janesville WI 535xx | NJ 088xx | Dry Van | NOIL → NJ | 918 | $3.77 | $3.77 | $3,461 | 0% | — | Miles run to the farthest point of 088xx (South Amboy, NJ 08879); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 25 | Item-021 | Janesville WI 535xx | NY 103xx | Dry Van | NOIL → NY | 927 | $3.89 | $3.89 | $3,606 | 0% | — | No rate in the file; used meiborg history; Miles run to the farthest point of 103xx (Staten Island, NY 10305); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 26 | Item-022 | Janesville WI 535xx | NY 109xx | Dry Van | NOIL → NY | 928 | $3.89 | $3.89 | $3,610 | 0% | — | No rate in the file; used meiborg history; Miles run to the farthest point of 109xx (Palisades, NY 10964); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 27 | Item-023 | Janesville WI 535xx | NY 112xx | Dry Van | NOIL → NY | 937 | $3.89 | $3.89 | $3,645 | 0% | — | No rate in the file; used meiborg history; Miles run to the farthest point of 112xx (Brooklyn, NY 11239); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 28 | Item-024 | Janesville WI 535xx | PA 156xx | Dry Van | NOIL → WPA | 635 | $4.07 | $4.07 | $2,584 | 0% | — | Miles run to the farthest point of 156xx (Laughlintown, PA 15655); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 29 | Item-025 | Janesville WI 535xx | PA 157xx | Dry Van | NOIL → WPA | 653 | $4.12 | $4.12 | $2,690 | 0% | — | Miles run to the farthest point of 157xx (Carrolltown, PA 15722); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 30 | Item-026 | Janesville WI 535xx | PA 175xx | Dry Van | NOIL → EPA | 828 | $3.62 | $3.62 | $2,997 | 0% | — | Miles run to the farthest point of 175xx (Christiana, PA 17509); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 31 | Item-027 | Janesville WI 535xx | PA 177xx | Dry Van | NOIL → EPA | 768 | $3.57 | $3.57 | $2,742 | 0% | — | Miles run to the farthest point of 177xx (Unityville, PA 17774); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 32 | Item-028 | Janesville WI 535xx | PA 187xx | Dry Van | NOIL → EPA | 813 | $3.62 | $3.62 | $2,943 | 0% | — | Miles run to the farthest point of 187xx (Wilkes Barre, PA 18702); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 33 | Item-029 | Janesville WI 535xx | MD 207xx | Dry Van | NOIL → MD | 840 | $3.61 | $3.61 | $3,032 | 0% | — | Miles run to the farthest point of 207xx (Chesapeake Beach, MD 20732); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 34 | Item-030 | Janesville WI 535xx | MD 208xx | Dry Van | NOIL → MD | 802 | $3.26 | $3.26 | $2,615 | 0% | — | Miles run to the farthest point of 208xx (Burtonsville, MD 20866); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 35 | Item-031 | Janesville WI 535xx | MD 217xx | Dry Van | NOIL → MD | 793 | $3.74 | $3.74 | $2,966 | 0% | — | Miles run to the farthest point of 217xx (West Friendship, MD 21794); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 36 | Item-032 | Janesville WI 535xx | VA 236xx | Dry Van | NOIL → VA | 921 | $3.68 | $3.68 | $3,389 | 0% | — | No rate in the file; used meiborg history; Miles run to the farthest point of 236xx (Fort Monroe, VA 23651); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 37 | Item-033 | Janesville WI 535xx | NC 272xx | Dry Van | NOIL → NC | 859 | $3.39 | $3.39 | $2,912 | 0% | — | No rate in the file; used meiborg history; Miles run to the farthest point of 272xx (Cumnock, NC 27237); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 38 | Item-034 | Janesville WI 535xx | NC 276xx | Dry Van | NOIL → NC | 869 | $3.39 | $3.39 | $2,946 | 0% | — | No rate in the file; used meiborg history; Miles run to the farthest point of 276xx (Raleigh, NC 27603); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 39 | Item-035 | Janesville WI 535xx | NC 283xx | Dry Van | NOIL → NC | 944 | $3.39 | $3.39 | $3,200 | 0% | — | No rate in the file; used meiborg history; Miles run to the farthest point of 283xx (Kenansville, NC 28349); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 40 | Item-036 | Janesville WI 535xx | SC 290xx | Dry Van | NOIL → SC | 944 | $3.18 | $3.18 | $3,002 | 0% | — | No rate in the file; used meiborg history; Miles run to the farthest point of 290xx (Lodge, SC 29082); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 41 | Item-037 | Janesville WI 535xx | SC 294xx | Dry Van | NOIL → SC | 1,007 | $3.18 | $3.18 | $3,202 | 0% | — | No rate in the file; used meiborg history; Miles run to the farthest point of 294xx (Folly Beach, SC 29439); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 42 | Item-038 | Janesville WI 535xx | SC 295xx | Dry Van | NOIL → SC | 986 | $3.18 | $3.18 | $3,135 | 0% | — | No rate in the file; used meiborg history; Miles run to the farthest point of 295xx (Pawleys Island, SC 29585); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 43 | Item-039 | Janesville WI 535xx | SC 296xx | Dry Van | NOIL → SC | 827 | $3.18 | $3.18 | $2,630 | 0% | — | No rate in the file; used meiborg history; Miles run to the farthest point of 296xx (Ninety Six, SC 29666); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 44 | Item-040 | Janesville WI 535xx | SC 298xx | Dry Van | NOIL → SC | 939 | $3.18 | $3.18 | $2,986 | 0% | — | No rate in the file; used meiborg history; Miles run to the farthest point of 298xx (Fairfax, SC 29827); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 45 | Item-041 | Janesville WI 535xx | GA 300xx | Dry Van | NOIL → ATL | 828 | $3.58 | $3.58 | $2,964 | 0% | — | No rate in the file; used meiborg history; Miles run to the farthest point of 300xx (Mansfield, GA 30055); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 46 | Item-042 | Janesville WI 535xx | GA 312xx | Dry Van | NOIL → SGA | 886 | $2.60 | $2.60 | $2,304 | 0% | — | No rate in the file; used meiborg history; Miles run to the farthest point of 312xx (Macon, GA 31297); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 47 | Item-043 | Janesville WI 535xx | GA 313xx | Dry Van | NOIL → SGA | 1,050 | $2.60 | $2.60 | $2,730 | 0% | — | No rate in the file; used meiborg history; Miles run to the farthest point of 313xx (Sapelo Island, GA 31327); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 48 | Item-044 | Janesville WI 535xx | FL 323xx | Dry Van | NOIL → FL | 1,125 | $3.50 | $3.50 | $3,938 | 0% | — | No rate in the file; used meiborg history; Miles run to the farthest point of 323xx (Steinhatchee, FL 32359); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 49 | Item-045 | Janesville WI 535xx | FL 327xx | Dry Van | NOIL → FL | 1,273 | $3.50 | $3.50 | $4,456 | 0% | — | No rate in the file; used meiborg history; Miles run to the farthest point of 327xx (Titusville, FL 32780); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 50 | Item-046 | Janesville WI 535xx | FL 331xx | Dry Van | NOIL → FL | 1,514 | $3.50 | $3.50 | $5,299 | 0% | — | No rate in the file; used meiborg history; Miles run to the farthest point of 331xx (Miami, FL 33190); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 51 | Item-047 | Janesville WI 535xx | FL 336xx | Dry Van | NOIL → FL | 1,287 | $3.50 | $3.50 | $4,505 | 0% | — | No rate in the file; used meiborg history; Miles run to the farthest point of 336xx (Tampa, FL 33608); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 52 | Item-048 | Janesville WI 535xx | FL 337xx | Dry Van | NOIL → FL | 1,295 | $3.50 | $3.50 | $4,533 | 0% | — | No rate in the file; used meiborg history; Miles run to the farthest point of 337xx (Saint Petersburg, FL 33715); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 53 | Item-049 | Janesville WI 535xx | FL 338xx | Dry Van | NOIL → FL | 1,356 | $3.50 | $3.50 | $4,746 | 0% | — | No rate in the file; used meiborg history; Miles run to the farthest point of 338xx (Lake Placid, FL 33862); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 54 | Item-050 | Janesville WI 535xx | FL 339xx | Dry Van | NOIL → FL | 1,412 | $3.50 | $3.50 | $4,942 | 0% | — | No rate in the file; used meiborg history; Miles run to the farthest point of 339xx (Felda, FL 33930); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 55 | Item-051 | Janesville WI 535xx | FL 342xx | Dry Van | NOIL → FL | 1,363 | $3.50 | $3.50 | $4,771 | 0% | — | No rate in the file; used meiborg history; Miles run to the farthest point of 342xx (Englewood, FL 34224); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 56 | Item-052 | Janesville WI 535xx | FL 344xx | Dry Van | NOIL → FL | 1,223 | $3.50 | $3.50 | $4,281 | 0% | — | No rate in the file; used meiborg history; Miles run to the farthest point of 344xx (Floral City, FL 34436); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 57 | Item-053 | Janesville WI 535xx | FL 346xx | Dry Van | NOIL → FL | 1,278 | $3.50 | $3.50 | $4,473 | 0% | — | No rate in the file; used meiborg history; Miles run to the farthest point of 346xx (Dunedin, FL 34697); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 58 | Item-054 | Janesville WI 535xx | TN 370xx | Dry Van | NOIL → ETN | 617 | $2.65 | $2.65 | $1,635 | 0% | — | No rate in the file; used meiborg history; Miles run to the farthest point of 370xx (Cornersville, TN 37047); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 59 | Item-055 | Janesville WI 535xx | TN 372xx | Dry Van | NOIL → ETN | 560 | $3.48 | $3.48 | $1,949 | 0% | — | Miles run to the farthest point of 372xx (Nashville, TN 37211); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 60 | Item-056 | Janesville WI 535xx | TN 384xx | Dry Van | NOIL → MEM | 642 | $2.34 | $2.34 | $1,502 | 0% | — | Miles run to the farthest point of 384xx (Taft, TN 38488); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 61 | Item-057 | Janesville WI 535xx | OH 432xx | Dry Van | NOIL → COLU | 442 | $4.07 | $4.07 | $1,799 | 0% | — | Miles run to the farthest point of 432xx (Columbus, OH 43217); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 62 | Item-058 | Janesville WI 535xx | OH 435xx | Dry Van | NOIL → TOL | 343 | — | — | — | — | — | No rate to start from; Miles run to the farthest point of 435xx (Perrysburg, OH 43551); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 63 | Item-059 | Janesville WI 535xx | OH 446xx | Dry Van | NOIL → CLE | 521 | $3.45 | $3.45 | $1,797 | 0% | — | Miles run to the farthest point of 446xx (Mechanicstown, OH 44651); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 64 | Item-060 | Janesville WI 535xx | MI 483xx | Dry Van | NOIL → DET | 363 | $4.40 | $4.40 | $1,597 | 0% | — | Miles run to the farthest point of 483xx (Sterling Heights, MI 48312); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 65 | Item-061 | Janesville WI 535xx | MI 495xx | Dry Van | NOIL → MI | 211 | $7.33 | $7.33 | $1,547 | 0% | — | Miles run to the farthest point of 495xx (Grand Rapids, MI 49510); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 66 | Item-062 | Janesville WI 535xx | IA 515xx | Dry Van | NOIL → OMA | 432 | $3.92 | $3.92 | $1,693 | 0% | — | Miles run to the farthest point of 515xx (Pacific Junction, IA 51561); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 67 | Item-063 | Janesville WI 535xx | WI 547xx | Dry Van | NOIL → WI | 269 | $4.10 | $4.10 | $1,103 | 0% | — | Miles run to the farthest point of 547xx (Prairie Farm, WI 54762); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 68 | Item-064 | Janesville WI 535xx | MN 554xx | Dry Van | NOIL → MSP | 323 | $4.14 | $4.14 | $1,337 | 0% | — | Miles run to the farthest point of 554xx (Minneapolis, MN 55446); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 69 | Item-065 | Janesville WI 535xx | MN 563xx | Dry Van | NOIL → MN | 489 | $2.65 | $2.65 | $1,296 | 0% | — | Miles run to the farthest point of 563xx (Dalton, MN 56324); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 70 | Item-066 | Janesville WI 535xx | ND 582xx | Dry Van | NOIL → ND | 749 | $3.26 | $3.26 | $2,442 | 0% | — | Miles run to the farthest point of 582xx (Hannah, ND 58239); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 71 | Item-067 | Janesville WI 535xx | IL 600xx | Dry Van | NOIL → CHI | 96 | $8.41 | $8.41 | $807 | 0% | — | Under 150 miles: check against a minimum charge; Miles run to the farthest point of 600xx (Skokie, IL 60076); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 72 | Item-068 | Janesville WI 535xx | IL 605xx | Dry Van | NOIL → CHI | 106 | $8.69 | $8.69 | $921 | 0% | — | Under 150 miles: check against a minimum charge; Miles run to the farthest point of 605xx (Plainfield, IL 60586); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 73 | Item-069 | Janesville WI 535xx | IL 613xx | Dry Van | NOIL → IL | 143 | $6.52 | $6.52 | $932 | 0% | — | Under 150 miles: check against a minimum charge; Miles run to the farthest point of 613xx (Dana, IL 61321); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 74 | Item-070 | Janesville WI 535xx | IL 617xx | Dry Van | NOIL → IL | 218 | $4.64 | $4.64 | $1,012 | 0% | — | Miles run to the farthest point of 617xx (Maroa, IL 61756); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 75 | Item-071 | Janesville WI 535xx | MO 641xx | Dry Van | NOIL → KC | 462 | $3.89 | $3.89 | $1,797 | 0% | — | Miles run to the farthest point of 641xx (Kansas City, MO 64147); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 76 | Item-072 | Janesville WI 535xx | MO 658xx | Dry Van | NOIL → SWMO | 527 | $3.43 | $3.43 | $1,808 | 0% | — | Miles run to the farthest point of 658xx (Springfield, MO 65810); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 77 | Item-073 | Janesville WI 535xx | KS 672xx | Dry Van | NOIL → WICH | 669 | $4.38 | $4.38 | $2,930 | 0% | — | Miles run to the farthest point of 672xx (Wichita, KS 67227); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 78 | Item-074 | Janesville WI 535xx | AR 722xx | Dry Van | NOIL → AR | 688 | $3.18 | $3.18 | $2,188 | 0% | — | No rate in the file; used meiborg history; Miles run to the farthest point of 722xx (Little Rock, AR 72209); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 79 | Item-075 | Janesville WI 535xx | OK 731xx | Dry Van | NOIL → OKC | 809 | $3.18 | $3.18 | $2,573 | 0% | — | No rate in the file; used meiborg history; Miles run to the farthest point of 731xx (Oklahoma City, OK 73173); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 80 | Item-076 | Janesville WI 535xx | TX 752xx | Dry Van | NOIL → DFW | 965 | $2.28 | $2.28 | $2,200 | 0% | — | Miles run to the farthest point of 752xx (Dallas, TX 75249); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 81 | Item-077 | Janesville WI 535xx | TX 760xx | Dry Van | NOIL → DFW | 1,022 | $2.15 | $2.15 | $2,197 | 0% | — | Miles run to the farthest point of 760xx (Glen Rose, TX 76043); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 82 | Item-078 | Janesville WI 535xx | TX 770xx | Dry Van | NOIL → HOU | 1,148 | $2.44 | $2.44 | $2,801 | 0% | — | Miles run to the farthest point of 770xx (Houston, TX 77053); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 83 | Item-079 | Janesville WI 535xx | TX 775xx | Dry Van | NOIL → HOU | 1,195 | $2.34 | $2.34 | $2,796 | 0% | — | Miles run to the farthest point of 775xx (Freeport, TX 77542); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 84 | Item-080 | Janesville WI 535xx | TX 784xx | Dry Van | NOIL → LAR | 1,345 | $2.83 | $2.83 | $3,806 | 0% | — | No rate in the file; used meiborg history; Miles run to the farthest point of 784xx (Corpus Christi, TX 78418); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 85 | Item-081 | Janesville WI 535xx | TX 787xx | Dry Van | NOIL → SANA | 1,173 | — | — | — | — | — | No rate to start from; Miles run to the farthest point of 787xx (Austin, TX 78739); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 86 | Item-082 | Janesville WI 535xx | TX 794xx | Dry Van | NOIL → WTX | 1,118 | $3.05 | $3.05 | $3,410 | 0% | — | No rate in the file; used meiborg history; Miles run to the farthest point of 794xx (Lubbock, TX 79464); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 87 | Item-083 | Janesville WI 535xx | CO 800xx | Dry Van | NOIL → CO | 1,018 | — | — | — | — | — | No rate to start from; Miles run to the farthest point of 800xx (Eldorado Springs, CO 80025); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 88 | Item-084 | Janesville WI 535xx | CO 809xx | Dry Van | NOIL → CO | 1,028 | — | — | — | — | — | No rate to start from; Miles run to the farthest point of 809xx (Colorado Springs, CO 80926); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 89 | Item-085 | Janesville WI 535xx | ID 834xx | Dry Van | NOIL → ID | 1,488 | — | — | — | — | — | No rate to start from; Miles run to the farthest point of 834xx (Shoup, ID 83469); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 90 | Item-086 | Janesville WI 535xx | AZ 864xx | Dry Van | NOIL → AZ | 1,737 | — | — | — | — | — | No rate to start from; Miles run to the farthest point of 864xx (Lake Havasu City, AZ 86403); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 91 | Item-087 | Janesville WI 535xx | CA 922xx | Dry Van | NOIL → CA | 1,912 | $2.93 | $2.93 | $5,602 | 0% | — | No rate in the file; used meiborg history; Miles run to the farthest point of 922xx (Beaumont, CA 92223); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 92 | Item-088 | Janesville WI 535xx | OR 974xx | Dry Van | NOIL → OR | 2,109 | — | — | — | — | — | No rate to start from; Miles run to the farthest point of 974xx (Gold Beach, OR 97444); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 93 | Item-089 | Janesville WI 535xx | BC | Dry Van | NOIL → ? | — | — | — | — | — | — | No rate to start from; No miles: no flat rate; Origin or destination not in the zone map; No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 95 | Item-091 | Beaumont CA 922xx | FL 322xx | Dry Van | CA → FL | 2,469 | — | — | — | — | — | No rate to start from; Miles run to the farthest point of 322xx (Jacksonville, FL 32260); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 96 | Item-092 | Beaumont CA 922xx | FL 331xx | Dry Van | CA → FL | 2,674 | — | — | — | — | — | No rate to start from; Miles run to the farthest point of 331xx (Key Biscayne, FL 33149); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 97 | Item-093 | Beaumont CA 922xx | TX 770xx | Dry Van | CA → HOU | 1,554 | $1.77 | $1.77 | $2,751 | 0% | — | No rate in the file; used meiborg history; Miles run to the farthest point of 770xx (Houston, TX 77058); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
| 98 | Item-094 | Beaumont CA 922xx | TX 780xx | Dry Van | CA → SANA | 1,391 | — | — | — | — | — | No rate to start from; Miles run to the farthest point of 780xx (George West, TX 78022); No SONAR rate: couldn't reach SONAR (SONAR returned HTTP 403) |
